Water rates in Douglas County, NV
21 utilities serving Douglas County. Average monthly bill at 6,000 gallons: $23.44. That's 56% below the national average of $52.83.
| Utility | Population | Monthly Bill |
|---|---|---|
| Washoe Tribe Dresslerville Community | 452 | no data yet |
| FOOTHILL WATER SYSTEM | 346 | no data yet |
| GLENBROOK WATER COOPERATIVE INC | 1,000 | no data yet |
| HOLBROOK STATION RV AND MHP | 180 | no data yet |
| LOGAN CREEK ESTATES GID | 50 | no data yet |
| DOUGLAS COUNTY CARSON VALLEY SYSTEM | 6,488 | no data yet |
| FAIRGROUNDS/SUNRISE ESTATES | 1,011 | no data yet |
| TOWN OF MINDEN | 3,500 | no data yet |
| PINION PINES MHP | 30 | no data yet |
| GARDNERVILLE RANCHOS GID | 11,300 | $23.44 |
| GARDNERVILLE WATER COMPANY | 5,800 | no data yet |
| SIERRA ESTATES GID | 170 | no data yet |
| ROUND HILL GID | 1,200 | no data yet |
| ELK POINT COUNTRY CLUB | 325 | no data yet |
| CAVE ROCK SKYLAND | 1,267 | no data yet |
| ZEPHYR COVE WATER UTILITY DISTR | 1,209 | no data yet |
| TOPAZ RANCH ESTATES GID AND WATER CO | 1,545 | no data yet |
| PINEVIEW ESTATES | 450 | no data yet |
| KINGSBURY GID | 3,839 | no data yet |
| INDIAN HILLS GID | 5,962 | no data yet |
| TOPAZ LAKE WATER CO INC | 40 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.