Water rates in Marshall County, IN
14 utilities serving Marshall County. Average monthly bill at 6,000 gallons: $70.79. That's 34% above the national average of $52.83.
| Utility | Population | Monthly Bill |
|---|---|---|
| ANCILLA DOMINI (CONVENT) | 680 | no data yet |
| PLYMOUTH WATER DEPARTMENT | 10,241 | $70.79 |
| CREEKSIDE MANOR MHP | 73 | no data yet |
| INWOOD ESTATES | 50 | no data yet |
| ARGOS MUNICIPAL WATER PLANT | 1,680 | no data yet |
| CULVER EDUCATIONAL FOUNDATION | 1,940 | no data yet |
| CULVER WATER DEPARTMENT | 1,391 | no data yet |
| BOURBON WATER DEPARTMENT | 1,767 | no data yet |
| BREMEN WATER DEPARTMENT | 4,516 | no data yet |
| HOLSTON RENTALS | 60 | no data yet |
| SOUTH RICHLAND CONSERVANCY DISTRICT | 75 | no data yet |
| GATEWOOD ESTATES | 202 | no data yet |
| QUEEN ROAD MOBILE HOME PARK | 32 | no data yet |
| PRETTY VIEW CONDOMINIUM OWNERS ASSOC | 85 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.