Water rates in Nelson County, VA
6 utilities serving Nelson County. Estimated monthly bill at 6,000 gallons: $76.90. That's 32% above the national average of $58.27.
| Utility | Population | Monthly Bill |
|---|---|---|
| STONEY CREEK VILLAGE | 895 | no data yet |
| NELSON COUNTY - PINEY RIVER | 405 | no data yet |
| NCSA - LOVINGSTON | 2,493 | no data yet |
| NCSA - GLADSTONE | 51 | no data yet |
| NCSA - SCHUYLER | 480 | no data yet |
| NCSA - WINTERGREEN | 6,861 | $76.90 |
Each utility's bill is for a typical household (6,000 gallons a month, smallest meter) in its main service area. Rates can differ by location within a service area, including inside vs. outside city limits.