Water rates in St. Mary's County, MD
37 utilities serving St. Mary's County. Estimated monthly bill at 6,000 gallons: $43.05. That's 26% below the national average of $58.26.
| Utility | Population | Monthly Bill |
|---|---|---|
| CHARLOTTE HALL | 615 | no data yet |
| GRANDVIEW HAVEN | 269 | no data yet |
| HOLLAND FOREST | 139 | no data yet |
| HEARTS DESIRE | 65 | no data yet |
| LEONARDTOWN FARM | 193 | no data yet |
| CHARLOTTE HALL VA HOME | 270 | no data yet |
| BRETON BAY | 1,012 | no data yet |
| CHRISTMAS TREE FARM TRAILER PARK | 100 | no data yet |
| BIRCH MANOR | 272 | no data yet |
| COUNTRY LAKES | 3,016 | no data yet |
| KING & KENNEDY | 169 | no data yet |
| LAUREL RIDGE | 560 | no data yet |
| VILLAGES AT LEONARDTOWN | 239 | no data yet |
| MOUNT PLEASANT WATER CO., INC. | 150 | no data yet |
| MULBERRY SOUTH | 65 | no data yet |
| PERSIMMON HILLS | 514 | no data yet |
| ROLLING ACRES | 699 | no data yet |
| ST. CLEMENTS SHORES | 620 | no data yet |
| WILD GOOSE CREST SUBDIVISION | 65 | no data yet |
| WILDERNESS RUN | 511 | no data yet |
| WICOMICO SHORES | 1,262 | no data yet |
| COOK'S TRAILER COURT (AKA GARRETT TP) | 120 | no data yet |
| GREENBRIER | 1,161 | no data yet |
| LANGLEY MOBILE HOME PARK | 175 | no data yet |
| PINEY POINT | 672 | no data yet |
| CEDAR COVE | 2,728 | no data yet |
| FENWICK MANOR | 234 | no data yet |
| FOX MEADOW | 128 | no data yet |
| HUNTING QUARTERS | 715 | no data yet |
| SAINT MARYS COLLEGE | 2,200 | no data yet |
| TOWN OF LEONARDTOWN | 5,000 | no data yet |
| FORREST FARM SUBDIVISION | 577 | no data yet |
| LORD CALVERT TRAILER PARK | 892 | no data yet |
| SOUTHGATE | 188 | no data yet |
| LEXINGTON PARK | 43,030 | $43.05 |
| PINEY POINT LANDINGS | 239 | no data yet |
| PATUXENT NAVAL AIR STATION (NAVFAC-WASH) | 22,000 | no data yet |
Each utility's bill is for a typical household (6,000 gallons a month, smallest meter) in its main service area. Rates can differ by location within a service area, including inside vs. outside city limits.