Water rates in Arizona
73 utilities with rate data. Average monthly bill at 6,000 gallons: $47.00. That's 12% below the national average of $53.13.
| Utility | City | Population | Monthly Bill |
|---|---|---|---|
| LAKE HAVASU CITY OF | LAKE HAVASU CITY | 54,610 | $11.21 |
| SOMERTON CITY OF | SOMERTON | 14,197 | $13.50 |
| PIMA UTILITIES | PHOENIX | 20,000 | $16.77 |
| LIBERTY WATER LPSCO | LITCHFIELD PARK | 55,810 | $20.20 |
| PUEBLO DEL SOL WATER COMPANY | SIERRA VISTA | 12,804 | $20.63 |
| CHANDLER CITY OF | CHANDLER | 247,328 | $22.64 |
| AVONDALE CITY OF | AVONDALE | 83,001 | $24.07 |
| DOUGLAS CITY OF | DOUGLAS | 16,656 | $25.05 |
| LAGO DEL ORO WATER COMPANY | SUN LAKES | 18,132 | $25.63 |
| EPCOR - SUN CITY | EL MIRAGE | 38,016 | $25.69 |
| FOOTHILLS WATER AND SEWER LLC | YUMA | 32,425 | $26.48 |
| Salt River Public Works | Scottsdale | 20,951 | $27.38 |
| SCOTTSDALE CITY OF | SCOTTSDALE | 241,361 | $27.59 |
| EPCOR - SAN TAN | SAN TAN VALLEY | 87,435 | $31.05 |
| EPCOR - SAN TAN ANTHEM | SAN TAN VALLEY | 10,362 | $31.05 |
| QUEEN CREEK TOWN OF | QUEEN CREEK | 95,502 | $31.28 |
| SAN LUIS CITY OF | SAN LUIS | 39,705 | $32.08 |
| EPCOR - SUN CITY WEST | EL MIRAGE | 25,796 | $32.23 |
| CITY OF YUMA | YUMA | 103,264 | $33.11 |
| KINGMAN MUNICIPAL WATER | KINGMAN | 45,000 | $33.15 |
| TOWN OF PRESCOTT VALLEY | DEWEY | 57,048 | $33.63 |
| TEMPE CITY OF | TEMPE | 165,000 | $34.49 |
| FLOWING WELLS IRRIGATION DISTRICT | TUCSON | 16,000 | $34.62 |
| VAIL WATER COMPANY | VAIL | 17,500 | $35.97 |
| NOGALES CITY OF | NOGALES | 22,000 | $37.63 |
| GOODYEAR WATER DEPARTMENT | GOODYEAR | 50,001 | $37.76 |
| EPCOR - CHAPARRAL CITY | EL MIRAGE | 26,026 | $38.70 |
| BULLHEAD CITY MOHAVE | BULLHEAD CITY | 36,330 | $39.47 |
| COMMUNITY WC OF GREEN VALLEY | GREEN VALLEY | 22,085 | $41.56 |
| PEORIA CITY OF | PEORIA | 187,676 | $43.11 |
| ORO VALLEY WATER UTILITY | ORO VALLEY | 42,316 | $43.29 |
| FLAGSTAFF CITY OF | FLAGSTAFF | 76,960 | $43.72 |
| EPCOR - PARADISE VALLEY/SCOTTSDALE | EL MIRAGE | 14,107 | $44.50 |
| TUCSON CITY OF | TUCSON | 732,906 | $44.58 |
| EPCOR - ANTHEM | EL MIRAGE | 23,826 | $45.22 |
| EPCOR - NORTH EAST AGUA FRIA | EL MIRAGE | 14,723 | $45.22 |
| EPCOR - AGUA FRIA | EL MIRAGE | 127,718 | $45.22 |
| GW SANTA CRUZ WATER CO | MARICOPA | 84,000 | $45.55 |
| MARANA MUNICIPAL - MARANA | MARANA | 15,162 | $46.55 |
| Farmington Rural-Shiprock-Beclabito NTUA | Ft Defiance | 15,233 | $46.72 |
| Fort Defiance-Window Rock-St Michaels NTUA | Ft Defiance | 12,869 | $46.72 |
| COTTONWOOD MUNICIPAL WATER CW1 | COTTONWOOD | 11,023 | $46.90 |
| SURPRISE CITY OF - MOUNTAIN VISTA | SURPRISE | 40,007 | $47.43 |
| DESERT OASIS | SURPRISE | 23,963 | $47.43 |
| SAHUARITA WATER COMPANY | SAHUARITA | 18,178 | $47.98 |
| MESA CITY OF | MESA | 466,000 | $48.37 |
| GLENDALE CITY OF | PHOENIX | 234,766 | $48.42 |
| TUCSON WATER CORONA DE TUCSON | TUCSON | 10,217 | $49.15 |
| EL MIRAGE CITY OF | EL MIRAGE | 39,884 | $50.35 |
| ARIZONA WATER CO - WHITE TANKS | PHOENIX | 18,858 | $52.85 |
| SAFFORD CITY OF | SAFFORD | 20,600 | $53.33 |
| PHOENIX CITY OF | PHOENIX | 1,695,000 | $53.81 |
| BELLA VISTA CITY WATER SYSTEM | SIERRA VISTA | 20,045 | $53.94 |
| BEARDSLEY WATER COMPANY 1 | LITCHFIELD PARK | 10,263 | $53.94 |
| METROPOLITAN DWID | TUCSON | 45,570 | $55.85 |
| ARIZONA WATER CO - PINAL VALLEY | PHOENIX | 134,432 | $56.27 |
| CITY OF BUCKEYE TARTESSO WATER SYSTEM | BUCKEYE | 10,123 | $58.64 |
| APACHE JUNCTION WATER DISTRICT | APACHE JUNCTION | 15,610 | $61.25 |
| LIBERTY WATER RIO RICO | SIERRA VISTA | 17,960 | $61.94 |
| PRESCOTT CITY OF | PRESCOTT | 42,217 | $62.51 |
| ARIZONA WATER CO - APACHE JUNCTION | PHOENIX | 62,055 | $64.62 |
| FLORENCE WATER COMPANY | FLORENCE | 15,900 | $66.50 |
| GILBERT, TOWN OF | GILBERT | 247,600 | $67.48 |
| BERMUDA WATER COMPANY INC | FORT MOHAVE | 25,000 | $68.49 |
| ARIZONA WATER CO - LAKESIDE | PHOENIX | 12,191 | $73.87 |
| CITY OF SHOW LOW | SHOW LOW | 17,139 | $76.46 |
| ARIZONA WATER CO - OVERGAARD | PHOENIX | 13,797 | $77.87 |
| ARIZONA WATER CO - ORACLE | PHOENIX | 10,585 | $79.35 |
| PAYSON TOWN OF | PAYSON | 17,682 | $84.81 |
| ARIZONA WATER CO - SEDONA | PHOENIX | 12,104 | $86.89 |
| CITY OF BUCKEYE SONORA - SUNDANCE | BUCKEYE | 15,783 | $96.47 |
| CITY OF BUCKEYE - VALENCIA TOWN DIVISION | BUCKEYE | 30,377 | $96.47 |
| FESTIVAL RANCH | BUCKEYE | 10,313 | $96.47 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.
Cities in Arizona
Anthem
Apache Junction
Arizona City
Avondale
Buckeye
Bullhead City
Cactus Flats
Casa Grande
Casas Adobes
Catalina
Catalina Foothills
Chandler
Citrus Park
Coolidge
Corona de Tucson
Cottonwood
Douglas
Drexel Heights
El Mirage
Flagstaff
Florence
Flowing Wells
Fort Mohave
Fortuna Foothills
Fountain Hills
Gilbert
Glendale
Gold Canyon
Goodyear
Green Valley
Heber-Overgaard
Kingman
Lake Havasu City
Lake of the Woods
Litchfield Park
Marana
Maricopa
Mesa
Mesquite Creek
New Kingman-Butler
New River
Nogales
Oracle
Oro Valley
Paradise Valley
Payson
Peoria
Phoenix
Pinetop Country Club
Pinetop-Lakeside
Prescott
Prescott Valley
Queen Creek
Queen Valley
Rio Rico
Saddlebrooke
Safford
Sahuarita
San Jose
San Luis
San Tan Valley
Scottsdale
Sedona
Show Low
Sierra Vista
Sierra Vista Southeast
Somerton
Star Valley
Sun City
Sun City West
Sun Lakes
Surprise
Swift Trail Junction
Tanque Verde
Tempe
Thatcher
Tucson
Tucson Mountains
Vail
Wagon Wheel
Youngtown
Yuma
Loading…
No matches.
Counties in Arizona
Loading…
No matches.