Water rates in California
428 utilities with rate data. Average monthly bill at 6,000 gallons: $70.57. That's 33% above the national average of $53.13.
| Utility | City | Population | Monthly Bill |
|---|---|---|---|
| SAN JUAN WATER DISTRICT | GRANITE BAY | 29,598 | $12.42 |
| SBDNO COUNTY SERVICE AREA 64 | SAN BERNARDINO | 14,911 | $17.87 |
| CITY OF CLOVIS | CLOVIS | 130,130 | $18.37 |
| BAKMAN WATER COMPANY | FRESNO | 17,393 | $18.60 |
| CITY OF ANAHEIM | ANAHEIM | 348,593 | $20.85 |
| TULARE, CITY OF | TULARE | 72,241 | $22.12 |
| POMONA - CITY, WATER DEPT. | POMONA | 151,713 | $22.77 |
| CITY OF ANDERSON | ANDERSON | 11,147 | $22.93 |
| CITY OF FAIRFIELD | FAIRFIELD | 120,377 | $23.42 |
| COACHELLA VWD: COVE COMMUNITY | PALM DESERT | 270,000 | $23.46 |
| PINEDALE COUNTY WATER DISTRICT | PINEDALE | 16,736 | $23.84 |
| DINUBA, CITY OF | DINUBA | 27,281 | $23.87 |
| UC - DAVIS | DAVIS | 49,616 | $24.06 |
| GREENFIELD, CITY OF | GREENFIELD | 18,967 | $24.83 |
| CITY OF LOS BANOS | LOS BANOS | 47,419 | $25.82 |
| HUNTINGTON PARK-CITY, WATER DEPT. | HUNTINGTON PARK | 15,437 | $26.72 |
| EL CENTRO, CITY OF | EL CENTRO | 43,772 | $26.83 |
| SOUTH FEATHER W&P - MINERS RANCH | OROVILLE | 22,664 | $26.85 |
| LOS ANGELES CWWD 40, R 24,27,33-PEARBLSM | ALHAMBRA | 11,509 | $27.09 |
| FARMERSVILLE, CITY OF | FARMERSVILLE | 10,243 | $27.32 |
| CITY OF FRESNO | FRESNO | 545,716 | $27.46 |
| CALIFORNIA STATE UNIVERSITY FRESNO | FRESNO | 41,000 | $27.46 |
| TRACT 180 MUTUAL WATER CO. | CUDAHY | 14,000 | $27.51 |
| LOS ANGELES CWWD 40, REG. 38-LAKE LA | ALHAMBRA | 12,568 | $28.23 |
| PLUMAS LAKE | OLIVEHURST | 10,464 | $28.50 |
| OLIVEHURST PUBLIC U.D. | OLIVEHURST | 16,595 | $28.50 |
| VALLEY COUNTY WATER DIST. | BALDWIN PARK | 68,871 | $28.72 |
| WEST KERN WATER DISTRICT | TAFT | 20,500 | $28.90 |
| BEAUMONT CHERRY VALLEY WD | BEAUMONT | 66,841 | $29.07 |
| PARAMOUNT - CITY, WATER DEPT. | PARAMOUNT | 55,200 | $29.16 |
| REDLANDS CITY MUD-WATER DIV | REDLANDS | 78,025 | $29.72 |
| LINDA COUNTY WATER DISTRICT | MARYSVILLE | 21,654 | $29.99 |
| MONTE VISTA WD | MONTCLAIR | 56,017 | $30.93 |
| COACHELLA WATER AUTHORITY | COACHELLA | 43,590 | $31.35 |
| WESTERN MWD | RIVERSIDE | 86,062 | $31.61 |
| OILDALE MWC | BAKERSFIELD | 44,899 | $31.75 |
| SOLEDAD, CITY OF | SOLEDAD | 19,455 | $32.07 |
| FOLSOM, CITY OF - MAIN | FOLSOM | 80,969 | $32.20 |
| CITY OF MADERA | MADERA | 66,560 | $32.24 |
| CITY OF SANGER | SANGER | 26,357 | $32.84 |
| OAKDALE, CITY OF | OAKDALE | 23,235 | $32.94 |
| CITY OF ROSEVILLE | ROSEVILLE | 155,612 | $33.05 |
| BAKERSFIELD, CITY OF | SAN JOSE | 160,144 | $33.07 |
| IRVINE RANCH WATER DISTRICT | IRVINE | 444,800 | $33.09 |
| RIVERSIDE HIGHLAND WATER COMPANY | GRAND TERRACE | 20,188 | $33.52 |
| SCWA MATHER-SUNRISE | SACRAMENTO | 30,825 | $33.52 |
| SCWA - ARDEN PARK VISTA | SACRAMENTO | 10,101 | $33.52 |
| ORANGE VALE WATER COMPANY | ORANGEVALE | 16,861 | $33.82 |
| DOWNEY - CITY, WATER DEPT. | DOWNEY | 110,556 | $34.37 |
| RIO LINDA/ELVERTA COMMUNITY WATER DIST | RIO LINDA | 15,460 | $34.37 |
| MISSION SPRINGS WD | DESERT HOT SPRINGS | 43,484 | $34.54 |
| SOUTH MESA WC | CALIMESA | 10,108 | $34.57 |
| GALT, CITY OF | GALT | 26,536 | $35.12 |
| CITY OF BUENA PARK | BUENA PARK | 81,998 | $35.20 |
| PORTERVILLE, CITY OF | PORTERVILLE | 63,487 | $35.21 |
| RANCHO CALIFORNIA WATER DISTRICT | TEMECULA | 146,147 | $35.27 |
| LONG BEACH UTILITIES DEPARTMENT | LONG BEACH | 466,772 | $35.28 |
| SUNNY SLOPE WATER CO. | PASADENA | 25,252 | $35.32 |
| DELANO, CITY OF | DELANO | 51,428 | $35.86 |
| CALEXICO, CITY OF | CALEXICO | 40,357 | $35.91 |
| CORCORAN, CITY OF | CORCORAN | 22,808 | $35.96 |
| GOLDEN STATE WATER CO. - CORDOVA | RANCHO CORDOVA | 47,161 | $36.02 |
| BELLA VISTA WATER DISTRICT | REDDING | 18,612 | $36.14 |
| INDIO WATER AUTHORITY | INDIO | 84,757 | $36.60 |
| CAL-WATER SERVICE CO.-CHICO | SAN JOSE | 114,925 | $37.76 |
| CWS - VISALIA | SAN JOSE | 148,496 | $37.87 |
| CITY OF MERCED | MERCED | 93,692 | $38.43 |
| THERMALITO WATER & SEWER DIST | OROVILLE | 12,136 | $38.90 |
| YUCAIPA VALLEY WATER DISTRICT | YUCAIPA | 52,010 | $39.38 |
| CITY OF FULLERTON | FULLERTON | 139,461 | $39.49 |
| CALIFORNIA CITY, CITY OF | CALIFORNIA CITY | 14,198 | $40.11 |
| CITY OF FOUNTAIN VALLEY | FOUNTAIN VALLEY | 56,747 | $40.21 |
| CITY OF LATHROP | LATHROP | 35,080 | $40.24 |
| MANTECA, CITY OF | MANTECA | 84,928 | $41.04 |
| VERNON-CITY, WATER DEPT. | VERNON | 28,112 | $41.08 |
| CWS - SELMA | SAN JOSE | 26,517 | $41.11 |
| GLENDALE-CITY, WATER DEPT. | GLENDALE | 188,784 | $41.86 |
| LOMA LINDA, CITY OF | LOMA LINDA | 25,129 | $41.95 |
| LOMA LINDA UNIVERSITY | LOMA LINDA | 15,368 | $41.95 |
| PATTERSON, CITY OF | PATTERSON | 24,977 | $41.99 |
| WASCO, CITY OF | WASCO | 22,757 | $42.05 |
| MONTEBELLO LAND & WATER CO. | MONTEBELLO | 26,554 | $42.18 |
| CITY OF ARCADIA | ARCADIA | 51,361 | $42.25 |
| WEST VALLEY WATER DISTRICT | RIALTO | 104,498 | $42.51 |
| VICTORVILLE WATER DISTRICT | VICTORVILLE | 135,983 | $42.87 |
| HANFORD, CITY OF | HANFORD | 62,127 | $42.89 |
| DUBLIN SAN RAMON SERVICES DISTRICT | PLEASANTON | 98,776 | $42.99 |
| CITY OF WESTMINSTER | WESTMINSTER | 90,911 | $43.12 |
| SANTA CLARITA VALLEY WATER AGENCY | NEWHALL | 294,090 | $43.13 |
| LEMOORE, CITY OF | LEMOORE | 27,185 | $43.20 |
| CITY OF PARLIER | PARLIER | 14,576 | $43.74 |
| MCFARLAND, CITY OF | MCFARLAND | 14,161 | $43.77 |
| TRACY, CITY OF | TRACY | 96,609 | $44.23 |
| LODI, CITY OF | LODI | 68,272 | $44.24 |
| CUCAMONGA VALLEY WATER DISTRICT | RANCHO CUCAMONGA | 211,069 | $44.25 |
| CITY OF MOUNTAIN HOUSE | MOUNTAIN HOUSE | 24,948 | $44.76 |
| LOS ANGELES CWWD 40 REG 4 & 34 LANCASTER | ALHAMBRA | 208,129 | $45.03 |
| RIVERBANK, CITY OF | RIVERBANK | 24,834 | $45.21 |
| CITY OF GROVER BEACH PUBLIC WORKS DEPT | GROVER BEACH | 12,701 | $45.24 |
| CHOWCHILLA CITY WATER DEPT | CHOWCHILLA | 13,916 | $45.43 |
| SBDNO COUNTY SERVICE AREA 70J | SAN BERNARDINO | 12,843 | $45.47 |
| RIPON, CITY OF | RIPON | 15,741 | $45.54 |
| RIVERSIDE, CITY OF | RIVERSIDE | 298,398 | $45.57 |
| LINDSAY, CITY OF | LINDSAY | 12,659 | $45.85 |
| OCEANSIDE, CITY OF | OCEANSIDE | 171,483 | $45.99 |
| KERMAN, CITY OF | KERMAN | 17,256 | $46.04 |
| PLACER CWA - FOOTHILL | AUBURN | 89,544 | $46.42 |
| PLACER CWA - AUBURN/BOWMAN | AUBURN | 27,294 | $46.42 |
| LAMONT PUBLIC UTILITY DIST | LAMONT | 19,057 | $46.53 |
| CWS - NORTH GARDEN | SAN JOSE | 22,762 | $46.55 |
| CITY OF LA HABRA | LA HABRA | 63,118 | $46.57 |
| BIG BEAR LAKE DWP - BIG BEAR SYSTEM | BIG BEAR LAKE | 26,132 | $46.71 |
| CITRUS HEIGHTS WATER DISTRICT | CITRUS HEIGHTS | 67,818 | $46.85 |
| HESPERIA WD | HESPERIA | 100,744 | $46.85 |
| VAUGHN WC INC | BAKERSFIELD | 37,189 | $46.86 |
| CITY OF BREA | BREA | 48,479 | $47.06 |
| CITY OF MODESTO - SALIDA | MODESTO | 14,537 | $47.31 |
| MODESTO, CITY OF | MODESTO | 218,771 | $47.31 |
| CITY OF SACRAMENTO MAIN | SACRAMENTO | 527,979 | $47.32 |
| SAN GABRIEL COUNTY WD | ROSEMEAD | 39,345 | $47.48 |
| SUBURBAN WATER SYSTEMS-LA MIRADA | COVINA | 56,793 | $47.54 |
| MCKINLEYVILLE C.S.D. | MCKINLEYVILLE | 16,900 | $47.57 |
| EXETER, CITY OF | EXETER | 11,169 | $47.74 |
| TORRANCE-CITY, WATER DEPT. | TORRANCE | 106,183 | $47.90 |
| QUARTZ HILL WATER DIST. | QUARTZ HILL | 19,100 | $48.39 |
| LAKEWOOD - CITY, WATER DEPT. | LAKEWOOD | 66,135 | $48.72 |
| CITY OF REDDING | REDDING | 89,628 | $48.75 |
| SACRAMENTO SUBURBAN WATER DISTRICT | SACRAMENTO | 194,444 | $48.83 |
| CITY OF GILROY | GILROY | 59,203 | $49.26 |
| CITY OF RIO VISTA | RIO VISTA | 10,489 | $49.82 |
| CERRITOS - CITY, WATER DEPT. | CERRITOS | 47,475 | $49.92 |
| WINDSOR, TOWN OF | WINDSOR | 25,561 | $49.92 |
| SAN JACINTO, CITY OF | SAN JACINTO | 18,950 | $50.16 |
| WALNUT PARK MUTUAL WATER CO. | HUNTINGTON PARK | 16,180 | $50.29 |
| FILLMORE WATER DEPT | FILLMORE | 16,419 | $50.32 |
| EL SEGUNDO-CITY, WATER DEPT. | EL SEGUNDO | 16,445 | $50.47 |
| FAIR OAKS WATER DISTRICT | FAIR OAKS | 36,226 | $50.62 |
| NEVADA ID - LOMA RICA | GRASS VALLEY | 14,072 | $50.89 |
| NEVADA ID - E. GEORGE, BANNER MOUNTAIN | GRASS VALLEY | 17,154 | $50.89 |
| COALINGA-CITY | COALINGA | 17,277 | $51.11 |
| CITY OF VACAVILLE | ELMIRA | 99,650 | $51.13 |
| CITY OF HUNTINGTON BEACH | HUNTINGTON BEACH | 201,000 | $51.41 |
| ARVIN COMMUNITY SERVICES DIST | ARVIN | 19,669 | $51.73 |
| COMPTON-CITY, WATER DEPT. | COMPTON | 74,877 | $51.96 |
| SAN BERNARDINO CITY | SAN BERNARDINO | 214,665 | $52.74 |
| SAN BERNARDINO VALLEY WD | SAN BERNARDINO | 109,608 | $52.74 |
| CASITAS MUNICIPAL WATER DIST | OAK VIEW | 11,005 | $52.87 |
| SANTA FE SPRINGS - CITY, WATER DEPT. | SANTA FE SPRINGS | 19,219 | $52.90 |
| CITY OF ALHAMBRA | ALHAMBRA | 79,776 | $52.92 |
| UPLAND, CITY OF | UPLAND | 78,376 | $52.93 |
| CITY OF CRESCENT CITY | CRESCENT CITY | 17,262 | $53.03 |
| CITY OF DAVIS | DAVIS | 67,457 | $53.26 |
| CITY OF NEWMAN-WATER DEPARTMENT | NEWMAN | 12,207 | $53.32 |
| CITY OF LINCOLN | LINCOLN | 54,538 | $53.44 |
| RIALTO, CITY OF | RIALTO | 54,453 | $54.23 |
| SAN FERNANDO-CITY, WATER DEPT. | SAN FERNANDO | 23,946 | $54.63 |
| ONTARIO MUNICIPAL UTILITIES COMPANY | ONTARIO | 185,010 | $54.80 |
| GREAT OAKS WC INC | SAN JOSE | 110,088 | $55.02 |
| LAKE HEMET MWD | HEMET | 52,913 | $55.39 |
| MONTEREY PARK-CITY, WATER DEPT. | MONTEREY PARK | 62,183 | $55.53 |
| BELLFLOWER - SOMERSET MWC | BELLFLOWER | 46,300 | $55.55 |
| TEMESCAL VALLEY WATER DISTRICT | TEMESCAL VALLEY | 21,971 | $55.58 |
| ADELANTO, CITY OF | ADELANTO | 39,930 | $55.62 |
| CITY OF WEST SACRAMENTO | WEST SACRAMENTO | 53,355 | $55.66 |
| CITY OF DIXON | DIXON | 12,540 | $55.66 |
| SUBURBAN WATER SYSTEMS-WHITTIER | COVINA | 66,045 | $55.82 |
| CWSC SALINAS | SAN JOSE | 123,679 | $55.86 |
| CONTRA COSTA WATER DISTRICT | CONCORD | 198,000 | $56.49 |
| REEDLEY, CITY OF | REEDLEY | 26,076 | $56.63 |
| CAL-WATER SERVICE CO.-MARYSVILLE | SAN JOSE | 12,419 | $56.69 |
| CAMROSA WATER DISTRICT | CAMARILLO | 32,700 | $56.89 |
| BRAWLEY, CITY OF | BRAWLEY | 26,862 | $57.33 |
| CITY OF LIVINGSTON | LIVINGSTON | 14,894 | $57.99 |
| TOWN OF DISCOVERY BAY | DISCOVERY BAY | 16,790 | $58.30 |
| SANTA MARGARITA WATER DISTRICT | RANCHO SANTA MARGARITA | 168,289 | $58.58 |
| GREENFIELD COUNTY WD | BAKERSFIELD | 11,590 | $58.59 |
| ATASCADERO MUTUAL WATER CO | ATASCADERO | 30,618 | $58.80 |
| CALIFORNIA WATER SERVICE CO. - DOMINGUEZ | SAN JOSE | 143,996 | $58.93 |
| CAL-AM WATER COMPANY - DUARTE | ROSEMEAD | 24,773 | $59.09 |
| SHAFTER, CITY OF | SHAFTER | 21,915 | $59.62 |
| CITY OF YUBA CITY | YUBA CITY | 70,256 | $59.73 |
| COLTON, CITY OF | COLTON | 46,525 | $59.93 |
| CALIFORNIA WATER SERVICE - STOCKTON | SAN JOSE | 176,266 | $60.01 |
| JURUPA COMMUNITY SD | JURUPA VALLEY | 135,093 | $60.16 |
| LAKESIDE WD | LAKESIDE | 35,500 | $60.20 |
| GLENDORA-CITY, WATER DEPT. | GLENDORA | 49,934 | $60.34 |
| EAST VALLEY WATER DISTRICT | HIGHLAND | 108,629 | $60.72 |
| CITY OF ORANGE | ORANGE | 120,770 | $61.13 |
| IMPERIAL, CITY OF | IMPERIAL | 21,591 | $61.32 |
| CAL AM - LINCOLN OAKS | SACRAMENTO | 48,094 | $61.57 |
| CAL AM - ANTELOPE | SACRAMENTO | 35,534 | $61.57 |
| CAL AM - PARKWAY | SACRAMENTO | 50,573 | $61.57 |
| SUBURBAN WATER SYSTEMS-SAN JOSE | COVINA | 168,843 | $61.61 |
| CITY OF STOCKTON | STOCKTON | 191,302 | $61.63 |
| CHINO, CITY OF | CHINO | 86,435 | $61.66 |
| SOUTH MONTEBELLO IRRIGATION DIST. | MONTEBELLO | 15,021 | $61.72 |
| BANNING, CITY OF | BANNING | 31,680 | $61.80 |
| CITY OF WOODLAND | WOODLAND | 61,462 | $61.81 |
| MENDOTA, CITY OF | MENDOTA | 11,404 | $61.84 |
| BEVERLY HILLS-CITY, WATER DEPT. | BEVERLY HILLS | 40,121 | $61.87 |
| SAN GABRIEL VALLEY WC - FONTANA | FONTANA | 237,700 | $62.39 |
| CITY OF ARROYO GRANDE UTILITIES DIVISION | ARROYO GRANDE | 17,963 | $62.54 |
| CARMICHAEL WATER DISTRICT | CARMICHAEL | 41,193 | $62.58 |
| SCWA - LAGUNA/VINEYARD | SACRAMENTO | 184,896 | $62.64 |
| RUBIDOUX COMMUNITY SD | JURUPA VALLEY | 36,827 | $62.79 |
| CITY OF LA PALMA | LA PALMA | 15,948 | $63.06 |
| VENTURA CWWD NO. 1 - MOORPARK | MOORPARK | 35,514 | $63.16 |
| TURLOCK, CITY OF | TURLOCK | 72,682 | $63.26 |
| EAST NILES CSD | BAKERSFIELD | 32,517 | $63.61 |
| HOLLISTER, CITY OF | HOLLISTER | 26,017 | $63.79 |
| CWS - BAKERSFIELD | SAN JOSE | 267,881 | $64.19 |
| ORCHARD DALE WATER DISTRICT | WHITTIER | 25,000 | $64.20 |
| CITY OF SANTA ANA | SANTA ANA | 310,539 | $64.45 |
| VENTURA WATER DEPARTMENT | VENTURA | 113,500 | $64.64 |
| AZUSA LIGHT AND WATER | AZUSA | 110,044 | $64.98 |
| AVENAL, CITY OF | AVENAL | 13,696 | $65.04 |
| DESERT WATER AGENCY | PALM SPRINGS | 74,807 | $65.33 |
| WHITTIER-CITY, WATER DEPT. | WHITTIER | 49,954 | $65.35 |
| CITY OF ATWATER | ATWATER | 29,479 | $65.40 |
| CITY OF GARDEN GROVE | GARDEN GROVE | 174,226 | $65.69 |
| CAL/AM WATER COMPANY - SAN MARINO | ROSEMEAD | 47,995 | $65.89 |
| CAL AMERICAN WATER CO | ROSEMEAD | 66,809 | $65.89 |
| CHINO HILLS, CITY OF | CHINO HILLS | 76,414 | $66.28 |
| MONROVIA-CITY, WATER DEPT. | MONROVIA | 37,931 | $66.32 |
| TWENTYNINE PALMS WATER DISTRICT | TWENTYNINE PALMS | 18,795 | $67.24 |
| CITY OF VALLEJO | VALLEJO | 121,420 | $67.64 |
| NORWALK - CITY, WATER DEPT. | NORWALK | 20,283 | $67.90 |
| CAL/AM WATER COMPANY - BALDWIN HILLS | ROSEMEAD | 20,724 | $67.97 |
| PICO WD | PICO RIVERA | 22,051 | $68.07 |
| HEMET, CITY OF | HEMET | 33,828 | $68.35 |
| SWEETWATER AUTHORITY | CHULA VISTA | 191,282 | $68.69 |
| INDIAN WELLS VALLEY W.D. | RIDGECREST | 41,580 | $68.93 |
| WATSONVILLE, CITY OF | WATSONVILLE | 65,231 | $69.20 |
| SUISUN-SOLANO WATER AUTHORITY | VACAVILLE | 29,105 | $69.34 |
| CAMARILLO WATER DEPT | CAMARILLO | 46,824 | $69.61 |
| ELSINORE VALLEY MWD | LAKE ELSINORE | 169,455 | $69.80 |
| LYNWOOD-CITY, WATER DEPT. | LYNWOOD | 66,967 | $69.80 |
| MESA WATER DISTRICT | COSTA MESA | 110,000 | $70.55 |
| LOMPOC-CITY WATER UTILITY DIV | LOMPOC | 40,473 | $70.79 |
| PETALUMA, CITY OF | PETALUMA | 60,781 | $71.27 |
| ROSAMOND CSD | ROSAMOND | 17,711 | $71.32 |
| SAN GABRIEL VALLEY WATER CO.-EL MONTE | EL MONTE | 248,000 | $71.55 |
| CITY OF NEWPORT BEACH | NEWPORT BEACH | 68,572 | $71.56 |
| NAPA, CITY OF | NAPA | 84,804 | $71.78 |
| INGLEWOOD- CITY, WATER DEPT. | INGLEWOOD | 80,824 | $71.85 |
| WESTERN MWD - MURRIETA DIVISION | RIVERSIDE | 17,453 | $71.93 |
| CAL AM - FRUITRIDGE VISTA | SACRAMENTO | 15,652 | $72.30 |
| CITY OF MORGAN HILL | MORGANN HILL | 47,374 | $72.30 |
| LA VERNE, CITY WD | LA VERNE | 31,334 | $72.87 |
| LINCOLN AVENUE WATER CO. | ALTADENA | 16,088 | $73.41 |
| EL DORADO ID - MAIN | PLACERVILLE | 132,171 | $73.45 |
| BRENTWOOD | BRENTWOOD | 64,513 | $73.46 |
| BURBANK-CITY, WATER DEPT. | BURBANK | 105,603 | $73.79 |
| CALIFORNIA WATER SERVICE CO. - HERM/REDO | SAN JOSE | 96,853 | $74.64 |
| SUNNYSLOPE COUNTY WATER DIST | HOLLISTER | 24,954 | $74.68 |
| MOULTON NIGUEL WATER DISTRICT | LAGUNA HILLS | 170,236 | $74.72 |
| CORONA, CITY OF | CORONA | 168,575 | $74.82 |
| VALLEY OF THE MOON WATER DISTRICT | EL VERANO | 23,107 | $75.18 |
| CITY OF SANTA PAULA | SANTA PAULA | 31,018 | $75.34 |
| CITY OF SHASTA LAKE | SHASTA LAKE | 10,657 | $75.60 |
| HAWTHORNE-CITY WATER DEPT. | SAN JOSE | 44,718 | $75.75 |
| CWSC KING CITY | SAN JOSE | 16,334 | $75.77 |
| YORBA LINDA WATER DISTRICT | PLACENTIA | 84,292 | $75.94 |
| GOLDEN STATE WATER CO - BARSTOW | APPLE VALLEY | 32,547 | $76.23 |
| GOLDEN STATE WC - WEST ORANGE COUNTY | ANAHEIM | 114,379 | $76.23 |
| GSWC-SAN DIMAS | SAN DIMAS | 56,538 | $76.23 |
| GOLDEN STATE WC - PLACENTIA/YORBA LINDA | ANAHEIM | 50,381 | $76.23 |
| GSWC-SOUTH ARCADIA | SAN DIMAS | 27,072 | $76.23 |
| GSWC - CLAREMONT | SAN DIMAS | 39,730 | $76.23 |
| GSWC-SOUTH SAN GABRIEL | SAN DIMAS | 26,240 | $76.23 |
| DEL ORO WATER CO.-PARADISE PINES | CHICO | 10,940 | $76.81 |
| GOLDEN STATE WATER COMPANY - SIMI VALLEY | RANCHO CORDOVA | 45,128 | $76.81 |
| GOLDEN STATE WATER COMPANY - ORCUTT | HAWTHORNE | 34,102 | $77.21 |
| CRESTLINE VILLAGE CWD - DIVISION 10 | CRESTLINE | 11,650 | $77.41 |
| PORT HUENEME CITY WATER DEPT | PORT HUENEME | 21,407 | $77.52 |
| CITY OF SOUTH PASADENA | SOUTH PASADENA | 25,329 | $77.73 |
| CAL AM - SUBURBAN ROSEMONT | SACRAMENTO | 54,793 | $77.83 |
| CITY OF SUNNYVALE | SUNNYVALE | 157,566 | $78.23 |
| SIERRA MADRE-CITY, WATER DEPT. | SIERRA MADRE | 11,000 | $78.59 |
| LIBERTY UTILITIES - COMPTON | DOWNEY | 26,371 | $78.66 |
| LIBERTY UTILITIES - BELLFLOWER-NORWALK | DOWNEY | 72,624 | $78.66 |
| LIBERTY UTILITIES - LYNWOOD | DOWNEY | 24,701 | $78.66 |
| CITY OF PASO ROBLES WATER DIVISION | PASO ROBLES | 31,176 | $79.19 |
| SONOMA STATE UNIVERSITY | ROHNERT PARK | 10,986 | $79.35 |
| ROHNERT PARK, CITY OF | ROHNERT PARK | 43,821 | $79.35 |
| CITY OF PLEASANTON | PLEASANTON | 76,689 | $79.78 |
| EL MONTE-CITY, WATER DEPT. | EL MONTE | 22,968 | $79.97 |
| SIGNAL HILL - CITY, WATER DEPT. | SIGNAL HILL | 11,848 | $80.59 |
| EUREKA, CITY OF | EUREKA | 27,078 | $80.68 |
| PICO RIVERA - CITY, WATER DEPT. | PICO RIVERA | 40,600 | $81.04 |
| CAL-WATER SERVICE CO.-OROVILLE | SAN JOSE | 11,106 | $81.37 |
| CITY OF MARTINEZ | MARTINEZ | 30,997 | $82.19 |
| CARLSBAD MWD | CARLSBAD | 95,158 | $82.26 |
| CAL-AM WATER CORONADO | IMPERIAL BEACH | 106,000 | $82.42 |
| CALIFORNIA WATER SERVICE CO - WESTLAKE | SAN JOSE | 19,533 | $82.58 |
| NORCO, CITY OF | NORCO | 25,068 | $82.85 |
| GSWC - CULVER CITY | ANAHEIM | 38,213 | $83.19 |
| GSWC - SOUTHWEST | HAWTHORNE | 277,740 | $83.19 |
| GSWC - ARTESIA | ANAHEIM | 50,375 | $83.19 |
| GSWC - FLORENCE/GRAHAM | ANAHEIM | 63,500 | $83.19 |
| GSWC - WILLOWBROOK | ANAHEIM | 10,747 | $83.19 |
| GSWC - BELL, BELL GARDENS | ANAHEIM | 54,877 | $83.19 |
| GSWC - NORWALK | ANAHEIM | 43,176 | $83.19 |
| CITY OF BENICIA | BENICIA | 27,131 | $84.53 |
| ROWLAND WATER DISTRICT | ROWLAND HEIGHTS | 56,100 | $85.60 |
| HI DESERT WD | YUCCA VALLEY | 26,411 | $85.69 |
| ELK GROVE WATER DISTRICT | ELK GROVE | 43,813 | $86.09 |
| ARCATA, CITY OF | ARCATA | 20,875 | $86.25 |
| LOMITA-CITY, WATER DEPT. | LOMITA | 20,256 | $86.51 |
| LIBERTY UTILITIES (AV RANCHOS) CORP. | DOWNEY | 64,469 | $86.54 |
| OXNARD WATER DEPT | OXNARD | 200,232 | $87.17 |
| OLIVENHAIN MWD | ENCINITAS | 86,458 | $87.19 |
| CALIFORNIA WATER SERVICE CO. - PALOS VER | SAN JOSE | 71,452 | $87.27 |
| CALIFORNIA WATER SERVICE CO. - ELA | SAN JOSE | 152,474 | $87.36 |
| CITY OF LIVERMORE | LIVERMORE | 38,892 | $87.53 |
| PHELAN PINON HILLS CSD | PHELAN | 24,285 | $87.64 |
| TUD - SONORA/JAMESTOWN WATER SYSTEM | SONORA | 11,054 | $87.79 |
| ESTERO MUNICIPAL IMPROVEMENT DISTRICT | FOSTER CITY | 36,556 | $87.84 |
| CITY OF EAST PALO ALTO | EAST PALO ALTO | 29,519 | $87.88 |
| CALIFORNIA WATER SERVICE - LIVERMORE | SAN JOSE | 60,414 | $87.95 |
| CITY OF BELL GARDENS | DOWNEY | 11,437 | $88.04 |
| EASTERN MUNICIPAL WD | PERRIS | 666,581 | $88.73 |
| SOUTH COAST WATER DISTRICT | LAGUNA BEACH | 41,118 | $88.93 |
| SOUTH TAHOE PUD - MAIN | SOUTH LAKE TAHOE | 100,000 | $89.04 |
| PASADENA WATER AND POWER | PASADENA | 164,344 | $89.47 |
| UKIAH, CITY OF | UKIAH | 16,607 | $89.91 |
| SONOMA, CITY OF | SONOMA | 11,725 | $90.24 |
| GOLDEN STATE WATER COMPANY - BAY POINT | RANCHO CORDOVA | 23,731 | $90.81 |
| VENTURA WWD NO. 8 - SIMI VALLEY | SIMI VALLEY | 94,738 | $90.81 |
| CITY OF HAYWARD | HAYWARD | 162,954 | $90.87 |
| SANTA ROSA, CITY OF | SANTA ROSA | 175,396 | $91.03 |
| HUMBOLDT C.S.D. | CUTTEN | 19,807 | $91.04 |
| CITY OF MILPITAS | MILPITAS | 81,773 | $91.22 |
| LOS ANGELES CWWD 29 & 80-MALIBU | ALHAMBRA | 32,348 | $91.32 |
| MANHATTAN BEACH-CITY, WATER DEPT. | MANHATTAN BEACH | 32,697 | $92.53 |
| VALLECITOS WD | SAN MARCOS | 113,500 | $92.61 |
| FORTUNA, CITY OF | FORTUNA | 12,133 | $92.62 |
| MORRO BAY PW DEPT - WATER DIVISION | MORRO BAY | 13,757 | $92.68 |
| WALNUT VALLEY WATER DISTRICT | WALNUT | 100,941 | $92.69 |
| RINCON DEL DIABLO MWD (ID-1) | ESCONDIDO | 30,757 | $92.93 |
| COVINA-CITY, WATER DEPT. | COVINA | 33,300 | $93.35 |
| CALIFORNIA WATER SERVICE - SAN MATEO | SAN JOSE | 102,348 | $93.71 |
| CITY OF SAN JOSE - NSJ/ALVISO | SAN JOSE | 45,559 | $94.19 |
| LOS ANGELES-CITY, DEPT. OF WATER & POWER | LOS ANGELES | 7,751,132 | $94.66 |
| CITY OF SEAL BEACH | SEAL BEACH | 24,937 | $94.81 |
| CALIFORNIA WATER SERVICE - BEAR GULCH | SAN JOSE | 61,431 | $95.17 |
| LAS VIRGENES MWD | CALABASAS | 72,602 | $95.37 |
