Water rates in Florida
237 utilities with rate data. Average monthly bill at 6,000 gallons: $42.22. That's 21% below the national average of $53.13.
| Utility | City | Population | Monthly Bill |
|---|---|---|---|
| BOCA RATON WTP | BOCA RATON | 130,000 | $10.37 |
| NORTH SPRINGS IMPROVEMENT DISTRICT | CORAL SPRINGS | 37,371 | $10.60 |
| LAKE MARY, CITY OF | LAKE MARY | 17,066 | $12.16 |
| MINNEOLA WATER DEPARTMENT (2 WPS) | MINNEOLA | 21,630 | $14.55 |
| HCWRD/SEABOARD UTILITIES | TAMPA | 13,958 | $15.23 |
| HCWRC/NORTHWEST UTILITIES | TAMPA | 208,982 | $15.23 |
| CASSELBERRY, CITY OF (3 WPS) | CASSELBERRY | 54,747 | $15.90 |
| MIAMI BEACH, CITY OF | MIAMI BEACH | 100,000 | $17.32 |
| ORLANDO UTILITIES COMMISSION | ORLANDO | 536,466 | $17.40 |
| AUBURNDALE, CITY OF | AUBURNDALE | 35,239 | $18.08 |
| LEESBURG, CITY OF | LEESBURG | 46,746 | $19.00 |
| ALTAMONTE SPRINGS WATER DEPT (2 WPS) | ALTAMONTE SPRINGS | 51,000 | $19.19 |
| WINTER GARDEN WATER DEPT (3 WPS) | WINTER GARDEN | 72,205 | $19.21 |
| DADE CITY WATER DEPT | DADE CITY | 15,561 | $19.52 |
| CITY OF TEMPLE TERRACE UTILITY | TEMPLE TERRACE | 31,250 | $20.21 |
| ST. CLOUD, CITY OF (3 WPS) | ST. CLOUD | 82,752 | $21.12 |
| TOHO WATER AUTHORITY-POINCIANA SYSTEM | KISSIMMEE | 69,447 | $21.12 |
| TOHO WATER AUTHORITY EASTERN | KISSIMMEE | 110,102 | $21.12 |
| TOHO WATER AUTHORITY WESTERN | KISSIMMEE | 40,330 | $21.12 |
| HERNANDO CO UTL-WEST | BROOKSVILLE | 145,204 | $21.43 |
| WINTER PARK, CITY OF (3 WPS) | WINTER PARK | 82,984 | $21.62 |
| ENTERPRISE CDD (CONSECUTIVE) | CELEBRATION | 11,178 | $21.83 |
| CLERMONT, CITY OF (2 WPS) | CLERMONT | 10,048 | $22.05 |
| CLERMONT EAST WATER SYSTEM (2 WPS) | CLERMONT | 39,279 | $22.05 |
| ATLANTIC BEACH WATER SYSTEM | ATLANTIC BEACH | 23,503 | $22.06 |
| HCWRD/SOUTH-CENTRAL | TAMPA | 515,012 | $22.27 |
| NORTHEAST | WINTER HAVEN | 60,557 | $22.82 |
| CENTRAL | WINTER HAVEN | 13,595 | $22.82 |
| NORTHWEST | WINTER HAVEN | 28,082 | $22.82 |
| WINTER HAVEN WATER DEPARTMENT | WINTER HAVEN | 87,537 | $22.82 |
| CFTOD CENTRAL (4 WPS) | LAKE BUENA VISTA | 136,500 | $22.95 |
| OPA LOCKA, CITY OF | OPALOCKA | 16,479 | $22.98 |
| ZEPHYRHILLS CITY OF | ZEPHYRHILLS | 29,117 | $22.99 |
| REGIONAL UTILITIES WATER SYSTEM | SANTA ROSA BEACH | 62,225 | $23.02 |
| AVON PARK, CITY OF | AVON PARK | 19,361 | $23.29 |
| NEW PORT RICHEY WATER DEPT | NEW PORT RICHEY | 33,000 | $23.43 |
| EAST MILTON WATER SYSTEM | MILTON | 17,292 | $23.60 |
| NORTH SUMTER UTILITY 3WPS | THE VILLAGES | 45,214 | $23.83 |
| LITTLE SUMTER UTILITIES 3WPS | THE VILLAGES | 25,538 | $23.86 |
| CITY OF PLANT CITY UTILITY | PLANT CITY | 41,601 | $24.11 |
| OCALA, CITY OF (2 WTPS) | Ocala | 66,270 | $24.84 |
| WILDWOOD, CITY OF (7 WPS) | WILDWOOD | 25,941 | $24.88 |
| JEA MAJOR GRID | JACKSONVILLE | 826,664 | $24.94 |
| JEA: LOFTON OAKS GRID | JACKSONVILLE | 24,318 | $24.94 |
| N.S. MAYPORT | JACKSONVILLE | 20,500 | $24.94 |
| PCUD-PASCO COUNTY REGIONAL PWS | LAND O' LAKES | 214,403 | $25.35 |
| GROVELAND WATER DEPARTMENT | GROVELAND | 23,628 | $25.58 |
| MDWASA - MAIN SYSTEM | MIAMI | 2,377,460 | $25.65 |
| MDWASA/REX UTILITIES | MIAMI | 45,200 | $25.65 |
| SEMINOLE COUNTY SOUTHEAST | WINTER PARK | 70,040 | $25.76 |
| SEMINOLE COUNTY NORTHWEST | WINTER PARK | 31,986 | $25.76 |
| SEMINOLE COUNTY NORTHEAST | WINTER PARK | 19,925 | $25.76 |
| APOPKA, CITY OF (5 WTPS) | APOPKA | 66,579 | $26.04 |
| OCUD/WESTERN REGIONAL WTR SYS (5 WPS) | ORLANDO | 206,742 | $26.30 |
| OCUD/EASTERN WATER SYSTEM (2 WP) | ORLANDO | 293,374 | $26.30 |
| OCUD/SOUTHERN WATER SYS (5 WPS) | ORLANDO | 80,738 | $26.30 |
| QUINCY, CITY OF W/S | QUINCY | 10,298 | $26.66 |
| SOUTH WALTON UTILITY COMPANY | MIRAMAR BEACH | 26,668 | $27.24 |
| SOUTHWEST/POLK COUNTY UTILITY | WINTER HAVEN | 39,209 | $27.32 |
| GRU - MURPHREE WTP | GAINESVILLE | 195,681 | $27.52 |
| FERNANDINA BEACH WTP | FERNANDINA BEACH | 21,925 | $27.59 |
| TAVARES WATER DEPARTMENT (4 WPS) | TAVARES | 22,879 | $27.82 |
| ON TOP OF THE WORLD | OCALA | 22,383 | $27.94 |
| HAINES CITY, CITY OF | HAINES CITY | 30,545 | $28.17 |
| MAITLAND, CITY OF (3 WPS) | MAITLAND | 13,370 | $28.37 |
| DELAND, CITY OF | DELAND | 50,910 | $28.96 |
| VC/SOUTHWEST WATER SYSTEM | DELAND | 19,672 | $28.96 |
| PEOPLES WATER SERVICE COMPANY | WARRINGTON | 24,806 | $29.16 |
| MOUNT DORA, CITY OF (2WPS) | Mount Dora | 39,506 | $29.25 |
| UNIVERSITY OF CENTRAL FLORIDA | ORLANDO | 44,103 | $29.40 |
| CITY OF NEW SMYRNA BEACH | NEW SMYRNA BEACH | 67,847 | $29.40 |
| BOYNTON BEACH PWS | BOYNTON BEACH | 112,000 | $29.46 |
| PANAMA CITY BEACH CITY OF | PANAMA CITY BEACH | 67,205 | $29.51 |
| CRESTVIEW, CITY OF WATER DEPT. | CRESTVIEW | 34,789 | $29.83 |
| EUSTIS, CITY OF (4 WTPS) | EUSTIS | 39,721 | $29.98 |
| SUGARMILL WOODS S/D | LECANTO | 13,935 | $30.23 |
| TAMARAC (WEST), CITY OF | TAMARAC | 63,793 | $30.39 |
| SANFORD, CITY OF (2 WPS) | SANFORD | 79,715 | $30.40 |
| DELRAY BEACH PUBLIC WATER SYSTEM | DELRAY BEACH | 69,754 | $30.75 |
| PORT ORANGE, CITY OF | PORT ORANGE | 71,096 | $30.78 |
| FORT WALTON BEACH, CITY OF | FT. WALTON BEACH | 24,113 | $30.80 |
| VERO BEACH, CITY OF | VERO BEACH | 37,308 | $31.09 |
| LEE COUNTY UTILITIES | FORT MYERS | 282,556 | $31.38 |
| HIALEAH GARDENS | HIALEAH GARDENS | 22,200 | $31.50 |
| LAKE WALES, CITY OF | LAKE WALES | 18,722 | $31.53 |
| LAUDERHILL, CITY OF | LAUDERHILL | 55,000 | $31.63 |
| LAKE ASBURY GRID | MIDDLEBURG | 27,001 | $31.64 |
| ORANGE PARK GRID | MIDDLEBURG | 127,904 | $31.64 |
| POINT BAKER WATER SYSTEM, INC. | MILTON | 11,318 | $31.80 |
| PLANTATION, EAST ; CENTRAL | PLANTATION | 85,496 | $31.84 |
| NICEVILLE, CITY OF | NICEVILLE | 22,243 | $32.29 |
| INDIAN RIVER COUNTY UTILITIES (2 WTPS) | VERO BEACH | 126,893 | $32.35 |
| NORTH MIAMI BEACH | MIAMI GARDEN | 180,000 | $32.80 |
| DEFUNIAK SPRINGS W/S, CITY OF | DEFUNIAK SPRINGS | 12,243 | $33.02 |
| TALLAHASSEE, CITY OF | TALLAHASSEE | 200,480 | $33.43 |
| LONGWOOD, CITY OF (2 WPS) | LONGWOOD | 23,237 | $33.71 |
| EMERALD COAST UTILITIES AUTHORITY (ECUA) | PENSACOLA | 242,172 | $33.94 |
| BONITA SPRINGS UTILITIES | BONITA SPRINGS | 76,033 | $34.08 |
| OVIEDO, CITY OF | OVIEDO | 47,933 | $34.58 |
| BCWWS 3A | POMPANO BEACH | 16,046 | $34.64 |
| BCWWS 3B/C | POMPANO BEACH | 32,650 | $34.64 |
| BCWWS 2A | POMPANO BEACH | 54,622 | $34.64 |
| BCWWS 1A | POMPANO BEACH | 75,305 | $34.64 |
| NORTH MIAMI, CITY OF | NORTH MIAMI | 89,349 | $34.66 |
| HIALEAH, CITY OF | HIALEAH | 238,000 | $35.32 |
| MARTIN CO UTILITIES | STUART | 104,105 | $35.35 |
| PALM SPRINGS, VILLAGE OF | PALM SPRINGS | 32,467 | $35.73 |
| NORTH LAUDERDALE, CITY OF | NORTH LAUDERDALE | 35,709 | $35.84 |
| ORMOND BEACH | ORMOND BEACH | 59,744 | $35.97 |
| MANATEE COUNTY UTILITIES DEPT | BRADENTON | 347,800 | $36.16 |
| BROOKSVILLE CITY OF | BROOKSVILLE | 11,500 | $36.18 |
| BARTOW, CITY OF | BARTOW | 21,501 | $36.23 |
| IMMOKALEE WATER | IMMOKALEE | 26,841 | $36.40 |
| CITY OF SOPCHOPPY | SOPCHOPPY | 12,290 | $36.60 |
| DESTIN WATER USERS, INC. | DESTIN | 31,752 | $36.82 |
| BAY COUNTY WATER SYSTEM | PANAMA CITY | 40,848 | $37.60 |
| VILLAGES OF LAKE-SUMTER - WTPS 1, 3, ; 5 | THE VILLAGES | 18,675 | $37.69 |
| FREEPORT, CITY OF | FREEPORT | 12,020 | $37.71 |
| CITY OF TAMPA WATER DEPARTMENT | TAMPA | 733,886 | $38.26 |
| HOMESTEAD, CITY OF | HOMESTEAD | 80,000 | $38.28 |
| CITY OF PUNTA GORDA | PUNTA GORDA | 36,302 | $38.34 |
| TITUSVILLE, CITY OF | TITUSVILLE | 57,218 | $38.46 |
| BRADENTON CITY OF | BRADENTON | 58,584 | $38.86 |
| WINTER SPRINGS, CITY OF (3 WPS) | ORLANDO | 34,657 | $38.87 |
| CSU WTP NO. 1 | THE VILLAGES | 19,699 | $38.88 |
| BRADFORDVILLE REGIONAL W/S | QUINCY | 11,395 | $38.88 |
| LAKE JACKSON AREA WATER SYSTEM | QUINCY | 10,643 | $38.88 |
| WAKULLA REGIONAL (AKA GULF COAST) | QUINCY | 10,637 | $38.88 |
| EAST SIDE CONSOLIDATED | BELLEVIEW | 40,251 | $38.98 |
| WEST SIDE CONSOLIDATED | BELLEVIEW | 54,542 | $38.98 |
| ISLAND WATER ASSOCIATION | CAPTIVA | 14,784 | $39.45 |
| GADSDEN CO REGIONAL W/S | QUINCY | 12,322 | $39.56 |
| CORAL SPRINGS IMPROVEMENT DIST | CORAL SPRINGS | 40,000 | $40.04 |
| SJCU-SAWGRASS GRID | ST. AUGUSTINE | 13,023 | $41.04 |
| SJCU-NORTHEAST UTILITIES WS | ST. AUGUSTINE | 14,790 | $41.04 |
| SJCU-NORTHWEST UTILITIES WTP | ST. AUGUSTINE | 48,040 | $41.04 |
| SJCU-CR214 MAINLAND WTP | ST. AUGUSTINE | 66,953 | $41.04 |
| SJCU-PONTE VEDRA WS | ST. AUGUSTINE | 15,565 | $41.04 |
| LYNN HAVEN, CITY OF WATER SYSTEM | LYNN HAVEN | 23,380 | $41.15 |
| LAKE UTILITY SERVICES INC SOUTH | ALTAMONTE SPRINGS | 13,198 | $41.28 |
| SANLANDO (3 WTPS) | ALTAMONTE SPRINGS | 36,953 | $41.28 |
| SARASOTA CO SPECIAL UTIL DIST | SARASOTA | 272,267 | $41.48 |
| COOPER CITY | COOPER CITY | 33,752 | $41.51 |
| CITY OF POMPANO | POMPANO BEACH | 99,400 | $41.88 |
| STUART, CITY OF - WATER PLANT | STUART | 16,841 | $42.03 |
| HOLLYWOOD, CITY OF | HOLLYWOOD | 147,566 | $42.33 |
| FARM HILL UTILITIES, INC. | CANTONMENT | 10,346 | $42.50 |
| CITRUS CO UTL/CHARLES A. BLACK | LECANTO | 29,218 | $42.97 |
| CALLAWAY, CITY OF WATER SYSTEM | CALLAWAY | 20,520 | $43.29 |
| DANIA BEACH, CITY OF | DANIA BEACH | 30,000 | $43.38 |
| CORAL SPRINGS, CITY OF | CORAL SPRINGS | 65,000 | $43.76 |
| LAKE UTILITY SERVICES INC NORTH (8 WPS) | ALTAMONTE SPRINGS | 24,798 | $43.76 |
| ENGLEWOOD WATER DIST | ENGLEWOOD | 38,265 | $43.78 |
| HOLLEY-NAVARRE WATER SYSTEM | NAVARRE | 47,793 | $43.87 |
| CITRUS SPRINGS - PINE RIDGE | LECANTO | 26,781 | $45.10 |
| GULF BREEZE REGIONAL WATER SYSTEM | GULF BREEZE | 17,596 | $45.21 |
| LAKE WORTH BEACH UTILITIES | LAKE WORTH | 48,000 | $45.83 |
| MASCOTTE WATER DEPARTMENT | MASCOTTE | 12,222 | $46.00 |
| LAKELAND, CITY OF | LAKELAND | 193,297 | $46.04 |
| COCOA, CITY OF | COCOA | 294,039 | $46.15 |
| WEST PALM BEACH WTP | WEST PALM BEACH | 132,000 | $47.10 |
| PANAMA CITY WATER SYSTEM | PANAMA CITY | 36,139 | $47.19 |
| JACKSONVILLE BEACH WTP | JACKSONVILLE BEACH | 23,352 | $47.58 |
| AUBURN WATER SYSTEM | CRESTVIEW | 22,903 | $47.89 |
| ORANGE CITY UTILITIES | ORANGE CITY | 12,507 | $47.98 |
| PEMBROKE PINES, CITY OF | PEMBROKE PINES | 187,459 | $48.04 |
| R. C. WILLIS WTP (CITY OF PALATKA) | PALATKA | 11,900 | $48.07 |
| DAYTONA BEACH, CITY OF | DAYTONA BEACH | 87,534 | $48.15 |
| MELBOURNE, CITY OF | MELBOURNE | 167,753 | $48.20 |
| SARASOTA-CITY OF | SARASOTA | 55,364 | $48.59 |
| LANTANA WATER TREATMENT PLANT | LANTANA | 11,558 | $49.06 |
| WELLINGTON WTP | WELLINGTON | 56,475 | $49.69 |
| SAFETY HARBOR WATER DEPT | SAFETY HARBOR | 16,473 | $50.18 |
| PINELLAS COUNTY UTILITIES | LARGO | 506,353 | $50.22 |
| ST PETERSBURG, CITY OF | ST PETERSBURG | 349,979 | $50.23 |
| OCOEE, CITY OF (2 WPS) | OCOEE | 34,000 | $50.25 |
| OKALOOSA COUNTY BLUEWATER BAY-RAINTREE | FORT WALTON BEACH | 17,592 | $50.73 |
| OKALOOSA CO.WTR.; SWR.SYSTEM | FORT WALTON BEACH | 80,295 | $50.73 |
| ST. AUGUSTINE WS | ST. AUGUSTINE | 43,069 | $50.90 |
| PALM BEACH COUNTY SYSTEM 11 | WEST PALM BEACH | 31,731 | $51.62 |
| PALM BEACH COUNTY WATER UTILITIES | WEST PALM BEACH | 619,435 | $51.62 |
| CITY OF MARGATE | MARGATE | 62,254 | $52.23 |
| FT. PIERCE UTILITIES AUTHORITY | FORT PIERCE | 58,000 | $52.35 |
| SEACOAST UTILITIES AUTHORITY | PALM BEACH GARDENS | 97,552 | $52.47 |
| SUNRISE SAWGRASS | SUNRISE | 72,400 | $53.00 |
| SUNRISE SPRINGTREE | SUNRISE | 79,550 | $53.00 |
| GREATER PINE ISLAND WATER ASSOCIATION | BOKEELIA | 15,693 | $53.08 |
| PACE WATER SYSTEM, INC. | PACE | 49,328 | $53.60 |
| CAPE CORAL, CITY OF | CAPE CORAL | 172,693 | $54.68 |
| DUNEDIN WATER SYSTEM | DUNEDIN | 46,161 | $54.86 |
| CITY OF FORT MYERS WATER TREATMENT PLANT | FORT MYERS | 92,219 | $54.99 |
| OLDSMAR WATER SYSTEM | OLDSMAR | 14,898 | $55.23 |
| SOUTH DAYTONA, CITY OF | SOUTH DAYTONA | 14,435 | $56.22 |
| DELTONA WATER | DELTONA | 81,006 | $56.80 |
| HALLANDALE BEACH, CITY OF | HALLANDALE BEACH | 40,000 | $57.04 |
| MIRAMAR (EAST ; WEST) PLANTS | MIRAMAR | 127,700 | $57.93 |
| PORT ST LUCIE UTILITIES | PORT ST LUCIE | 224,485 | $58.09 |
| PORT ST. JOE, CITY OF | PORT ST JOE | 12,493 | $59.83 |
| DAVIE, TOWN OF, #3 ; #5 | DAVIE | 26,000 | $59.93 |
| FORT LAUDERDALE, CITY OF | FORT LAUDERDALE | 185,163 | $60.68 |
| COLLIER COUNTY REGIONAL WTP | NAPLES | 216,993 | $61.74 |
| RIVIERA BEACH UTILITY DISTRICT, CITY OF | RIVIERA BEACH | 46,762 | $62.68 |
| EDGEWATER, CITY OF | EDGEWATER | 28,552 | $63.15 |
| CITY OF HOLLY HILL | HOLLY HILL | 13,108 | $63.59 |
| TARPON SPRINGS WATER SYSTEM | TARPON SPRINGS | 28,875 | $64.75 |
| NAPLES WATER DEPT | NAPLES | 83,804 | $64.87 |
| OKEECHOBEE UTILITY AUTHORITY | OKEECHOBEE | 20,000 | $65.43 |
| CLEARWATER WATER SYSTEM | CLEARWATER | 115,000 | $65.55 |
| CITY OF WESTON (INDIAN TRACE) | WESTON | 52,300 | $66.24 |
| SUNRISE SOUTHWEST | SUNRISE | 10,750 | $66.24 |
| PALM BAY, CITY OF | PALM BAY | 140,750 | $67.54 |
| WEST MELBOURNE WTR SYS(CONSEC) | WEST MELBOURNE | 30,443 | $67.56 |
| CITY OF PALM COAST UTILITY | PALM COAST | 112,324 | $68.74 |
| FLORIDA GOVERNMENTAL UTILITY AUTHORITY | LONGWOOD | 32,296 | $70.33 |
| COCONUT CREEK, CITY OF | COCONUT CREEK | 54,000 | $71.23 |
| SOUTH MARTIN REGIONAL UTILITIES | HOBE SOUND | 27,000 | $72.07 |
| SEVEN SPRINGS | LONGWOOD | 32,834 | $72.13 |
| BAREFOOT BAY | VIERA | 10,290 | $75.00 |
| CITY OF PALMETTO WATER DEPT. | PALMETTO | 13,446 | $75.29 |
| NORTH PORT UTILITIES | NORTH PORT | 61,163 | $75.44 |
| VENICE WATER DEPT CITY OF | VENICE | 31,358 | $77.09 |
| SOUTH SUMTER UTILITIES | THE VILLAGES | 24,278 | $77.12 |
| JUPITER PUBLIC WATER SYSTEM,TOWN OF | JUPITER | 94,929 | $77.44 |
| ST. LUCIE WEST SERVICES DISTRICT | PORT ST LUCIE | 21,400 | $77.69 |
| OAKLAND PARK CITY OF | OAKLAND PARK | 38,905 | $77.73 |
| WILTON MANORS, CITY OF | WILTON MANORS | 12,531 | $78.14 |
| GATEWAY SERVICES DISTRICT | FORT MYERS | 14,553 | $80.79 |
| MARCO ISLAND UTILITIES (CITY OF) | MARCO ISLAND | 31,830 | $80.91 |
| GULFPORT WATER SYSTEM | GULFPORT | 12,600 | $81.23 |
| PINELLAS PARK WATER DEPT | PINELLAS PARK | 48,939 | $81.27 |
| MILTON, CITY OF WATER SYSTEM | MILTON | 21,241 | $82.53 |
| TEQUESTA PWS, VILLAGE OF | TEQUESTA | 15,500 | $84.43 |
| CHARLOTTE COUNTY UTILITIES / BURNT STORE | PORT CHARLOTTE | 13,376 | $107.96 |
| CHARLOTTE COUNTY UTILITIES | PORT CHARLOTTE | 173,078 | $107.96 |
| FKAA J. ROBERT DEAN W.T.P. | KEY WEST | 86,000 | $124.23 |
| AVE MARIA UTILITY COMPANY, LLLP | AVE MARIA | 11,982 | $130.95 |
| PORT LABELLE | LABELLE | 11,782 | $176.00 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.
Cities in Florida
Alafaya
Altamonte Springs
Alturas
Apollo Beach
Apopka
Asbury Lake
Atlantic Beach
Auburndale
Ave Maria
Aventura
Avon Park
Balm
Bartow
Bay Lake
Bayonet Point
Bayshore Gardens
Bear Creek
Bee Ridge
Bellair-Meadowbrook Terrace
Belle Glade
Belle Isle
Bellview
Biscayne Gardens
Biscayne Park
Bithlo
Bloomingdale
Boca Raton
Bokeelia
Bonita Springs
Boynton Beach
Bradenton
Bradfordville
Brandon
Brent
Brookridge
Brooksville
Buckhead Ridge
Buenaventura Lakes
Callaway
Cape Coral
Captiva
Carrollwood
Casselberry
Cedar Grove
Celebration
Charlotte Park
Cheval
Christmas
Cinco Bayou
Citrus Hills
Citrus Park
Citrus Springs
Clearwater
Clermont
Cleveland
Cocoa
Cocoa Beach
Coconut Creek
Cooper City
Coral Gables
Coral Springs
Crestview
Crystal Lake
Cutler Bay
Cypress Gardens
Cypress Lake
Cypress Quarters
Dade City
Dade City North
Dania Beach
Davie
Daytona Beach
DeBary
Deerfield Beach
DeLand
Delray Beach
Deltona
Destin
Doctor Phillips
Doral
Dunedin
East Lake
East Lake-Orient Park
East Williston
Edgewater
Egypt Lake-Leto
Elfers
Englewood
Ensley
Estero
Eustis
Fairview Shores
Feather Sound
Fellsmere
Fern Park
Fernandina Beach
Ferndale
Ferry Pass
Fish Hawk
Florida Ridge
Forest City
Fort Lauderdale
Fort Myers
Fort Pierce
Fort Pierce North
Fort Pierce South
Fort Walton Beach
Four Corners
Fruit Cove
Fruitville
Fuller Heights
Fussels Corner
Gainesville
Gateway
Gibsonton
Glencoe
Golden Gate
Goldenrod
Gonzalez
Greenacres
Grenelefe
Grove City
Groveland
Gulfport
Haines City
Hallandale Beach
Heathrow
Hernando Beach
Hialeah
Hialeah Gardens
High Point
Highland City
Hobe Sound
Holiday
Holly Hill
Hollywood
Homestead
Horizon West
Hudson
Hunters Creek
Hutchinson Island South
Hypoluxo
Immokalee
Indian Harbour Beach
Indian River Estates
Indian River Shores
Inwood
Iona
Jacksonville
Jacksonville Beach
Jan Phyl Village
Jasmine Estates
Jensen Beach
June Park
Juno Beach
Jupiter
Jupiter Island
Kathleen
Kendale Lakes
Kendall
Keystone
Kissimmee
Lady Lake
Laguna Beach
Lake Buena Vista
Lake Butler
Lake Clarke Shores
Lake Lorraine
Lake Magdalene
Lake Mary
Lake Park
Lake Wales
Lake Worth Beach
Lakeland
Lakeland Highlands
Lakeside
Lakewood Ranch
Land O' Lakes
Lantana
Largo
Lauderdale Lakes
Lauderhill
Laurel
Lealman
Lecanto
Leesburg
Lehigh Acres
Lely Resort
Liberty Triangle
Lighthouse Point
Longwood
Loughman
Lower Grand Lagoon
Loxahatchee Groves
Lutz
Lynn Haven
Maitland
Malabar
Manasota Key
Mango
Marco Island
Margate
Marion Oaks
Mascotte
Meadow Woods
Medulla
Melbourne
Merritt Island
Miami
Miami Beach
Miami Gardens
Miami Lakes
Micco
Miccosukee
Middleburg
Midway
Minneola
Miramar
Mount Dora
Myrtle Grove
Naples
New Port Richey
New Port Richey East
New Smyrna Beach
Niceville
Nocatee
North Brooksville
North Fort Myers
North Lauderdale
North Merritt Island
North Miami
North Miami Beach
North Palm Beach
North Port
North River Shores
North Weeki Wachee
Northdale
Oakland Park
Oakleaf Plantation
Ocala
Ocean City
Ocean Ridge
Ocoee
Ojus
Okeechobee
Oldsmar
On Top of the World
Opa-locka
Orange City
Orangetree
Orlando
Ormond Beach
Ormond-by-the-Sea
Osprey
Oviedo
Pahokee
Palatka
Palm Bay
Palm Beach
Palm Beach Gardens
Palm Beach Shores
Palm City
Palm Coast
Palm Harbor
Palm River-Clair Mel
Palm Springs
Palm Valley
Palmer Ranch
Palmetto
Palmetto Bay
Panama City
Panama City Beach
Parkland
Pasadena Hills
Pelican Bay
Pembroke Pines
Pensacola
Pine Hills
Pine Island Center
Pine Ridge
Pinecrest
Pineland
Pinellas Park
Pinewood
Plant City
Plantation
Poinciana
Pompano Beach
Ponce Inlet
Port Charlotte
Port LaBelle
Port Orange
Port Salerno
Port St. Joe
Port St. Lucie
Pretty Bayou
Punta Gorda
Quincy
Ridge Manor
Riverview
Riviera Beach
Rockledge
Rotonda
Royal Palm Beach
Ruskin
Safety Harbor
Samsula-Spruce Creek
San Carlos Park
Sanford
Sanibel
Sarasota
Sarasota Springs
Satellite Beach
Sawgrass
Sebastian
Seminole
Sewall's Point
Siesta Key
Silver Lake
Solana
South Apopka
South Bay
South Beach
South Bradenton
South Brooksville
South Daytona
South Venice
Southport
Southwest Ranches
Spring Hill
St. Augustine
St. Augustine Shores
St. Cloud
St. James City
St. Petersburg
Stuart
Sugarmill Woods
Sun City Center
Sunny Isles Beach
Sunrise
Tallahassee
Tamarac
Tamiami
Tampa
Tangerine
Tarpon Springs
Tavares
Taylor Creek
Temple Terrace
Tequesta
The Acreage
The Villages
Thonotosassa
Timber Pines
Titusville
Town 'n' Country
Trinity
University
University
Upper Grand Lagoon
Valrico
Venice
Vero Beach
Vero Beach South
Vero Lake Estates
Villas
Wabasso
Warm Mineral Springs
Warrington
Wedgefield
Wekiwa Springs
Wellington
Wesley Chapel
West DeLand
West Melbourne
West Palm Beach
West Pensacola
West Vero Corridor
Westchase
Westchester
Westlake
Weston
Westview
White City
Wildwood
Williston
Willow Oak
Wilton Manors
Wimauma
Winter Beach
Winter Garden
Winter Haven
Winter Park
Winter Springs
Woodville
World Golf Village
Wright
Yulee
Zephyrhills
Zephyrhills North
Zephyrhills South
Zephyrhills West
Loading…
No matches.
Counties in Florida
Alachua
Bay
Brevard
Broward
Charlotte
Citrus
Clay
Collier
Duval
Escambia
Flagler
Gadsden
Glades
Gulf
Hendry
Hernando
Highlands
Hillsborough
Indian River
Lake
Lee
Leon
Levy
Manatee
Marion
Martin
Miami-Dade
Nassau
Okaloosa
Okeechobee
Orange
Osceola
Palm Beach
Pasco
Pinellas
Polk
Putnam
Sarasota
Seminole
St. Johns
St. Lucie
Sumter
Volusia
Wakulla
Loading…
No matches.