Water rates in Illinois
220 utilities with rate data. Average monthly bill at 6,000 gallons: $66.39. That's 25% above the national average of $53.13.
| Utility | City | Population | Monthly Bill |
|---|---|---|---|
| WINNETKA | WINNETKA | 12,475 | $10.31 |
| MORTON | MORTON | 17,111 | $12.04 |
| HARVEY | HARVEY | 25,000 | $12.35 |
| SOUTH ELGIN | SOUTH ELGIN | 23,648 | $14.64 |
| WILDWOOD SUBDIVISION - LAKE CO PW | LIBERTYVILLE | 14,832 | $14.76 |
| FREEPORT | FREEPORT | 23,930 | $14.93 |
| LAKE IN THE HILLS | LAKE IN THE HILLS | 28,661 | $15.99 |
| TROY | TROY | 16,962 | $18.64 |
| WILMETTE | WILMETTE | 27,087 | $22.28 |
| PINGREE GROVE | PINGREE GROVE | 10,365 | $23.58 |
| WARRENVILLE | WARRENVILLE | 12,350 | $25.45 |
| BELVIDERE | BELVIDERE | 25,339 | $26.25 |
| KEWANEE | KEWANEE | 12,509 | $26.52 |
| ANTIOCH | ANTIOCH | 14,175 | $27.30 |
| MCHENRY | MCHENRY | 22,335 | $27.64 |
| YORKVILLE | YORKVILLE | 23,000 | $29.14 |
| CHICAGO | CHICAGO | 2,746,388 | $29.34 |
| SYCAMORE | SYCAMORE | 18,500 | $29.52 |
| MURPHYSBORO | MURPHYSBORO | 10,241 | $30.12 |
| LOVES PARK | LOVES PARK | 23,335 | $30.18 |
| WOODSTOCK | WOODSTOCK | 25,630 | $30.72 |
| HUNTLEY | HUNTLEY | 28,495 | $33.78 |
| VERNON HILLS - LAKE CO PW | LIBERTYVILLE | 33,207 | $34.24 |
| HIGHLAND PARK | HIGHLAND PARK | 30,176 | $34.25 |
| MATTESON | MATTESON | 18,293 | $34.49 |
| IL AMERICAN-PONTIAC | GODFREY | 11,864 | $34.92 |
| LAKE FOREST | LAKE FOREST | 19,642 | $35.00 |
| LEYDEN TWSP WATER DISTRICT | FRANKLIN PARK | 10,000 | $35.76 |
| WOOD RIVER | WOOD RIVER | 10,464 | $35.80 |
| PERU | PERU | 10,300 | $36.12 |
| CARBONDALE | CARBONDALE | 22,107 | $37.17 |
| MORRIS | MORRIS | 14,775 | $38.27 |
| CARPENTERSVILLE | CARPENTERSVILLE | 37,983 | $38.67 |
| NORTH CHICAGO | NORTH CHICAGO | 16,813 | $39.26 |
| MELROSE PARK | MELROSE PARK | 24,206 | $39.63 |
| BATAVIA | BATAVIA | 26,098 | $40.53 |
| PLANO | PLANO | 12,600 | $40.62 |
| GALESBURG | GALESBURG | 31,620 | $41.28 |
| SPRINGFIELD | SPRINGFIELD | 117,444 | $41.56 |
| RANTOUL | RANTOUL | 13,000 | $41.94 |
| MATTOON | MATTOON | 19,500 | $41.95 |
| CARY | CARY | 17,826 | $42.21 |
| PALATINE | PALATINE | 70,875 | $42.83 |
| MOLINE | MOLINE | 44,500 | $43.11 |
| DIXON | DIXON | 15,096 | $43.24 |
| GURNEE | GURNEE | 30,193 | $43.62 |
| QUINCY | QUINCY | 42,000 | $44.81 |
| CRYSTAL LAKE | CRYSTAL LAKE | 40,661 | $45.48 |
| MARYVILLE | MARYVILLE | 10,150 | $45.50 |
| DEKALB | DEKALB | 45,000 | $45.63 |
| SUGAR GROVE | SUGAR GROVE | 11,243 | $46.54 |
| ROCK ISLAND | ROCK ISLAND | 39,018 | $46.59 |
| BETHALTO | BETHALTO | 15,210 | $46.70 |
| CALUMET CITY | CALUMET CITY | 37,000 | $46.86 |
| EJ WATER COOPERATIVE | DIETERICH | 29,720 | $46.90 |
| EVANSTON | EVANSTON | 74,486 | $47.27 |
| NORTH AURORA | NORTH AURORA | 18,261 | $48.63 |
| WHEELING | WHEELING | 39,725 | $48.84 |
| OTTAWA | OTTAWA | 18,097 | $49.71 |
| MANHATTAN | MANHATTAN | 10,340 | $49.98 |
| NORMAL | NORMAL | 52,736 | $50.11 |
| WAUKEGAN | WAUKEGAN | 87,149 | $50.88 |
| EAST PEORIA | EAST PEORIA | 22,284 | $51.00 |
| CHICAGO HEIGHTS | CHICAGO HEIGHTS | 26,184 | $51.02 |
| ROCKFORD | ROCKFORD | 147,051 | $51.06 |
| HAZEL CREST | HAZEL CREST | 13,098 | $51.09 |
| ROMEOVILLE | ROMEOVILLE | 50,458 | $51.60 |
| FOX LAKE | INGLESIDE | 11,780 | $52.16 |
| BARRINGTON | BARRINGTON | 10,327 | $52.55 |
| HERRIN | HERRIN | 12,747 | $52.71 |
| OAK LAWN | OAK LAWN | 58,362 | $52.71 |
| COLLINSVILLE | COLLINSVILLE | 29,500 | $52.99 |
| NORTH PARK PWD | MACHESNEY PARK | 35,580 | $53.02 |
| NORTHBROOK | NORTHBROOK | 34,407 | $53.33 |
| ARLINGTON HEIGHTS | ARLINGTON HEIGHTS | 73,320 | $53.40 |
| MINOOKA | MINOOKA | 12,800 | $54.00 |
| GLEN CARBON | GLEN CARBON | 12,618 | $54.08 |
| DECATUR | DECATUR | 76,122 | $54.63 |
| LAKE OF EGYPT PWD | MARION | 11,368 | $55.00 |
| ALGONQUIN | ALGONQUIN | 30,700 | $55.22 |
| WASHINGTON | WASHINGTON | 14,793 | $55.35 |
| AURORA | AURORA | 183,000 | $55.44 |
| LINDENHURST | LINDENHURST | 14,500 | $55.51 |
| CHANNAHON | CHANNAHON | 13,380 | $55.52 |
| OSWEGO | OSWEGO | 38,169 | $55.52 |
| U OF I-CHAMPAIGN | CHAMPAIGN | 13,000 | $56.22 |
| LANSING | LANSING | 29,076 | $56.40 |
| CHICAGO RIDGE | CHICAGO RIDGE | 14,130 | $56.40 |
| HICKORY HILLS | HICKORY HILLS | 14,505 | $56.96 |
| GLENVIEW | GLENVIEW | 47,856 | $57.27 |
| MOKENA | MOKENA | 19,887 | $57.90 |
| MOUNT VERNON | MOUNT VERNON | 15,793 | $57.99 |
| MACOMB | MACOMB | 15,051 | $58.69 |
| COLUMBIA | COLUMBIA | 11,129 | $59.05 |
| CAROL STREAM | CAROL STREAM | 39,854 | $59.52 |
| MUNDELEIN | MUNDELEIN | 31,500 | $60.16 |
| DOLTON | DOLTON | 20,510 | $60.16 |
| CANTON | CANTON | 16,748 | $60.44 |
| TAYLORVILLE | TAYLORVILLE | 12,806 | $60.50 |
| DES PLAINES | DES PLAINES | 60,675 | $61.10 |
| SKOKIE | SKOKIE | 66,422 | $61.31 |
| GLENDALE HEIGHTS | GLENDALE HEIGHTS | 33,176 | $61.32 |
| ROUND LAKE BEACH | ROUND LAKE BEACH | 27,200 | $61.36 |
| LISLE | LISLE | 24,233 | $61.76 |
| WEST CHICAGO | WEST CHICAGO | 25,166 | $62.07 |
| LOMBARD | LOMBARD | 44,476 | $62.23 |
| TINLEY PARK | TINLEY PARK | 56,703 | $62.27 |
| CENTRALIA | CENTRALIA | 12,182 | $62.42 |
| BUFFALO GROVE | BUFFALO GROVE | 43,212 | $62.45 |
| RIVER FOREST | RIVER FOREST | 11,717 | $63.53 |
| IL AMERICAN-PEKIN | GODFREY | 31,731 | $63.61 |
| WAUCONDA | WAUCONDA | 14,084 | $64.14 |
| ELGIN | ELGIN | 114,797 | $64.58 |
| PLAINFIELD | PLAINFIELD | 50,000 | $64.65 |
| SOUTH STICKNY SD | BURBANK | 30,000 | $64.75 |
| WOODRIDGE | WOODRIDGE | 33,566 | $65.72 |
| GLEN ELLYN | GLEN ELLYN | 28,850 | $65.73 |
| EDWARDSVILLE | EDWARDSVILLE | 26,808 | $65.87 |
| COUNTRY CLUB HILLS | COUNTRY CLUB HILLS | 16,500 | $66.00 |
| PARK RIDGE | PARK RIDGE | 39,800 | $66.09 |
| AQUA ILLINOIS-NORTH MAINE UTILITIES | KANKAKEE | 30,043 | $66.28 |
| MIDLOTHIAN | MIDLOTHIAN | 14,819 | $66.72 |
| HIGHLAND | HIGHLAND | 10,674 | $66.76 |
| BELLWOOD | BELLWOOD | 19,156 | $67.02 |
| EVERGREEN PARK | EVERGREEN PARK | 19,943 | $67.08 |
| LEMONT | LEMONT | 17,500 | $67.92 |
| VILLA PARK | VILLA PARK | 22,263 | $68.47 |
| WHEATON | WHEATON | 53,970 | $68.55 |
| MARKHAM | MARKHAM | 12,500 | $69.87 |
| NORRIDGE | NORRIDGE | 15,251 | $69.91 |
| LINCOLNWOOD | LINCOLONWOOD | 13,463 | $70.04 |
| EFFINGHAM | EFFINGHAM | 12,252 | $70.10 |
| LOCKPORT | LOCKPORT | 23,100 | $70.24 |
| DARIEN | DARIEN | 21,751 | $70.50 |
| IL AMERICAN-CHICAGO SUBURBAN | GODFREY | 11,187 | $70.77 |
| MONTGOMERY | MONTGOMERY | 28,956 | $70.98 |
| DEERFIELD | DEERFIELD | 19,196 | $71.35 |
| SHOREWOOD | SHOREWOOD | 18,645 | $71.62 |
| WOOD DALE | WOOD DALE | 14,012 | $71.90 |
| ELK GROVE VILLAGE | ELK GROVE VILLAGE | 34,700 | $72.00 |
| ZION | ZION | 24,442 | $72.78 |
| NILES | NILES | 29,350 | $72.78 |
| GENEVA | GENEVA | 21,247 | $72.82 |
| NAPERVILLE | NAPERVILLE | 156,406 | $73.13 |
| WORTH | WORTH | 10,970 | $73.62 |
| LIBERTYVILLE | LIBERTYVILLE | 20,500 | $73.79 |
| NORTHLAKE | NORTH LAKE | 12,840 | $74.19 |
| HOMEWOOD | HOMEWOOD | 19,463 | $74.38 |
| ADDISON | ADDISON | 38,017 | $74.48 |
| ROSELLE | ROSELLE | 22,897 | $75.25 |
| OAK PARK | OAK PARK | 54,583 | $75.64 |
| IL AMERICAN-EAST ST LOUIS | GODFREY | 131,368 | $76.00 |
| SUMMIT | SUMMIT | 10,875 | $76.13 |
| JOLIET | JOLIET | 160,000 | $76.72 |
| O FALLON | O'FALLON | 46,603 | $77.64 |
| ORLAND PARK | ORLAND PARK | 58,020 | $77.77 |
| DOWNERS GROVE | DOWNERS GROVE | 49,425 | $78.01 |
| PALOS HEIGHTS | PALOS HEIGHTS | 15,500 | $78.15 |
| FOREST PARK | FOREST PARK | 14,340 | $80.09 |
| JUSTICE-WILLOW SPRINGS WATER COMMISSION | JUSTICE | 18,457 | $80.40 |
| WATERLOO | WATERLOO | 10,190 | $81.05 |
| WESTMONT | WESTMONT | 24,161 | $81.66 |
| LYONS | LYONS | 10,304 | $82.25 |
| HINSDALE | HINSDALE | 17,900 | $82.38 |
| BARTLETT | BARTLETT | 41,500 | $83.72 |
| SCHAUMBURG | SCHAUMBURG | 75,750 | $84.56 |
| OAK FOREST | OAK FOREST | 27,478 | $84.64 |
| CASEYVILLE | CASEYVILLE | 13,798 | $85.09 |
| ROLLING MEADOWS | ROLLING MEADOWS | 23,329 | $86.42 |
| BURR RIDGE | BURR RIDGE | 11,192 | $86.50 |
| NEW LENOX | NEW LENOX | 27,690 | $86.76 |
| MORTON GROVE | MORTON GROVE | 25,297 | $86.78 |
| RICHTON PARK | RICHTON PARK | 12,504 | $87.29 |
| BLOOMINGDALE | BLOOMINGDALE | 22,018 | $87.94 |
| STREAMWOOD | STREAMWOOD | 39,577 | $88.20 |
| CREST HILL | CREST HILL | 21,169 | $88.72 |
| ELMHURST | ELMHURST | 45,000 | $88.92 |
| BLOOMINGTON | BLOOMINGTON | 77,610 | $89.76 |
| SOUTH HOLLAND | SOUTH HOLLAND | 22,000 | $90.00 |
| RIVER GROVE | RIVER GROVE | 10,282 | $97.27 |
| IL AMERICAN-GRANITE CITY | GODFREY | 27,549 | $97.31 |
| IL AMERICAN-STREATOR | GODFREY | 19,000 | $97.31 |
| IL AMERICAN-LINCOLN | GODFREY | 15,200 | $97.31 |
| IL AMERICAN-ALTON | GODFREY | 46,127 | $97.31 |
| IL AMERICAN-PEORIA | GODFREY | 137,575 | $97.31 |
| IL AMERICAN-STERLING | GODFREY | 14,782 | $97.31 |
| IL AMERICAN-HOMER TOWNSHIP | GODFREY | 24,543 | $97.31 |
| IL AMERICAN-WEST SUBURBAN | GODFREY | 73,978 | $97.31 |
| IL AMERICAN-CHAMPAIGN | GODFREY | 150,000 | $97.31 |
| RIVERDALE | RIVERDALE | 10,266 | $98.00 |
| EAST MOLINE | EAST MOLINE | 21,374 | $98.80 |
| CHATHAM | CHATHAM | 16,423 | $99.29 |
| LAKE ZURICH | LAKE ZURICH | 19,759 | $99.30 |
| AQUA ILLINOIS-VERMILION COUNTY | KANKAKEE | 30,106 | $100.07 |
| FRANKFORT | FRANKFORT | 24,000 | $100.07 |
| AQUA ILLINOIS-KANKAKEE | KANKAKEE | 80,000 | $100.07 |
| HOFFMAN ESTATES | HOFFMAN ESTATES | 50,179 | $101.59 |
| CHARLESTON | CHARLESTON | 17,286 | $102.60 |
| ST CHARLES | ST. CHARLES | 33,103 | $105.24 |
| BENSENVILLE | BENSENVILLE | 18,537 | $106.23 |
| ALSIP | ALSIP | 19,063 | $106.70 |
| LA GRANGE PARK | LAGRANGE PARK | 13,011 | $106.93 |
| MOUNT PROSPECT | MOUNT PROSPECT | 41,000 | $109.19 |
| SCHILLER PARK | SCHILLER PARK | 11,709 | $109.55 |
| ROUND LAKE | ROUND LAKE | 18,430 | $110.35 |
| HANOVER PARK | HANOVER PARK | 37,470 | $111.70 |
| WESTERN SPRINGS | WESTERN SPRINGS | 13,274 | $112.00 |
| FRANKLIN PARK | FRANKLIN PARK | 18,467 | $113.66 |
| JERSEY RWC | JERSEYVILLE | 12,750 | $114.50 |
| BERWYN | BERWYN | 57,250 | $115.04 |
| MAYWOOD | MAYWOOD | 24,090 | $119.80 |
| PALOS HILLS | PALOS HILLS | 18,530 | $120.50 |
| BROOKFIELD | BROOKFIELD | 18,776 | $122.91 |
| CRESTWOOD | CRESTWOOD | 10,826 | $123.20 |
| GRAYSLAKE | GRAYSLAKE | 21,248 | $127.08 |
| LA GRANGE | LA GRANGE | 16,200 | $131.11 |
| BLUE ISLAND | BLUE ISLAND | 21,494 | $135.85 |
| ELMWOOD PARK | ELMWOOD PARK | 25,000 | $136.87 |
| WESTCHESTER | WESTCHESTER | 16,241 | $137.78 |
| PARK FOREST | PARK FOREST | 21,687 | $141.30 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.
Cities in Illinois
Addison
Algonquin
Alsip
Alton
Antioch
Arlington Heights
Aroma Park
Aurora
Barrington
Barrington Hills
Bartlett
Bartonville
Batavia
Beach Park
Belleville
Bellevue
Bellwood
Belvidere
Bensenville
Berkeley
Berwyn
Bethalto
Bloomingdale
Bloomington
Blue Island
Bolingbrook
Boulder Hill
Bourbonnais
Bradley
Brookfield
Buffalo Grove
Burbank
Burr Ridge
Cahokia Heights
Calumet City
Canton
Carbondale
Carol Stream
Carpentersville
Cary
Caseyville
Central City
Centralia
Champaign
Channahon
Charleston
Chatham
Chicago
Chicago Heights
Chicago Ridge
Cicero
Collinsville
Columbia
Country Club Hills
Countryside
Crest Hill
Crestwood
Crystal Lake
Danville
Darien
Decatur
Deer Park
Deerfield
DeKalb
Des Plaines
Dixon
Dolton
Downers Grove
East Dundee
East Hazel Crest
East Moline
East Peoria
East St. Louis
Edwardsville
Effingham
Elgin
Elk Grove Village
Elmhurst
Elmwood Park
Energy
Evanston
Evergreen Park
Fairmont
Fairview Heights
Forest Park
Fox Lake
Frankfort
Frankfort Square
Franklin Park
Freeport
Gages Lake
Galesburg
Galt
Geneva
Glen Carbon
Glen Ellyn
Glendale Heights
Glenview
Godfrey
Grafton
Granite City
Grant Park
Grayslake
Gurnee
Hanover Park
Harrison
Harvey
Harwood Heights
Hazel Crest
Herrin
Hickory Hills
Highland
Highland Park
Hillside
Hinsdale
Hoffman Estates
Homer Glen
Homewood
Huntley
Indian Creek
Inverness
Joliet
Justice
Kankakee
Kewanee
Kildeer
La Grange
La Grange Park
Lake Barrington
Lake Catherine
Lake Forest
Lake in the Hills
Lake Villa
Lake Zurich
Lakewood
Lansing
Lemont
Libertyville
Limestone
Lincoln
Lincolnwood
Lindenhurst
Lisle
Lockport
Lombard
Long Grove
Loves Park
Lyons
Machesney Park
Macomb
Madison
Manhattan
Manteno
Markham
Maryville
Matteson
Mattoon
Maywood
McCook
McHenry
Melrose Park
Midlothian
Minooka
Mokena
Moline
Montgomery
Morris
Morton
Morton Grove
Mount Prospect
Mount Vernon
Mundelein
Murphysboro
Naperville
New Lenox
Niles
Normal
Norridge
North Aurora
North Barrington
North Chicago
Northbrook
Northfield
Northlake
O'Fallon
Oak Forest
Oak Lawn
Oak Park
Oakbrook Terrace
Orland Park
Oswego
Ottawa
Palatine
Palos Heights
Palos Hills
Palos Park
Park Forest
Park Ridge
Pekin
Peoria
Peru
Pingree Grove
Plainfield
Plano
Pontiac
Pontoon Beach
Prestbury
Prospect Heights
Quincy
Ransom
Rantoul
Richton Park
River Forest
Riverdale
Riverside
Rock Island
Rockford
Rolling Meadows
Romeoville
Roscoe
Roselle
Rosewood Heights
Round Lake
Round Lake Beach
Round Lake Heights
Round Lake Park
Roxana
Savoy
Schaumburg
Schiller Park
Shiloh
Shorewood
Skokie
South Barrington
South Elgin
South Holland
Springfield
St. Charles
St. Joseph
Sterling
Stone Park
Streamwood
Streator
Sugar Grove
Summit
Swansea
Sycamore
Taylorville
Thornton
Tilton
Tinley Park
Trout Valley
Troy
University Park
Urbana
Venice
Vernon Hills
Villa Park
Volo
Wamac
Warrenville
Washington
Waterloo
Wauconda
Waukegan
Wayne
West Chicago
Westchester
Western Springs
Westmont
Wheaton
Wheeling
Willow Springs
Wilmette
Winnetka
Wood Dale
Wood River
Woodridge
Woodstock
Worth
Yorkville
Zion
Loading…
No matches.
Counties in Illinois
Adams
Boone
Champaign
Christian
Clay
Clinton
Coles
Cook
Crawford
Cumberland
DeKalb
DuPage
Effingham
Fayette
Fulton
Grundy
Henry
Jackson
Jasper
Jefferson
Jersey
Johnson
Kane
Kankakee
Kendall
Knox
Lake
LaSalle
Lee
Livingston
Logan
Macon
Madison
Marion
McDonough
McHenry
McLean
Monroe
Montgomery
Peoria
Richland
Rock Island
Sangamon
Shelby
St. Clair
Stephenson
Tazewell
Vermilion
Whiteside
Will
Williamson
Winnebago
Loading…
No matches.