Water rates in Michigan
136 utilities with rate data. Average monthly bill at 6,000 gallons: $45.54. That's 14% below the national average of $53.13.
| Utility | City | Population | Monthly Bill |
|---|---|---|---|
| CHARTER TOWNSHIP OF DELTA | LANSING | 21,856 | $10.95 |
| FORT GRATIOT TOWNSHIP | FORT GRATIOT | 11,616 | $12.83 |
| PORT HURON, CITY OF | PORT HURON | 33,800 | $13.40 |
| TROY | TROY | 85,854 | $15.99 |
| GARFIELD CHARTER TOWNSHIP | TRAVERSE CITY | 12,899 | $17.00 |
| OXFORD TOWNSHIP | WATERFORD | 10,407 | $17.33 |
| SOUTHGATE | SOUTHGATE | 30,047 | $17.52 |
| TRAVERSE CITY | TRAVERSE CITY | 14,532 | $17.65 |
| SUMMIT TOWNSHIP | JACKSON | 25,355 | $19.47 |
| WATERFORD TOWNSHIP | WATERFORD | 73,441 | $20.56 |
| PONTIAC | WATERFORD | 63,776 | $20.56 |
| GRAND HAVEN TOWNSHIP | GRAND HAVEN | 15,051 | $22.94 |
| HOLLAND TOWNSHIP CONSOLIDATED | HOLLAND | 26,100 | $24.92 |
| MT. PLEASANT | STANDISH | 10,198 | $25.00 |
| CADILLAC, CITY OF | CADILLAC | 10,355 | $25.14 |
| INDEPENDENCE TOWNSHIP | CLARKSTON | 11,790 | $25.39 |
| MUSKEGON | MUSKEGON | 37,213 | $26.03 |
| UNION TOWNSHIP | MT PLEASANT | 12,927 | $26.23 |
| SOUTH LYON, CITY OF | SOUTH LYON | 11,055 | $28.03 |
| BATTLE CREEK - VERONA SYSTEM | BATTLE CREEK | 43,975 | $28.20 |
| GRAND HAVEN | GRAND HAVEN | 10,412 | $28.80 |
| SOUTHWEST MICHIGAN REGIONAL SANITARY SEW | ST. JOSEPH | 26,780 | $29.22 |
| BYRON-GAINES UTILITY AUTHORITY | CALEDONIA | 37,464 | $29.56 |
| GRAND RAPIDS | GRAND RAPIDS | 306,901 | $29.76 |
| MONROE | MONROE | 49,467 | $29.93 |
| WYANDOTTE | WYANDOTTE | 25,883 | $30.02 |
| NEW BALTIMORE, CITY OF | NEW BALTIMORE | 12,720 | $31.14 |
| WYOMING | HOLLAND | 72,125 | $31.58 |
| MHOG SEWER & WATER AUTHORITY | BRIGHTON | 17,046 | $31.88 |
| STERLING HEIGHTS, CITY OF | STERLING HEIGHTS | 127,000 | $32.82 |
| PORTAGE | PORTAGE | 46,292 | $33.24 |
| ALLENDALE TOWNSHIP | ALLENDALE | 19,725 | $33.32 |
| GROSSE POINTE WOODS | GROSSE POINTE WOODS | 16,135 | $33.69 |
| SOUTHFIELD | SOUTHFIELD | 71,739 | $34.00 |
| FRENCHTOWN TOWNSHIP | MONROE | 16,481 | $34.43 |
| MOUNT PLEASANT | MT PLEASANT | 21,688 | $34.60 |
| SAULT STE MARIE | SAULT STE. MARIE | 14,689 | $34.63 |
| PLAINFIELD TOWNSHIP | GRAND RAPIDS | 42,271 | $34.77 |
| KALAMAZOO | KALAMAZOO | 192,992 | $35.55 |
| VAN BUREN TOWNSHIP | VAN BUREN TOWNSHIP | 27,359 | $35.72 |
| HARPER WOODS | ROSEVILLE | 14,236 | $35.91 |
| CLAWSON | CLAWSON | 11,825 | $36.03 |
| DETROIT CITY OF | DETROIT | 633,218 | $36.16 |
| SHELBY TOWNSHIP | SHELBY TOWNSHIP | 72,000 | $36.29 |
| COLDWATER | COLDWATER | 13,822 | $36.48 |
| GRANDVILLE | GRANDVILLE | 15,948 | $36.77 |
| WASHINGTON TOWNSHIP | WASHINGTON | 15,828 | $37.44 |
| THOMAS TOWNSHIP | SAGINAW | 11,931 | $37.54 |
| ROMULUS | ROMULUS | 23,989 | $37.76 |
| MIDLAND CO., WATER DIST. NO. 1 OF | SANFORD | 11,000 | $37.77 |
| HOLLAND BOARD OF PUBLIC WORKS | HOLLAND | 49,687 | $38.68 |
| INKSTER | INKSTER | 25,076 | $38.90 |
| NILES | NILES | 14,215 | $39.11 |
| CHESTERFIELD TOWNSHIP | CHESTERFIELD TOWNSHIP | 41,650 | $39.21 |
| ORION TOWNSHIP | LAKE ORION | 33,000 | $39.22 |
| DEARBORN | DEARBORN | 109,976 | $39.69 |
| TAYLOR | TAYLOR | 63,409 | $39.93 |
| HURON TWP | NEW BOSTON | 15,879 | $39.95 |
| CLINTON TOWNSHIP | CLINTON TOWNSHIP | 100,513 | $39.97 |
| SAGINAW, CITY OF | SAGINAW | 44,058 | $40.09 |
| MADISON HEIGHTS | MADISON HEIGHTS | 29,694 | $40.19 |
| GEORGETOWN TOWNSHIP | JENISON | 41,086 | $41.14 |
| KENTWOOD | KENTWOOD | 36,072 | $41.41 |
| COMMERCE TOWNSHIP | COMMERCE TOWNSHIP | 19,811 | $41.59 |
| PLYMOUTH TOWNSHIP | PLYMOUTH | 27,524 | $42.06 |
| IONIA | IONIA | 12,997 | $42.07 |
| WESTLAND | WESTLAND | 85,420 | $42.23 |
| BIG RAPIDS | BIG RAPIDS | 10,403 | $42.40 |
| STURGIS | STURGIS | 11,920 | $42.45 |
| FLAT ROCK | FLAT ROCK | 10,541 | $43.14 |
| NORTON SHORES | NORTON SHORES | 23,994 | $43.15 |
| SAGINAW CHARTER TOWNSHIP | SAGINAW | 40,840 | $43.20 |
| EASTPOINTE, CITY OF | EASTPOINTE | 32,442 | $44.44 |
| BRIGHTON, CITY OF | BRIGHTON | 10,210 | $44.94 |
| MIDLAND, CITY OF | MIDLAND | 42,547 | $45.38 |
| REDFORD TOWNSHIP | REDFORD | 49,504 | $45.69 |
| WARREN, CITY OF | WARREN | 134,056 | $45.70 |
| MACOMB TOWNSHIP | MACOMB | 90,000 | $45.71 |
| BROWNSTOWN TOWNSHIP | BROWNSTOWN TWP | 33,194 | $45.96 |
| NOVI, CITY OF | NOVI | 56,780 | $46.57 |
| AUBURN HILLS | AUBURN HILLS | 21,412 | $46.70 |
| MERIDIAN TOWNSHIP | OKEMOS | 25,600 | $46.98 |
| LIVONIA | LIVONIA | 96,942 | $47.45 |
| TRENTON | TRENTON | 18,544 | $47.82 |
| NORTHVILLE TOWNSHIP | NORTHVILLE | 32,103 | $47.98 |
| JACKSON | JACKSON | 33,165 | $48.36 |
| CANTON TOWNSHIP | CANTON | 99,627 | $50.81 |
| ALLEN PARK | ALLEN PARK | 28,210 | $51.16 |
| WOODHAVEN | WOODHAVEN | 12,941 | $51.99 |
| DEARBORN HEIGHTS | DEARBORN HEIGHTS | 57,774 | $52.24 |
| OAK PARK | OAK PARK | 29,654 | $53.37 |
| BLOOMFIELD TOWNSHIP | BLOOMFIELD TOWNSHIP | 41,691 | $53.89 |
| ALPENA, CITY OF | ALPENA | 10,128 | $53.90 |
| HAZEL PARK | HAZEL PARK | 16,400 | $54.63 |
| BERKLEY | BERKLEY | 14,970 | $55.11 |
| FARMINGTON HILLS, CITY OF | FARMINGTON HILLS | 56,984 | $55.20 |
| FARMINGTON, CITY OF | FARMINGTON | 11,597 | $55.38 |
| BRIDGEPORT TOWNSHIP | BRIDGEPORT | 10,104 | $55.59 |
| ANN ARBOR | ANN ARBOR | 123,851 | $55.85 |
| PITTSFIELD TOWNSHIP | ANN ARBOR | 24,500 | $55.88 |
| BANGOR TOWNSHIP | BAY CITY | 11,999 | $56.41 |
| ROSEVILLE, CITY OF | ROSEVILLE | 47,299 | $56.57 |
| WIXOM, CITY OF | WIXOM | 13,928 | $57.00 |
| LINCOLN PARK | LINCOLN PARK | 38,144 | $57.28 |
| ST. CLAIR SHORES, CITY OF | ST. CLAIR SHORES | 59,715 | $57.51 |
| HARRISON TOWNSHIP | HARRISON TOWNSHIP | 24,314 | $57.54 |
| BIRMINGHAM | BIRMINGHAM | 20,472 | $57.96 |
| MICHIGAN STATE UNIVERSITY | EAST LANSING | 12,793 | $58.44 |
| PORT HURON TOWNSHIP | PORT HURON | 10,654 | $58.56 |
| MOUNT CLEMENS, CITY OF | MT CLEMENS | 16,314 | $59.55 |
| ROYAL OAK, CITY OF | ROYAL OAK | 57,236 | $60.28 |
| FERNDALE | FERNDALE | 22,105 | $60.47 |
| BLACKMAN TOWNSHIP | JACKSON | 21,222 | $60.48 |
| GROSSE POINTE PARK | GROSSE POINTE PARK | 11,555 | $61.86 |
| EAST GRAND RAPIDS | EAST GRAND RAPIDS | 11,637 | $62.96 |
| OWOSSO, CITY OF | OWOSSO | 16,353 | $63.53 |
| EAST LANSING, CITY OF | EAST LANSING | 33,000 | $64.34 |
| YPSILANTI COMMUNITY UTILITY AUTHORITY | YPSILANTI | 53,988 | $65.26 |
| BAY CITY, CITY OF | BAY CITY | 32,255 | $65.76 |
| ADRIAN | ADRIAN | 23,663 | $67.03 |
| GENESEE COUNTY WATER SYSTEM | FLINT | 73,726 | $67.12 |
| BEVERLY HILLS | BEVERLY HILLS | 10,451 | $68.83 |
| ROCHESTER HILLS | ROCHESTER HILLS | 74,000 | $69.48 |
| RIVERVIEW | RIVERVIEW | 12,486 | $69.68 |
| WEST BLOOMFIELD TOWNSHIP | WEST BLOOMFIELD | 49,479 | $70.06 |
| CHARTER TOWNSHIP OF GRAND BLANC | GRAND BLANC | 21,000 | $71.22 |
| HAMTRAMCK | HAMTRAMCK | 22,413 | $72.94 |
| FENTON, CITY OF | FENTON | 11,746 | $74.68 |
| WAYNE | WAYNE | 17,593 | $78.44 |
| MONROE SOUTH COUNTY | MONROE | 33,816 | $78.95 |
| MARQUETTE | MARQUETTE | 20,629 | $79.13 |
| ESCANABA | ESCANABA | 12,941 | $84.84 |
| FRASER, CITY OF | FRASER | 14,297 | $85.38 |
| GROSSE ILE TOWNSHIP | GROSSE ILE | 10,788 | $88.55 |
| LANSING BOARD OF WATER & LIGHT | LANSING | 166,000 | $91.62 |
| GARDEN CITY | GARDEN CITY | 27,625 | $97.96 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.
Cities in Michigan
Adrian
Allen Park
Allendale
Alpena
Ann Arbor
Auburn Hills
Battle Creek
Bay City
Beechwood
Berkley
Beverly Hills
Big Rapids
Birmingham
Bloomfield Hills
Bridgeport
Brighton
Byron Center
Cadillac
Clawson
Coldwater
Comstock Park
Cutlerville
Dearborn
Dearborn Heights
Detroit
Detroit Beach
East Grand Rapids
East Lansing
Eastpointe
Eastwood
Escanaba
Fair Plain
Farmington
Farmington Hills
Fenton
Ferndale
Flat Rock
Forest Hills
Fraser
Garden City
Grand Haven
Grand Rapids
Grandville
Greilickville
Grosse Pointe Park
Grosse Pointe Woods
Hamtramck
Haring
Harper Woods
Haslett
Hazel Park
Highland Park
Holland
Holt
Howell
Ida
Inkster
Ionia
Jackson
Jenison
Kalamazoo
Kentwood
Lake Fenton
Lambertville
Lansing
Lathrup Village
Lincoln Park
Livonia
Madison Heights
Marquette
Middletown
Midland
Monroe
Mount Clemens
Mount Pleasant
Muskegon
New Baltimore
Niles
Northview
Northville
Norton Shores
Novi
Oak Park
Okemos
Owosso
Parchment
Plymouth
Pontiac
Port Huron
Portage
Riverview
Rochester Hills
Romulus
Roseville
Royal Oak
Saginaw
Sanford
Sault Ste. Marie
Shields
South Lyon
South Monroe
Southfield
Southgate
St. Clair Shores
St. Joseph
Sterling Heights
Stony Point
Sturgis
Taylor
Temperance
Traverse City
Trenton
Troy
Vandercook Lake
Village of Clarkston
Village of Grosse Pointe Shores
Walker
Warren
Waverly
Wayne
Westland
Westwood
Wixom
Woodhaven
Woodland Beach
Wyandotte
Wyoming
Ypsilanti
Loading…
No matches.
Counties in Michigan
Allegan
Alpena
Bay
Berrien
Branch
Calhoun
Cass
Chippewa
Clinton
Delta
Eaton
Genesee
Grand Traverse
Ingham
Ionia
Isabella
Jackson
Kalamazoo
Kent
Leelanau
Lenawee
Livingston
Macomb
Marquette
Mecosta
Midland
Monroe
Muskegon
Oakland
Ottawa
Saginaw
Shiawassee
St. Clair
St. Joseph
Washtenaw
Wayne
Wexford
Loading…
No matches.