Water rates in Minnesota
97 utilities with rate data. Average monthly bill at 6,000 gallons: $36.38. That's 32% below the national average of $53.13.
| Utility | City | Population | Monthly Bill |
|---|---|---|---|
| Lakeville | Lakeville | 67,300 | $11.26 |
| Cottage Grove | Cottage Grove | 39,712 | $11.46 |
| Stillwater | Stillwater | 19,462 | $12.80 |
| Joint Powers Water Board | Albertville | 30,922 | $13.01 |
| Rosemount | Rosemount | 26,500 | $13.95 |
| Plymouth | Plymouth | 76,546 | $16.62 |
| Maple Grove | Maple Grove | 82,000 | $17.17 |
| Farmington | Farmington | 23,534 | $17.36 |
| Woodbury | Woodbury | 82,643 | $18.40 |
| Anoka | Anoka | 17,798 | $19.48 |
| Brooklyn Park | Brooklyn Park | 89,995 | $19.55 |
| Hastings | Hastings | 23,222 | $19.58 |
| Oakdale | Oakdale | 28,674 | $20.88 |
| Apple Valley | Apple Valley | 50,300 | $21.23 |
| Vadnais Heights | Vadnais Heights | 13,025 | $21.93 |
| Lino Lakes | Lino Lakes | 17,859 | $22.01 |
| Rochester | Rochester | 123,624 | $22.24 |
| Albert Lea | Albert Lea | 18,492 | $22.29 |
| Champlin | Champlin | 23,919 | $22.41 |
| Eagan | Eagan | 68,223 | $22.64 |
| Ramsey | Ramsey | 17,705 | $23.38 |
| Elk River | Elk River | 19,532 | $23.41 |
| Monticello | Monticello | 15,087 | $24.13 |
| Andover | Andover | 21,455 | $24.30 |
| Hugo | Hugo | 12,047 | $24.42 |
| Eden Prairie | Eden Prairie | 63,726 | $24.70 |
| Chanhassen | Chanhassen | 24,951 | $24.81 |
| Otsego | Otsego | 19,000 | $25.19 |
| Coon Rapids | Coon Rapids | 64,000 | $26.02 |
| White Bear Lake | White Bear Lake | 25,634 | $26.36 |
| Inver Grove Heights | Inver Grove Heights | 34,189 | $26.53 |
| Hutchinson | Hutchinson | 14,900 | $27.00 |
| Blaine | Blaine | 70,220 | $27.28 |
| Waconia | Waconia | 13,277 | $27.50 |
| Faribault | Faribault | 23,718 | $27.92 |
| Shakopee | Shakopee | 47,000 | $28.09 |
| Burnsville | Burnsville | 61,747 | $28.26 |
| Fridley | Fridley | 27,476 | $28.38 |
| Rogers | Rogers | 14,430 | $28.40 |
| Victoria | Victoria | 10,546 | $29.21 |
| Mounds View | Mounds View | 13,250 | $29.28 |
| Big Lake | Big Lake | 12,413 | $30.15 |
| Sartell | Sartell | 20,300 | $30.27 |
| Lake Elmo | Lake Elmo | 10,978 | $30.91 |
| Bloomington | Bloomington | 91,300 | $31.02 |
| White Bear Township | White Bear Lake | 11,699 | $31.27 |
| North Mankato | North Mankato | 14,448 | $31.58 |
| South Saint Paul | South St. Paul | 20,664 | $31.88 |
| North Saint Paul | North St. Paul | 13,134 | $32.86 |
| Northfield | Northfield | 20,790 | $32.87 |
| Worthington | Worthington | 14,052 | $32.92 |
| Edina | Edina | 53,494 | $33.48 |
| Owatonna | Owatonna | 26,430 | $33.48 |
| Shoreview | Shoreview | 26,000 | $33.97 |
| Chaska | Chaska | 30,000 | $34.66 |
| Savage | Savage | 30,285 | $34.67 |
| Sauk Rapids | Sauk Rapids | 13,835 | $35.24 |
| Prior Lake | Prior Lake | 25,282 | $35.30 |
| SOUTH WATER TREATMENT PLANT (SWTP) | PRIOR LAKE | 24,959 | $35.30 |
| Hopkins | Hopkins | 19,462 | $35.63 |
| Austin Utilities | Austin | 26,174 | $35.94 |
| Little Canada | St. Paul | 10,200 | $37.35 |
| Richfield | Richfield | 36,899 | $37.69 |
| Bemidji | Bemidji | 15,147 | $38.10 |
| Willmar | Willmar | 21,045 | $38.37 |
| Saint Louis Park | St. Louis Park | 50,010 | $38.73 |
| New Brighton | New Brighton | 22,902 | $39.61 |
| Arden Hills | Arden Hills | 10,000 | $40.52 |
| Saint Cloud | St. Cloud | 71,321 | $40.60 |
| New Ulm | New Ulm | 14,052 | $42.75 |
| Roseville | Roseville | 36,254 | $42.83 |
| Minneapolis | Minneapolis | 425,300 | $42.87 |
| Cloquet | Cloquet | 12,864 | $43.20 |
| Minnetonka | Minnetonka | 54,474 | $43.23 |
| Fergus Falls | Fergus Falls | 14,194 | $45.65 |
| Hibbing | Hibbing | 16,028 | $45.70 |
| Brooklyn Center | Brooklyn Center | 33,782 | $47.51 |
| Columbia Heights | Columbia Heights | 22,278 | $49.36 |
| Saint Paul Regional Water Services | St. Paul | 392,529 | $49.96 |
| Mankato | Mankato | 42,803 | $51.49 |
| Grand Rapids | Grand Rapids | 11,346 | $56.39 |
| Brainerd | Brainerd | 14,670 | $56.97 |
| Golden Valley | Golden Valley | 23,000 | $57.88 |
| Duluth | Duluth | 86,859 | $59.54 |
| Alexandria | Alexandria | 15,000 | $61.74 |
| Marshall | Marshall | 13,890 | $61.98 |
| Buffalo | Buffalo | 16,711 | $62.25 |
| Lincoln-Pipestone Rural Water System | Lake Benton | 13,644 | $63.05 |
| New Hope | New Hope | 20,963 | $63.27 |
| Moorhead | Moorhead | 44,583 | $66.27 |
| Red Wing | Red Wing | 16,459 | $67.17 |
| Saint Peter | St. Peter | 11,784 | $67.26 |
| Detroit Lakes | Detroit Lakes | 10,038 | $67.57 |
| Crystal | Crystal | 22,937 | $68.15 |
| Robbinsdale | Robbinsdale | 14,646 | $72.41 |
| Forest Lake | Forest Lake | 11,800 | $80.23 |
| Fairmont | Fairmont | 10,328 | $97.16 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.
Cities in Minnesota
Albert Lea
Albertville
Alexandria
Andover
Anoka
Apple Valley
Arden Hills
Austin
Bemidji
Big Lake
Blaine
Bloomington
Brainerd
Brooklyn Center
Brooklyn Park
Buffalo
Burnsville
Champlin
Chanhassen
Chaska
Cloquet
Columbia Heights
Coon Rapids
Cottage Grove
Crystal
Detroit Lakes
Duluth
Eagan
Eden Prairie
Edina
Elk River
Empire
Fairmont
Falcon Heights
Faribault
Farmington
Fergus Falls
Forest Lake
Fridley
Golden Valley
Grand Rapids
Hanover
Hastings
Hibbing
Hopkins
Hugo
Hutchinson
Inver Grove Heights
Lake Elmo
Lakeville
Lino Lakes
Little Canada
Mankato
Maple Grove
Maplewood
Marshall
Mendota Heights
Minneapolis
Minnetonka
Monticello
Moorhead
Mounds View
New Brighton
New Hope
New Ulm
North Mankato
North Oaks
North St. Paul
Northfield
Oakdale
Otsego
Owatonna
Plymouth
Prior Lake
Ramsey
Red Wing
Richfield
Robbinsdale
Rochester
Rogers
Rosemount
Roseville
Sartell
Sauk Rapids
Savage
Shakopee
Shoreview
South St. Paul
St. Cloud
St. Louis Park
St. Michael
St. Paul
St. Peter
Stillwater
Vadnais Heights
Victoria
Waconia
West St. Paul
White Bear Lake
Willmar
Woodbury
Worthington
Loading…
No matches.
Counties in Minnesota
Anoka
Becker
Beltrami
Benton
Blue Earth
Brown
Carlton
Carver
Clay
Crow Wing
Dakota
Douglas
Freeborn
Goodhue
Hennepin
Itasca
Kandiyohi
Lac qui Parle
Lincoln
Lyon
Martin
McLeod
Mower
Murray
Nicollet
Nobles
Olmsted
Otter Tail
Pipestone
Ramsey
Rice
Rock
Scott
Sherburne
St. Louis
Stearns
Steele
Washington
Wright
Yellow Medicine
Loading…
No matches.