Water rates in North Carolina
157 utilities with rate data. Average monthly bill at 6,000 gallons: $53.07. That's 0% below the national average of $53.13.
| Utility | City | Population | Monthly Bill |
|---|---|---|---|
| HENDERSON-KERR LAKE REG WTR | HENDERSON | 14,937 | $15.19 |
| SPARTA, TOWN OF | SPARTA | 1,900 | $16.36 |
| DARE COUNTY WATER SYSTEM | KILL DEVIL HILLS | 28,732 | $18.45 |
| WAYNESVILLE, TOWN OF | WAYNESVILLE | 19,758 | $18.72 |
| MORGANTON CITY OF | MORGANTON | 27,221 | $19.74 |
| USMC LEJEUNE--NEW RIVER AIR ST | CAMP LEJEUNE | 11,500 | $19.92 |
| WASHINGTON, CITY OF | WASHINGTON | 13,000 | $20.74 |
| CHEROKEE WATER SYSTEM | CHEROKEE | 16,203 | $21.00 |
| ROCKINGHAM, CITY OF | ROCKINGHAM | 12,510 | $21.40 |
| OLD NORTH UTILITIES SERVICES/FT BRAGG | FORT BRAGG | 65,000 | $24.99 |
| CRAVEN COUNTY WATER SYSTEM | NEW BERN | 37,848 | $27.50 |
| KING, CITY OF | KING | 23,370 | $27.73 |
| CHARLOTTE WATER | CHARLOTTE | 1,163,701 | $27.77 |
| FOREST CITY, TOWN OF | FOREST CITY | 21,521 | $28.68 |
| MONTREAT WATER SYSTEM | MONTREAT | 798 | $28.98 |
| USMC LEJEUNE--HADNOT POINT | CAMP LEJEUNE | 37,500 | $29.28 |
| ABERDEEN, TOWN OF | ABERDEEN | 12,473 | $30.82 |
| ASHEBORO, CITY OF | ASHEBORO | 27,819 | $31.39 |
| BURLINGTON, CITY OF | BURLINGTON | 61,365 | $31.56 |
| MOUNT AIRY, CITY OF | MOUNT AIRY | 10,314 | $31.86 |
| WINTERVILLE, TOWN OF | WINTERVILLE | 10,462 | $32.33 |
| ROANOKE RAPIDS SANITARY DIST | ROANOKE RAPIDS | 15,630 | $32.85 |
| ALBEMARLE, CITY OF | ALBEMARLE | 18,396 | $32.87 |
| HICKORY CITY OF | HICKORY | 75,654 | $33.10 |
| CARY, TOWN OF | CARY | 224,000 | $33.43 |
| DUPLIN COUNTY WATER SYSTEM | KENANSVILLE | 18,542 | $33.75 |
| JACKSONVILLE CITY OF | JACKSONVILLE | 49,093 | $34.40 |
| CONOVER, CITY OF | CONOVER | 15,347 | $34.78 |
| TARBORO, TOWN OF | TARBORO | 10,844 | $34.86 |
| GRAHAM, CITY OF | GRAHAM | 18,354 | $35.17 |
| TWO RIVERS UTILITIES | GASTONIA | 93,877 | $35.88 |
| SHELBY, CITY OF | SHELBY | 23,577 | $36.00 |
| APEX, TOWN OF | APEX | 83,001 | $36.57 |
| WINSTON-SALEM, CITY OF | PFAFFTOWN | 388,060 | $36.64 |
| MONROE, CITY OF | MONROE | 43,081 | $37.13 |
| MOORESVILLE TOWN OF | MOORESVILLE | 52,509 | $37.14 |
| LENOIR, CITY OF | LENOIR | 25,573 | $37.29 |
| GREENE CO REGIONAL WATER SYST | SNOW HILL | 11,026 | $37.52 |
| CLINTON, CITY OF | CLINTON | 11,145 | $38.09 |
| DAVIDSON WATER INC | WELCOME | 153,632 | $38.90 |
| SMITHFIELD, TOWN OF | SMITHFIELD | 12,900 | $39.53 |
| ROXBORO, CITY OF | ROXBORO | 11,122 | $39.58 |
| KINGS MOUNTAIN, TOWN OF | KINGS MOUNTAIN | 14,784 | $39.69 |
| CLAREMONT, CITY OF | CLAREMONT | 2,645 | $39.85 |
| CLEVELAND COUNTY WATER | SHELBY | 59,395 | $40.41 |
| GREENVILLE UTILITIES COMM | GREENVILLE | 103,140 | $40.76 |
| NEW BERN, CITY OF | NEW BERN | 37,884 | $41.47 |
| BRUNSWICK COUNTY WATER SYSTEM | BOLIVIA | 142,227 | $41.55 |
| CONCORD, CITY OF | CONCORD | 120,548 | $41.70 |
| LAURINBURG, CITY OF | LAURINBURG | 18,288 | $41.74 |
| OAK ISLAND, TOWN OF | OAK ISLAND | 26,924 | $41.95 |
| EASTERN PINES WATER CORP | GREENVILLE | 23,000 | $42.25 |
| MOUNT HOLLY, CITY OF | MOUNT HOLLY | 19,200 | $42.30 |
| RALEIGH, CITY OF | RALEIGH | 640,000 | $42.34 |
| HAMLET WATER SYSTEM | HAMLET | 10,635 | $42.35 |
| MOORE CO PUBLIC UTIL-PINEHURST | CARTHAGE | 31,390 | $42.37 |
| CURRITUCK COUNTY WATER SYSTEM | MAPLE | 24,130 | $42.55 |
| GREENSBORO, CITY OF | GREENSBORO | 319,588 | $43.01 |
| LUMBERTON, CITY OF | LUMBERTON | 24,460 | $43.05 |
| ANGIER, TOWN OF | ANGIER | 13,302 | $43.12 |
| SALISBURY-ROWAN | SALISBURY | 46,156 | $43.42 |
| WOODFIN SANITARY WATER AND SEWER | ASHEVILLE | 10,122 | $43.65 |
| LINCOLNTON, CITY OF | LINCOLNTON | 15,839 | $43.73 |
| STATESVILLE, CITY OF | STATESVILLE | 30,843 | $44.06 |
| TUCKASEIGEE WATER & SEWER AUTH | SYLVA | 7,528 | $44.12 |
| IREDELL WATER CORPORATION | STATESVILLE | 27,173 | $45.25 |
| HENDERSONVILLE, CITY OF | HENDERSONVILLE | 79,278 | $45.67 |
| ENERGY UNITED WATER CORP | HIDDENITE | 21,148 | $45.75 |
| DURHAM, CITY OF | DURHAM | 322,083 | $45.87 |
| LINCOLN COUNTY WTP | DENVER | 49,693 | $46.06 |
| SELMA, TOWN OF | SELMA | 6,190 | $46.41 |
| WILSON, CITY OF | WILSON | 50,001 | $46.62 |
| ROBESON COUNTY WATER SYSTEM | LUMBERTON | 67,970 | $46.70 |
| KINSTON, CITY OF | KINSTON | 27,475 | $47.23 |
| GOLDSBORO, CITY OF | GOLDSBORO | 34,959 | $47.87 |
| DUNN, CITY OF | DUNN | 12,442 | $47.92 |
| THOMASVILLE, CITY OF | THOMASVILLE | 27,287 | $48.19 |
| SAMPSON CO WTR DIST II | CLINTON | 10,775 | $48.50 |
| GATES COUNTY WATER SYSTEM | GATESVILLE | 11,621 | $49.00 |
| DAVIE COUNTY WATER SYSTEM | MOCKSVILLE | 31,543 | $49.15 |
| SOUTHERN PINES, TOWN OF | PINEBLUFF | 24,102 | $49.20 |
| BERTIE COUNTY REGIONAL WATER | WINDSOR | 12,893 | $49.50 |
| UNION COUNTY WATER SYSTEM | MONROE | 167,554 | $49.59 |
| HOKE CO REGIONAL--ROCKFISH | RAEFORD | 13,378 | $51.80 |
| HOKE CO REGIONAL WATER SYSTEM | RAEFORD | 36,640 | $51.80 |
| MOUNT PLEASANT, TOWN OF | MT. PLEASANT | 1,786 | $51.89 |
| ASHEVILLE CITY OF | ASHEVILLE | 157,431 | $52.09 |
| COLUMBUS CO WATER DISTRICTS II, III, V | WHITEVILLE | 10,442 | $53.90 |
| ELON, TOWN OF | ELON | 11,350 | $53.98 |
| WEST WILKES WTR ASSOCIATION INC | MILLERS CREEK | 12,573 | $54.09 |
| ARCHDALE, CITY OF | ARCHDALE | 12,700 | $54.35 |
| MEBANE, CITY OF | MEBANE | 20,212 | $54.90 |
| PASQUOTANK COUNTY WATER SYSTEM | ELIZABETH CITY | 10,653 | $55.00 |
| VALDESE, TOWN OF | VALDESE | 13,571 | $55.70 |
| LEXINGTON, CITY OF | LEXINGTON | 19,595 | $55.77 |
| CFPUA-WILMINGTON | WILMINGTON | 198,740 | $55.87 |
| CHOWAN CO WATER SYSTEM | EDENTON | 11,722 | $56.00 |
| FAYETTEVILLE PUBLIC WORKS COMM | FAYETTEVILLE | 215,590 | $56.04 |
| ONSLOW WTR AND SEWER AUTHORITY | JACKSONVILLE | 156,755 | $56.30 |
| PAMLICO COUNTY WATER | BAYBORO | 19,665 | $56.50 |
| HARNETT REGIONAL WATER | LILLINGTON | 116,892 | $56.50 |
| EDEN, CITY OF | EDEN | 15,332 | $56.54 |
| KANNAPOLIS, CITY OF | KANNAPOLIS | 54,757 | $56.79 |
| RHODHISS, TOWN OF | RHODHISS | 867 | $56.99 |
| RICHMOND COUNTY WATER SYSTEM | ROCKINGHAM | 22,387 | $57.02 |
| BLADEN CO WTR DIST-WEST BLADEN | ELIZABETHTOWN | 14,408 | $57.50 |
| HAVELOCK WATER SYSTEM | HAVELOCK | 14,925 | $57.70 |
| BELL ARTHUR WATER CORP | BELL ARTHUR | 11,483 | $58.74 |
| JOHNSTON CO-EAST | SMITHFIELD | 22,967 | $59.10 |
| HIGH POINT, CITY OF | HIGH POINT | 118,399 | $60.55 |
| BOONE, TOWN OF | BOONE | 19,811 | $60.95 |
| MONTGOMERY COUNTY WATER SYSTEM | MT GILEAD | 14,710 | $61.00 |
| WAYNE WATER DISTRICTS PURCHASE | GOLDSBORO | 16,302 | $61.55 |
| WAYNE WATER DISTRICTS | GOLDSBORO | 39,403 | $61.55 |
| SANFORD, CITY OF | SANFORD | 48,350 | $61.86 |
| PERQUIMANS COUNTY WATER SYSTEM | HERTFORD | 12,320 | $62.50 |
| PASQUOTANK CO RO WATER SYSTEM | ELIZABETH CITY | 13,187 | $63.00 |
| HALIFAX CO--HALIFAX | HALIFAX | 20,250 | $63.30 |
| HARRISBURG, TOWN OF | HARRISBURG | 20,549 | $64.30 |
| BRUNSWICK REGIONAL WATER AND SEWER H2GO | LELAND | 45,748 | $65.50 |
| THE CAPE MASTER SYSTEM | CARY | 11,587 | $68.82 |
| BURKE CO. WATER-SOUTH | HILDEBRAN | 5,207 | $69.00 |
| BURKE COUNTY OMARA | HILDEBRAN | 350 | $69.00 |
| BEAUFORT CO NORTHSIDE REGIONAL WATER | WASHINGTON | 22,405 | $69.71 |
| SPRING LAKE, TOWN OF | SPRING LAKE | 11,725 | $70.70 |
| DAN RIVER WATER INC | EDEN | 12,000 | $71.50 |
| CLAYTON, TOWN OF | CLAYTON | 29,689 | $71.60 |
| NEWTON, CITY OF | NEWTON | 18,407 | $71.82 |
| WARREN COUNTY WATER SYSTEM | WARRENTON | 13,230 | $72.00 |
| HOLLY SPRINGS, TOWN OF | HOLLY SPRINGS | 51,947 | $72.12 |
| SOUTH GRANVILLE WTR&SEWER AUTHORITY | BUTNER | 18,555 | $74.57 |
| WEST CARTERET WATER CORP | NEWPORT | 19,512 | $75.80 |
| CALDWELL CO WATER SYSTEM-SE | LENOIR | 15,007 | $76.44 |
| BROOKWOOD COMM WTR SYSTEM | CARY | 15,380 | $77.25 |
| BREVARD, CITY OF | BREVARD | 11,336 | $77.91 |
| WEAVERVILLE, TOWN OF | WEAVERVILLE | 8,359 | $78.15 |
| CHATHAM CO-NORTH | SANFORD | 23,088 | $79.26 |
| ALEXANDER CO WTR DIST | HICKORY | 13,064 | $79.84 |
| HILLSBOROUGH, TOWN OF | HILLSBOROUGH | 14,006 | $79.92 |
| NORTH LENOIR WATER CORP | KINSTON | 15,494 | $80.00 |
| EDGECOMBE WATER & SEWER DISTRICT | TARBORO | 14,485 | $80.05 |
| MOREHEAD CITY, TOWN OF | MOREHEAD CITY | 18,846 | $80.05 |
| BROOKWOOD S/D | CARY | 46 | $81.05 |
| PENDER COUNTY UTILITIES | BURGAW | 31,600 | $81.75 |
| ORANGE WATER & SEWER AUTHORITY | CARRBORO | 86,500 | $82.15 |
| FUQUAY-VARINA, TOWN OF | FUQUAY-VARINA | 42,954 | $82.74 |
| JOHNSTON CO-WEST | SMITHFIELD | 92,365 | $83.10 |
| BROAD RIVER WATER AUTHORITY | RUTHERFORDTON | 18,242 | $86.15 |
| CENTRAL NASH WATER & SEWER | NASHVILLE | 7,675 | $88.70 |
| BLACK MOUNTAIN, TOWN OF | BLACK MOUNTAIN | 11,976 | $90.29 |
| FLOWERS PLANTATION | CARY | 11,643 | $94.76 |
| CLIFFDALE WEST | CARY | 15,220 | $98.36 |
| FRANKLIN COUNTY WATER & SEWER | YOUNGSVILLE | 26,060 | $101.59 |
| COUNTRY ACRES MH S/D | CARY | 168 | $110.26 |
| RAMA WOODS S/D | CARY | 99 | $110.26 |
| ELIZABETH CITY, CITY OF | ELIZABETH CITY | 19,187 | $120.14 |
| BAYLEAF MASTER | CARY | 16,715 | $140.96 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.
Cities in North Carolina
Aberdeen
Advance
Albemarle
Anderson Creek
Angier
Apex
Archdale
Asheboro
Asheville
Barker Ten Mile
Belville
Belwood
Bethlehem
Black Mountain
Blue Clay Farms
Bogue
Boone
Brevard
Broad Creek
Burlington
Butner
Calabash
Cape Carteret
Carrboro
Cary
Cedar Point
Chapel Hill
Charlotte
Cherokee
Claremont
Clayton
Clemmons
Clinton
Concord
Conover
Cornelius
Cricket
Cullowhee
Denver
Dillsboro
Dobbins Heights
Dunn
Durham
East Flat Rock
East Rockingham
Eastover
Eden
Elizabeth City
Elon
Etowah
Fairview
Fayetteville
Fearrington Village
Five Points
Flat Rock
Fletcher
Forest City
Four Oaks
Fuquay-Varina
Garner
Gaston
Gastonia
Glen Alpine
Glen Raven
Goldsboro
Governors Club
Graham
Grandy
Granite Quarry
Greensboro
Greenville
Hamlet
Harrisburg
Havelock
Henderson
Hendersonville
Hickory
Hiddenite
High Point
Hillsborough
Holly Springs
Hope Mills
Horse Shoe
Hudson
Huntersville
Indian Trail
Jacksonville
Kannapolis
Kernersville
King
Kings Grant
Kings Mountain
Kinston
Kitty Hawk
Lake Junaluska
Laurinburg
Leland
Lenoir
Lewisville
Lexington
Lincolnton
Lowesville
Lumberton
Matthews
McLeansville
Mebane
Midway
Millers Creek
Mills River
Mineral Springs
Mint Hill
Monroe
Montreat
Mooresville
Morehead City
Morganton
Mount Airy
Mount Holly
Mount Pleasant
Mountain Home
Mountain View
Moyock
Murraysville
Myrtle Grove
Navassa
New Bern
New Hope
Newton
Oak Island
Ogden
Peletier
Pinehurst
Piney Green
Pinnacle
Porters Neck
Raleigh
Rhodhiss
Roanoke Rapids
Rockfish
Rockingham
Rockwell
Rocky Point
Roxboro
Rutherford College
Rutherfordton
Salem
Salisbury
Sanford
Sawmills
Sea Breeze
Selma
Shelby
Silver Lake
Skippers Corner
Smithfield
South Henderson
South Rosemary
Southern Pines
Sparta
Spencer
Spindale
Spring Lake
St. James
St. Stephens
Stallings
Statesville
Stony Point
Swannanoa
Sylva
Tarboro
Taylorsville
Thomasville
Toast
Tobaccoville
Trent Woods
Tyro
Unionville
Valdese
Valley Hill
Walkertown
Washington
Waxhaw
Waynesville
Weaverville
Webster
Weddington
Welcome
Wentworth
Wesley Chapel
Westport
Wilkesboro
Wilmington
Wilson
Wilson's Mills
Winston-Salem
Winterville
Woodfin
Wrightsboro
Loading…
No matches.
Counties in North Carolina
Alamance
Alexander
Alleghany
Beaufort
Bertie
Bladen
Brunswick
Buncombe
Burke
Cabarrus
Caldwell
Carteret
Catawba
Chatham
Chowan
Cleveland
Columbus
Craven
Cumberland
Currituck
Dare
Davidson
Davie
Duplin
Durham
Edgecombe
Forsyth
Franklin
Gaston
Gates
Granville
Greene
Guilford
Halifax
Harnett
Haywood
Henderson
Hoke
Iredell
Jackson
Johnston
Lee
Lenoir
Lincoln
Mecklenburg
Montgomery
Moore
Nash
New Hanover
Northampton
Onslow
Orange
Pamlico
Pasquotank
Pender
Perquimans
Person
Pitt
Randolph
Richmond
Robeson
Rockingham
Rowan
Rutherford
Sampson
Scotland
Stanly
Stokes
Surry
Swain
Transylvania
Union
Vance
Wake
Warren
Watauga
Wayne
Wilkes
Wilson
Loading…
No matches.