Water rates in New York
138 utilities with rate data. Average monthly bill at 6,000 gallons: $45.69. That's 14% below the national average of $53.13.
| Utility | City | Population | Monthly Bill |
|---|---|---|---|
| WESTBURY WD | WESTBURY | 20,500 | $10.00 |
| LEWISTON WATER IMPROVEMENTAREA | LEWISTON | 16,257 | $10.08 |
| SMITHTOWN WATER DISTRICT | KINGS PARK | 19,635 | $11.30 |
| ST JAMES WATER DISTRICT | KINGS PARK | 10,587 | $11.58 |
| JERICHO WD | SYOSSET | 58,000 | $12.88 |
| PORT WASHINGTON WD | PORT WASHINGTON | 34,000 | $12.97 |
| MVWA - MOHAWK VALLEY WATER AUTHORITY | UTICA | 126,250 | $13.69 |
| UNITED WAPPINGER WATER IMPROVEMENT DIST. | WAPPINGERS FALLS | 14,000 | $14.33 |
| JOHNSON CITY WATER WORKS | JOHNSON CITY | 16,578 | $14.67 |
| WATERTOWN CITY | WATERTOWN | 27,861 | $15.15 |
| BETHPAGE WD | BETHPAGE | 33,000 | $15.47 |
| RIVERHEAD WATER DISTRICT | RIVERHEAD | 35,000 | $16.30 |
| NYACK VILLAGE WATER SUPPLY | NYACK | 14,700 | $16.37 |
| WHEATFIELD WD | NORTH TONAWANDA | 18,117 | $17.40 |
| SOUTH HUNTINGTON WATER DISTRICT | CENTERPORT | 81,760 | $17.50 |
| SOUTH FARMINGDALE WD | FARMINGDALE | 44,700 | $17.55 |
| DIX HILLS WATER DISTRICT | HUNTINGTON | 34,522 | $17.73 |
| HAMPTON BAYS WATER DISTRICT | HAMPTON BAYS | 12,500 | $17.80 |
| WALLKILL CONSOLIDATED WD | MIDDLETOWN | 18,450 | $18.30 |
| MANHASSET LAKEVILLE WD | GREAT NECK | 43,000 | $18.90 |
| WEST HEMPSTEAD WD | WEST HEMPSTEAD | 32,031 | $19.27 |
| HICKSVILLE WD | HICKSVILLE | 48,000 | $19.47 |
| LOCKPORT TOWN WDS | LOCKPORT | 21,105 | $20.98 |
| GUILDERLAND TOWN WD | GUILDERLAND | 30,000 | $21.00 |
| GRAND ISLAND TOWN WATER DEPT. | GRAND ISLAND | 19,500 | $21.30 |
| DUNKIRK CITY | DUNKIRK | 12,743 | $21.94 |
| GARDEN CITY (V) | GARDEN CITY | 23,272 | $22.10 |
| KIRYAS JOEL | MONROE | 51,623 | $22.50 |
| NORTH TONAWANDA CITY | NORTH TONAWANDA | 31,568 | $23.00 |
| YORKTOWN CONSOLD. WATER DIST.#1 | YORKTOWN HEIGHTS | 36,000 | $23.70 |
| FRANKLIN SQUARE WD | FRANKLIN SQUARE | 20,000 | $24.07 |
| JAMESTOWN BPU | JAMESTOWN | 46,712 | $24.37 |
| GLEN COVE CITY | GLEN COVE | 28,000 | $24.40 |
| ALBERTSON WD | ROSLYN HEIGHTS | 13,500 | $25.98 |
| MONROE VILLAGE | MONROE | 12,000 | $26.10 |
| TOWN OF HEMPSTEAD WATER DEPARTMENT | EAST MEADOW | 110,000 | $26.41 |
| MCWA GENESEE | ROCHESTER | 16,541 | $26.58 |
| MCWA | ROCHESTER | 768,458 | $26.58 |
| COHOES CITY | COHOES | 16,883 | $27.20 |
| SUFFOLK COUNTY WATER AUTHORITY | HAUPPAUGE | 1,100,000 | $27.27 |
| VESTAL CONSOLIDATED W.D. #1 | VESTAL | 22,200 | $27.27 |
| FULTON CITY | FULTON | 16,600 | $27.64 |
| ONTARIO TOWN BENEFIT AREA #1 | ONTARIO | 10,136 | $27.83 |
| FREEPORT (V) | FREEPORT | 45,000 | $28.12 |
| PLATTSBURGH CONSOLIDATED WATER DISTRICT | PLATTSBURGH | 11,162 | $28.95 |
| TONAWANDA, TOWN WATER DEPT. | TONAWANDA | 72,571 | $29.50 |
| TROY CITY PWS | GLENS FALLS | 51,401 | $29.58 |
| HORSEHEADS VILLAGE | HORSEHEADS | 15,000 | $30.01 |
| NEWBURGH CONSOLIDATED WD | NEWBURGH | 22,282 | $30.22 |
| AUBURN | AUBURN | 27,179 | $31.47 |
| POUGHKEEPSIE TOWNWIDE WD | POUGHKEEPSIE | 43,000 | $31.56 |
| CORTLAND (C) | CORTLAND | 20,095 | $31.66 |
| EAST GREENBUSH GENERAL W.D. | EAST GREENBUSH | 15,843 | $32.10 |
| CLIFTON PARK WATER AUTHORITY | CLIFTON PARK | 35,000 | $32.54 |
| BINGHAMTON, CITY OF | BINGHAMTON | 47,600 | $32.80 |
| ECWA WEST SENECA | BUFFALO | 23,557 | $33.42 |
| ECWA LANCASTER | BUFFALO | 29,018 | $33.42 |
| PLATTSBURGH CITY | PLATTSBURGH | 24,173 | $33.52 |
| HALFMOON WATER DISTRICT (TROY) | HALFMOON | 15,000 | $33.60 |
| HEMPSTEAD (V) | HEMPSTEAD | 56,000 | $34.33 |
| MALONE V | MALONE | 13,232 | $34.67 |
| MASSENA VILLAGE | MASSENA | 16,729 | $35.82 |
| MINEOLA (V) | MINEOLA | 20,600 | $36.02 |
| ROCHESTER CITY | ROCHESTER | 210,000 | $37.94 |
| CANANDAIGUA CITY | CANANDAIGUA | 11,264 | $38.04 |
| BROCKPORT VILLAGE | BROCKPORT | 25,918 | $38.34 |
| GENEVA CITY | GENEVA | 13,334 | $39.24 |
| NIAGARA FALLS WATER BOARD | NIAGARA FALLS | 50,193 | $39.25 |
| KENSICO WATER DISTRICT | VALHALLA | 17,917 | $39.26 |
| LATHAM WATER DISTRICT | LATHAM | 85,590 | $40.00 |
| GLENVILLE WD #11 | GLENVILLE | 15,000 | $40.00 |
| WA OF WESTERN NASSAU | NEW HYDE PARK | 120,000 | $42.91 |
| SCARSDALE WATER DEPARTMENT | SCARSDALE | 21,649 | $42.97 |
| LIBERTY UTILITIES NEW YORK - LYNBROOK | MERRICK | 220,000 | $43.20 |
| LIBERTY UTILITIES NEW YORK - MERRICK | MERRICK | 135,000 | $43.20 |
| LIBERTY UTILITIES NEW YORK - SEA CLIFF | MERRICK | 13,400 | $43.20 |
| BEACON CITY | BEACON | 14,370 | $43.27 |
| NEW YORK CITY SYSTEM | VALHALLA | 8,271,000 | $43.40 |
| SYRACUSE CITY | SYRACUSE | 192,000 | $44.14 |
| ONEIDA CITY | ONEIDA | 11,393 | $44.29 |
| OCWA | SYRACUSE | 350,000 | $44.46 |
| CLAY WDS | CLAY | 16,000 | $44.65 |
| ELMIRA WATER BOARD | ELMIRA | 54,000 | $45.32 |
| WA OF GREAT NECK NORTH | GREAT NECK | 31,400 | $45.40 |
| BURNT HILLS-BALLSTON LK WD | BURNT HILLS | 10,000 | $46.40 |
| CORTLANDT CONSOLIDATED WD | CORTLANDT MANOR | 28,369 | $47.00 |
| PALMYRA-MACEDON-WALWORTH CSA | PALMYRA | 24,267 | $47.67 |
| LOCKPORT CITY WTP | LOCKPORT | 21,165 | $47.78 |
| KINGSTON (CITY) WATER DISTRICT | KINGSTON | 24,000 | $49.79 |
| SUFFERN VILLAGE | SUFFERN | 12,000 | $50.00 |
| ECWA DIRECT | BUFFALO | 313,380 | $50.13 |
| ECWA ORCHARD PARK | BUFFALO | 24,582 | $50.13 |
| ECWA AMHERST | BUFFALO | 92,697 | $50.13 |
| AMSTERDAM (C) | AMSTERDAM | 20,700 | $52.29 |
| WHITE PLAINS CITY | WHITE PLAINS | 59,559 | $53.36 |
| GREENBURGH CONSOLIDATED WD #1 | GREENBURGH | 39,993 | $54.26 |
| NORTH GREENBUSH CONSOLIDATED DISTRICT | WYNANTSKILL | 10,226 | $54.66 |
| CANANDAIGUA-FARMINGTON CONSOLIDATED W.D. | VICTOR | 13,000 | $55.00 |
| MOUNT VERNON WATER DEPARTMENT | MOUNT VERNON | 73,893 | $55.99 |
| NISKAYUNA CONSOLIDATED WD #11 | NISKAYUNA | 22,287 | $56.05 |
| ONEONTA CITY | ONEONTA | 15,954 | $56.16 |
| QUEENSBURY WATER DISTRICT | QUEENSBURY | 21,200 | $56.67 |
| POUGHKEEPSIE CITY | POUGHKEEPSIE | 30,639 | $58.86 |
| ROCKVILLE CENTRE (V) | ROCKVILLE CENTRE | 24,700 | $59.68 |
| OSWEGO CITY | OSWEGO | 29,400 | $60.00 |
| ROME CITY | ROME | 32,850 | $60.28 |
| MASSAPEQUA WD | MASSAPEQUA | 43,000 | $60.76 |
| ECWA EVANS | BUFFALO | 12,338 | $61.24 |
| VEOLIA WATER NEW YORK, INC. RD-2 | WEST NYACK | 57,301 | $61.41 |
| VEOLIA WATER NEW YORK, INC. RD-1 | WEST NYACK | 146,732 | $61.41 |
| ITHACA TOWN WD | ITHACA | 13,000 | $62.46 |
| FORT DRUM | FORT DRUM | 34,000 | $64.62 |
| GLENS FALLS CITY | GLENS FALLS | 14,000 | $64.74 |
| PEEKSKILL CITY | PEEKSKILL | 24,272 | $65.44 |
| MIDDLETOWN CITY | MIDDLETOWN | 30,000 | $65.58 |
| GARDEN CITY PARK WD | GARDEN CITY PARK | 18,000 | $66.67 |
| LONG BEACH CITY | LONG BEACH | 35,000 | $67.02 |
| OLEAN CITY | OLEAN | 14,500 | $68.12 |
| NEW WINDSOR CONSOLIDATED WD | NEW WINDSOR | 25,667 | $69.15 |
| GREENLAWN WATER DISTRICT | GREENLAWN | 42,000 | $72.00 |
| OGDENSBURG CITY | OGDENSBURG | 10,064 | $72.99 |
| MOUNT KISCO WATER DEPARTMENT | MOUNT KISCO | 11,187 | $74.34 |
| VEOLIA WATER NEW YORK | WEST NYACK | 270,000 | $78.19 |
| TARRYTOWN WATER SUPPLY | TARRYTOWN | 11,000 | $80.52 |
| NEWBURGH CITY | NEWBURGH | 29,000 | $81.44 |
| ALBANY CITY | ALBANY | 98,000 | $85.30 |
| GLOVERSVILLE (C) WATER WORKS | GLOVERSVILLE | 17,991 | $88.81 |
| SCOTIA VILLAGE WATER WORKS | SCOTIA | 12,800 | $89.20 |
| ROTTERDAM WD #5 | ROTTERDAM | 28,000 | $91.54 |
| SCHENECTADY CITY WATER WORKS | SCHENECTADY | 61,821 | $93.70 |
| CORNELL UNIVERSITY | ITHACA | 31,581 | $96.12 |
| WESTCHESTER JOINT WATER WORKS | MAMARONECK | 59,629 | $98.73 |
| OSSINING WATER DEPARTMENT | OSSINING | 30,000 | $102.15 |
| ELMA WATER DISTRICT NO. 1 | ELMA | 10,287 | $105.79 |
| YONKERS CITY | YONKERS | 211,569 | $109.24 |
| KENMORE VILLAGE | KENMORE | 15,423 | $116.83 |
| ENDICOTT MUNICIPAL WATER WORKS | ENDICOTT | 45,000 | $121.20 |
| BUFFALO WATER AUTHORITY | BUFFALO | 276,000 | $254.01 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.
Cities in New York
Airmont
Albany
Albertson
Amsterdam
Angola on the Lake
Aquebogue
Ardsley
Arlington
Auburn
Baiting Hollow
Baldwin
Balmville
Bardonia
Baxter Estates
Beacon
Bellmore
Bergen
Bethpage
Billington Heights
Binghamton
Blauvelt
Brighton
Brockport
Bronxville
Brookville
Buffalo
Calverton
Canandaigua
Cedarhurst
Centerport
Cheektowaga
Chestnut Ridge
Clifton Gardens
Clifton Knolls-Mill Creek
Cohoes
Cold Spring Harbor
Commack
Congers
Coram
Cortland
Country Knolls
Crompond
Crown Heights
Crugers
Cumberland Head
Depew
Dix Hills
Dobbs Ferry
Dunkirk
East Glenville
East Greenbush
East Ithaca
East Massapequa
East Meadow
East Northport
East Norwich
East Rockaway
Eastchester
Elma Center
Elmira
Elmira Heights
Elmont
Elwood
Endicott
Endwell
Fairview
Fairview
Falconer
Floral Park
Flower Hill
Forest Home
Fort Drum
Franklin Square
Freeport
Fulton
Gananda
Garden City
Garden City Park
Garden City South
Gardnertown
Geneva
Glen Cove
Glen Head
Glens Falls
Glens Falls North
Glenwood Landing
Gloversville
Grandyle Village
Great Neck
Great Neck Estates
Great Neck Gardens
Great Neck Plaza
Greenlawn
Greenville
Hampton Bays
Hampton Manor
Harris Hill
Harrison
Hartsdale
Hastings-on-Hudson
Hawthorne
Head of the Harbor
Hempstead
Herricks
Hewlett
Hewlett Harbor
Hicksville
Horseheads
Huntington
Huntington Station
Inwood
Irondequoit
Ithaca
Jamesport
Jamestown
Jamestown West
Jefferson Valley-Yorktown
Jericho
Johnson City
Kenmore
Kensington
Kings Park
Kings Point
Kingston
Kiryas Joel
Lackawanna
Lake Erie Beach
Lake Mohegan
Lake Success
Lakeview
Lakewood
Latham
Laurel Hollow
Lawrence
Le Roy
Levittown
Lockport
Long Beach
Loudonville
Lynbrook
MacDonnell Heights
Macedon
Malone
Malverne
Mamaroneck
Manhasset
Manhasset Hills
Manorhaven
Manorville
Massapequa
Massapequa Park
Massena
Mechanicstown
Melville
Merrick
Middletown
Mineola
Monroe
Montebello
Morrisonville
Mount Kisco
Mount Vernon
Munsey Park
Muttontown
Myers Corner
Nanuet
New Cassel
New City
New Hackensack
New Hempstead
New Hyde Park
New Rochelle
New Windsor
New York
Newburgh
Niagara Falls
Niskayuna
North Bellmore
North Hills
North Massapequa
North Merrick
North New Hyde Park
North Tonawanda
North Valley Stream
North Wantagh
Northeast Ithaca
Northville
Northwest Ithaca
Nyack
Oceanside
Ogdensburg
Old Bethpage
Old Brookville
Olean
Oneida
Oneonta
Ontario
Orange Lake
Orangeburg
Orchard Park
Ossining
Oswego
Oyster Bay Cove
Pavilion
Pearl River
Peekskill
Pelham
Pelham Manor
Plainedge
Plainview
Plandome Manor
Plattsburgh
Plattsburgh West
Pomona
Port Chester
Port Washington
Port Washington North
Poughkeepsie
Rapids
Red Oaks Mill
Ridge
Riverhead
Rochester
Rockville Centre
Roessleville
Rome
Roosevelt
Roslyn Heights
Rotterdam
Rye
Rye Brook
Saddle Rock
Salisbury
Scarsdale
Schenectady
Scotchtown
Scotia
Sea Cliff
Seaford
Searingtown
Shrub Oak
Smithtown
South Farmingdale
South Hempstead
South Hill
South Huntington
South Lockport
South Valley Stream
Southport
Spackenkill
St. James
Stony Brook
Stony Point
Suffern
Syosset
Syracuse
Tappan
Tarrytown
Thomaston
Thornwood
Tonawanda
Tonawanda Town
Town Line
Troy
Tuckahoe
Uniondale
University at Buffalo
University Gardens
Upper Brookville
Utica
Vails Gate
Valhalla
Valley Cottage
Valley Stream
Vassar College
Viola
Wading River
Walton Park
Walworth
Wampsville
Wantagh
Watertown
Wesley Hills
West Elmira
West End
West Glens Falls
West Hempstead
West Hills
West Nyack
West Seneca
Westbury
Westmere
Weston Mills
White Plains
Woodbury
Woodmere
Wynantskill
Yaphank
Yonkers
Yorktown Heights
Loading…
No matches.
Counties in New York
Albany
Bronx
Broome
Cattaraugus
Cayuga
Chautauqua
Chemung
Clinton
Cortland
Dutchess
Erie
Franklin
Fulton
Genesee
Herkimer
Jefferson
Kings
Madison
Monroe
Montgomery
Nassau
New York
Niagara
Oneida
Onondaga
Ontario
Orange
Oswego
Otsego
Queens
Rensselaer
Richmond
Rockland
Saratoga
Schenectady
St. Lawrence
Suffolk
Tompkins
Ulster
Warren
Wayne
Westchester
Loading…
No matches.