Water rates in Ohio
146 utilities with rate data. Average monthly bill at 6,000 gallons: $58.40. That's 10% above the national average of $53.13.
| Utility | City | Population | Monthly Bill |
|---|---|---|---|
| SANDUSKY CITY | SANDUSKY | 25,793 | $10.52 |
| VAN WERT CITY | VAN WERT | 10,846 | $14.04 |
| TALLMADGE CITY PWS | TALLMADGE | 18,000 | $14.61 |
| ZANESVILLE PWS | ZANESVILLE | 29,381 | $15.00 |
| KENT CITY PWS | KENT | 29,662 | $15.76 |
| AVON LAKE CITY PWS | AVON LAKE | 23,659 | $16.29 |
| MEDINA CITY PWS | MEDINA | 25,956 | $16.69 |
| LIMA CITY | LIMA | 65,619 | $18.78 |
| ALLIANCE CITY PWS | ALLIANCE | 22,232 | $20.64 |
| BOWLING GREEN CITY | BOWLING GREEN | 31,578 | $21.09 |
| CHILLICOTHE CITY PWS | CHILLICOTHE | 21,725 | $21.18 |
| NORTHWESTERN W AND SD - TOLEDO SVC AREA | BOWLING GREEN | 19,758 | $21.19 |
| NEW PHILADELPHIA CITY PWS | NEW PHILADELPHIA | 17,410 | $22.60 |
| CUYAHOGA FALLS CITY PWS | CUYAHOGA FALLS | 51,114 | $22.63 |
| BEREA CITY PWS | BEREA | 18,789 | $27.96 |
| STREETSBORO CITY PWS | STREETSBORO | 15,105 | $28.10 |
| AKRON CITY PWS | KENT | 280,000 | $28.55 |
| AMHERST CITY PWS | AMHERST | 11,797 | $28.80 |
| LOVELAND CITY PWS | LOVELAND | 12,800 | $29.34 |
| COSHOCTON PWS | COSHOCTON | 13,537 | $29.78 |
| OREGON CITY | OREGON | 19,950 | $30.02 |
| SPRINGFIELD CITY PWS | SPRINGFIELD | 60,680 | $30.99 |
| PERRYSBURG CITY PWS | WHITEHOUSE | 27,000 | $32.40 |
| OXFORD CITY PWS | SOMERVILLE | 24,000 | $32.90 |
| BUTLER CO. WATER DISTRICT 2 PWS | HAMILTON | 116,572 | $33.52 |
| DAYTON PUBLIC WATER SYSTEM | DAYTON | 141,407 | $34.08 |
| WARREN CO. SOCIALVILLE PWS | LEBANON | 13,216 | $34.20 |
| AVON CITY PWS | AVON | 23,800 | $34.54 |
| FAIRBORN PUBLIC WATER SYSTEM | JAMESTOWN | 34,620 | $34.61 |
| BELLEFONTAINE CITY PWS | BELLEFONTAINE | 13,249 | $34.65 |
| PICKERINGTON CITY PWS | PICKERINGTON | 19,141 | $34.92 |
| WESTERN WATER COMPANY | MORROW | 39,508 | $35.00 |
| WASHINGTON COURT HOUSE PWS | WILLIAMSPORT | 14,100 | $35.20 |
| MIAMISBURG CITY PWS | MIAMISBURG | 19,790 | $35.29 |
| TROY CITY PWS | ROSSBURG | 26,305 | $35.63 |
| FINDLAY CITY PWS | FINDLAY | 54,040 | $36.81 |
| CANTON PUBLIC WATER SYSTEM | CANTON | 107,113 | $37.20 |
| NEWARK CITY PWS | NEWARK | 49,934 | $38.10 |
| AURORA CITY - CLEVELAND PWS | AURORA | 15,852 | $38.35 |
| MIDDLETOWN CITY PWS | TRENTON | 51,229 | $38.39 |
| STOW PUBLIC WATER SYSTEM | STOW | 35,437 | $38.85 |
| RAVENNA CITY PWS | RAVENNA | 16,000 | $39.79 |
| PAINESVILLE CITY PWS | MENTOR | 31,728 | $39.79 |
| HAMILTON PUBLIC WATER SYSTEM | FAIRFIELD | 62,447 | $39.86 |
| CINCINNATI PUBLIC WATER SYSTEM | CINCINNATI | 750,200 | $40.22 |
| BEDFORD CITY PWS | BEDFORD | 13,149 | $40.44 |
| GREENE CO.-NORTHWEST REG WATER | BEAVERCREEK | 41,000 | $40.59 |
| LAKE COUNTY WEST WATER SUBDISTRICT | PAINESVILLE | 78,379 | $40.87 |
| LAKE COUNTY EAST WATER SUBDISTRICT | PAINESVILLE | 40,656 | $40.87 |
| HARRISON CITY PWS | HARRISON | 11,600 | $42.42 |
| DELAWARE CITY PWS | DELAWARE | 43,895 | $42.63 |
| COLUMBUS PUBLIC WATER SYSTEM | COLUMBUS | 1,305,946 | $42.90 |
| ENGLEWOOD CITY PWS | ENGLEWOOD | 13,463 | $43.11 |
| TOLEDO CITY OF | TOLEDO | 360,000 | $44.97 |
| ASHLAND CITY | ASHLAND | 20,648 | $45.80 |
| MONTGOMERY COUNTY WATER SERVICES 1 PWS | KETTERING | 150,207 | $47.12 |
| TRENTON CITY PWS | TRENTON | 13,012 | $47.23 |
| FAIRFIELD COUNTY UTILITIES PWS | LANCASTER | 15,486 | $47.41 |
| LICKING REGIONAL WATER DISTRICT | BALTIMORE | 17,818 | $48.57 |
| NORWALK CITY PWS | NORWALK | 17,466 | $49.50 |
| MONTGOMERY COUNTY WATER SERVICES 2 PWS | KETTERING | 83,033 | $49.58 |
| ERIE CO PERKINS DISTRICT | HURON | 17,241 | $50.08 |
| FAIRFIELD CITY PWS | FAIRFIELD | 44,907 | $50.16 |
| XENIA CITY PWS | XENIA | 29,000 | $50.26 |
| JEFFERSON WATER AND SEWER DISTRICT PWS | BLACKLICK | 11,294 | $50.47 |
| SPRINGBORO PWS | SPRINGBORO | 19,263 | $50.70 |
| TUPPERS PLAINS/CHESTER WATER DISTRICT | LONG BOTTOM | 16,087 | $50.80 |
| ATHENS PWS | ATHENS | 32,725 | $50.87 |
| WARREN COUNTY | LEBANON | 81,975 | $51.30 |
| GREENVILLE CITY PWS | GREENVILLE | 13,227 | $51.56 |
| DEL-CO WATER COMPANY, INC. | DELAWARE | 150,000 | $52.00 |
| CAMBRIDGE, CITY OF | CAMBRIDGE | 10,520 | $52.02 |
| MANSFIELD CITY | MANSFIELD | 51,000 | $52.76 |
| NILES CITY PWS | NILES | 21,961 | $53.50 |
| SALEM CITY | SALEM | 16,850 | $54.56 |
| LORAIN CITY PWS | LORAIN | 64,152 | $55.20 |
| ELYRIA WATER DEPARTMENT | LORAIN | 68,000 | $55.22 |
| HUBER HEIGHTS PUBLIC WATER SYSTEM | HUBER HEIGHTS | 43,439 | $56.68 |
| SYLVANIA CITY | SYLVANIA | 21,618 | $56.70 |
| NORTH CANTON CITY PWS | N CANTON | 24,747 | $56.80 |
| WAPAKONETA CITY PWS | WAPAKONETA | 11,000 | $56.83 |
| TATE-MONROE WATER ASSOCIATION PWS | NEW RICHMOND | 24,092 | $57.68 |
| LONDON CITY PWS | COLUMBUS | 10,256 | $58.00 |
| WESTERVILLE CITY PWS | PATASKALA | 39,000 | $59.11 |
| LEBANON CITY | LEBANON | 20,700 | $59.20 |
| SOUTHWEST REGIONAL WATER DISTRICT | HAMILTON | 42,856 | $59.50 |
| WARREN CITY PWS | WARREN | 49,130 | $59.78 |
| NORTH RIDGEVILLE CITY PWS | NORTH RIDGEVILLE | 29,465 | $60.11 |
| CITY OF HEATH PWS | HEATH | 10,310 | $60.12 |
| LANCASTER CITY PWS | LANCASTER | 40,400 | $60.19 |
| WADSWORTH CITY PWS | WADSWORTH | 24,356 | $60.95 |
| CIRCLEVILLE CITY PWS | CIRCLEVILLE | 13,927 | $61.92 |
| SIDNEY CITY PWS | SIDNEY | 20,614 | $62.10 |
| URBANA CITY PWS | URBANA | 11,428 | $63.72 |
| WOOSTER CITY PWS | WOOSTER | 26,618 | $64.41 |
| IRONTON | IRONTON | 11,129 | $65.09 |
| GALION CITY | GALION | 10,453 | $65.78 |
| WILMINGTON CITY PWS | WILMINGTON | 12,401 | $66.96 |
| AQUA OHIO - MASSILLON PWS | MASSILLON | 95,636 | $67.49 |
| CONNEAUT | CONNEAUT | 12,538 | $67.51 |
| BEXLEY CITY PWS | BEXLEY | 14,250 | $69.43 |
| VERMILION CITY | VERMILION | 10,594 | $70.30 |
| FREMONT CITY | FREMONT | 18,319 | $71.39 |
| MONROE CITY PWS | MONROE | 15,600 | $71.51 |
| AQUA OHIO - MENTOR | MENTOR | 74,500 | $71.54 |
| MEDINA CO/NORTHWEST PWS | MEDINA | 46,324 | $73.00 |
| DEFIANCE CITY | DEFIANCE | 16,494 | $73.70 |
| NAWA | TIPP CITY | 24,766 | $73.95 |
| BELMONT CO. SANITARY DISTRICT 3 PWS | BARNESVILLE | 26,822 | $74.87 |
| REYNOLDSBURG CITY PWS | REYNOLDSBURG | 37,847 | $75.30 |
| GAHANNA CITY PWS | GLENFORD | 33,258 | $75.95 |
| HIGHLAND COUNTY WATER COMPANY, INC. | HILLSBORO | 28,421 | $76.00 |
| LAKEWOOD CITY PWS | LAKEWOOD | 50,942 | $77.49 |
| PIQUA CITY PWS | PIQUA | 20,354 | $79.00 |
| CLERMONT PUBLIC WATER SYSTEM | BATAVIA | 133,059 | $79.15 |
| BUCYRUS CITY | BUCYRUS | 12,570 | $79.20 |
| INDIAN HILL CITY PWS | CINCINNATI | 15,000 | $79.44 |
| RURAL LORAIN CO. WATER A | LAGRANGE | 73,125 | $83.42 |
| YOUNGSTOWN CITY PWS | YOUNGSTOWN | 130,530 | $83.49 |
| SCIOTO CO. REGIONAL WATER DISTRICT #1 | LUCASVILLE | 13,820 | $84.00 |
| NORTHWEST REGIONAL WATER DISTRICT | MCDERMOTT | 11,059 | $84.00 |
| MARYSVILLE CITY PWS | MARYSVILLE | 25,571 | $86.64 |
| CELINA CITY | CELINA | 11,682 | $88.17 |
| ROSS COUNTY WATER CO INC | CHILLICOTHE | 35,345 | $88.45 |
| ADAMS COUNTY REGIONAL WD PWS | WEST UNION | 21,810 | $89.00 |
| BARBERTON CITY | NORTON | 31,298 | $89.42 |
| MARIETTA CITY PWS | MARIETTA | 18,707 | $89.64 |
| GALLIA CO RURAL WATER ASSOCIATION | GALLIPOLIS | 20,995 | $91.10 |
| NORTHERN OHIO RURAL WATER | NORWALK | 18,224 | $92.00 |
| JEFFERSON CO W AND S DISTRICT - M | STEUBENVILLE | 13,983 | $92.80 |
| BROWN COUNTY RURAL WATER | RIPLEY | 32,090 | $94.00 |
| PIKE WATER, INC.-PLANT PWS | WAVERLY | 15,487 | $97.75 |
| JACKSON CO. WATER COMPANY-WTP | JACKSON | 15,984 | $99.20 |
| EARNHART HILL WATER DISTRICT PWS | CIRCLEVILLE | 10,057 | $102.80 |
| FRANKLIN PUBLIC WATER SYSTEM | FRANKLIN | 17,175 | $104.82 |
| AQUA OHIO - STRUTHERS | STRUTHERS | 58,551 | $106.92 |
| AQUA OHIO - MARION | MARION | 46,317 | $108.82 |
| AQUA OHIO - ASHTABULA | ASHTABULA | 32,408 | $108.82 |
| AQUA OHIO - TIFFIN | MARION | 20,279 | $108.82 |
| STEUBENVILLE, CITY OF | STEUBENVILLE | 17,000 | $113.67 |
| LE-AX REGIONAL WATER DISTRICT PWS | ATHENS | 19,311 | $114.64 |
| HECLA WATER ASSOCIATION | IRONTON | 34,942 | $124.55 |
| ASHTABULA COUNTY WATER SYSTEM | JEFFERSON | 14,757 | $125.43 |
| MAUMEE CITY | MAUMEE | 14,286 | $129.12 |
| CLEVELAND PUBLIC WATER SYSTEM | CLEVELAND | 1,308,955 | $147.20 |
| OTTAWA COUNTY REGIONAL WATER DISTRICT | PORT CLINTON | 20,428 | $155.32 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.
Cities in Ohio
Akron
Alliance
Amelia
Amherst
Ashland
Ashtabula
Athens
Aurora
Austintown
Avon
Avon Lake
Ballville
Barberton
Beavercreek
Beckett Ridge
Bedford
Beechwood Trails
Bellefontaine
Berea
Bexley
Bidwell
Blaine
Blue Ash
Bolton
Bowling Green
Brecksville
Broadview Heights
Brookside
Brunswick
Bucyrus
Cambridge
Campbell
Canal Winchester
Canton
Carlisle
Celina
Centerville
Chillicothe
Cincinnati
Circleville
Clayton
Cleveland
Columbus
Conneaut
Coshocton
Cuyahoga Falls
Dayton
Defiance
Delaware
Drexel
Dublin
East Alliance
Eastlake
Edgewood
Elyria
Englewood
Fairborn
Fairfield
Fairlawn
Findlay
Five Points
Fort McKinley
Fort Shawnee
Four Bridges
Franklin
Fremont
Gahanna
Galion
Grand River
Green
Greentown
Greenville
Grove City
Hamilton
Hanging Rock
Harrison
Heath
Highland Holiday
Hilliard
Hilltop
Howland Center
Huber Heights
Hudson
Hunter
Ironton
Kent
Kettering
Kings Mills
Kingsville
Kirtland
Kirtland Hills
Lakewood
Lancaster
Landen
Lansing
Lebanon
Lima
Logan Elm Village
London
Lorain
Loveland
Loveland Park
Lucasville
Mack
Madeira
Mansfield
Marietta
Marion
Marysville
Mason
Massillon
Maumee
McDermott
McKinley Heights
Medina
Mentor
Mentor-on-the-Lake
Miamisburg
Middletown
Mingo Junction
Monroe
Moraine
Neffs
New Albany
New California
New Marshfield
New Middletown
New Philadelphia
Newark
Niles
North Canton
North Kingsville
North Lima
North Madison
North Olmsted
North Perry
North Ridgeville
North Royalton
North Zanesville
Northwood
Norton
Norwalk
Oregon
Oxford
Painesville
Parma
Pataskala
Perry
Perry Heights
Perrysburg
Pickerington
Piqua
Poland
Portage Lakes
Pottery Addition
Prospect
Ravenna
Reedurban
Reynoldsburg
Richville
Riverside
Rocky Fork Point
Salem
Sandusky
Sharonville
Shiloh
Sidney
Solon
South Lebanon
South Webster
Springboro
Springfield
Steubenville
Stony Prairie
Stony Ridge
Stow
Streetsboro
Strongsville
Struthers
Sylvania
Tallmadge
Taylor Creek
Terrace Park
The Village of Indian Hill
Tiffin
Tipp City
Toledo
Trenton
Trotwood
Troy
Tuppers Plains
Twinsburg
Upper Arlington
Urbana
Van Wert
Vandalia
Vermilion
Wadsworth
Waite Hill
Walbridge
Wapakoneta
Warren
Washington Court House
Westerville
Westlake
Wickliffe
Willoughby
Willoughby Hills
Willowick
Wilmington
Wolfhurst
Woodworth
Wooster
Xenia
Youngstown
Zanesville
Loading…
No matches.
Counties in Ohio
Adams
Allen
Ashland
Ashtabula
Athens
Auglaize
Belmont
Brown
Butler
Champaign
Clark
Clermont
Clinton
Columbiana
Coshocton
Crawford
Cuyahoga
Darke
Defiance
Delaware
Erie
Fairfield
Fayette
Franklin
Gallia
Geauga
Greene
Guernsey
Hamilton
Hancock
Highland
Huron
Jefferson
Knox
Lake
Lawrence
Licking
Logan
Lorain
Lucas
Madison
Mahoning
Marion
Medina
Meigs
Mercer
Miami
Montgomery
Morrow
Muskingum
Ottawa
Pickaway
Pike
Portage
Preble
Richland
Ross
Sandusky
Scioto
Seneca
Shelby
Stark
Summit
Trumbull
Tuscarawas
Union
Van Wert
Vinton
Warren
Washington
Wayne
Wood
Loading…
No matches.