Water rates in Pennsylvania
141 utilities with rate data. Average monthly bill at 6,000 gallons: $78.22. That's 47% above the national average of $53.13.
| Utility | City | Population | Monthly Bill |
|---|---|---|---|
| GUILFORD WATER AUTH | CHAMBERSBURG | 28,135 | $20.11 |
| HARRISON TWP WATER AUTH | NATRONA HEIGHTS | 13,411 | $21.30 |
| MUHLENBERG TWP MUNI AUTH | READING | 21,000 | $22.63 |
| PLUM BORO MUNI AUTH | PITTSBURGH | 27,500 | $22.86 |
| LATROBE MUNI AUTH | LATROBE | 30,000 | $27.00 |
| PAW PHILIPSBURG | PHILIPSBURG | 20,784 | $30.06 |
| PAW GLEN ALSACE DIV | MECHANICSBURG | 24,951 | $30.06 |
| EMMAUS BOROUGH PUBLIC WATER | EMMAUS | 14,000 | $30.45 |
| CHAMBERSBURG BORO WATER SYS | CHAMBERSBURG | 31,048 | $31.20 |
| HANOVER MUNI WATER WORKS | HANOVER | 40,900 | $31.59 |
| WILKINSBURG-PENN JT WATER AUTH | WILKINSBURG | 125,000 | $33.14 |
| ST MARYS AREA WATER AUTH | SAINT MARYS | 19,588 | $34.59 |
| HORSHAM WATER&SEWER AUTHORITY | HORSHAM | 26,000 | $34.65 |
| MIFFLIN CNTY MUNI AUTH | MILROY | 29,432 | $34.96 |
| CITY OF BETHLEHEM | BETHLEHEM | 117,259 | $36.94 |
| LCA WLSA CENTRAL DIVISION | ALLENTOWN | 47,693 | $37.01 |
| MONROEVILLE MUNICIPAL AUTH | MONROEVILLE | 48,500 | $37.38 |
| MEADVILLE AREA WATER AUTHORITY | MEADVILLE | 17,339 | $38.92 |
| SHIPPENSBURG BORO WATER AUTH | SHIPPENSBURG | 17,800 | $39.40 |
| WARWICK TWP WATER & SEWER AUTH | JAMISON | 14,699 | $39.68 |
| AMBLER BORO WATER DEPT | AMBLER | 20,000 | $39.78 |
| NORTH PENN WATER AUTHORITY | LANSDALE | 91,941 | $40.51 |
| MT PENN BORO MUNI AUTH | READING | 10,400 | $41.37 |
| LEBANON WATER AUTH | LEBANON | 57,000 | $41.38 |
| EAST HEMPFIELD WATER AUTH | LANDISVILLE | 20,988 | $42.28 |
| QUAKERTOWN BORO | QUAKERTOWN | 12,800 | $42.86 |
| MOON TWP MUNI AUTH | MOON TOWNSHIP | 38,000 | $43.50 |
| NWWA WARRINGTON TOWNSHIP | NORTH WALES | 21,588 | $44.02 |
| BRODHEAD CREEK REG WATER AUTH | EAST STROUDSBURG | 30,000 | $44.73 |
| FALLS TWP WATER & SEWER DEPT | FAIRLESS HILLS | 24,400 | $45.45 |
| NORTH WALES WATER AUTHORITY | NORTH WALES | 72,496 | $45.73 |
| HAMPTON SHALER WATER AUTHORITY | ALLISON PARK | 61,949 | $45.80 |
| STATE COLLEGE BORO WATER AUTH | STATE COLLEGE | 72,000 | $46.00 |
| POTTSTOWN BOROUGH WATER AUTH | POTTSTOWN | 36,000 | $47.35 |
| HIGHLAND S & W AUTH BEAVERDAM | JOHNSTOWN | 22,617 | $47.83 |
| NORTHAMPTON BORO MUNI AUTH | NORTHAMPTON | 40,000 | $48.09 |
| WARMINSTER MUNICIPAL AUTHORITY | WARMINSTER | 36,000 | $49.21 |
| AMBRIDGE WATER AUTH | AMBRIDGE | 19,500 | $49.28 |
| NORTHAMPTON BUCKS CO MUN AUTH | RICHBORO | 36,750 | $49.60 |
| GETTYSBURG MUNI AUTH | GETTYSBURG | 12,425 | $49.95 |
| CITY OF LANCASTER | LANCASTER | 120,000 | $50.14 |
| EPHRATA AREA JOINT AUTHORITY | EPHRATA | 24,500 | $50.56 |
| RED LION MUNICIPAL AUTHORITY | RED LION | 15,882 | $50.86 |
| EASTON AREA WATER SYSTEM | EASTON | 96,867 | $51.91 |
| CITY OF LOCK HAVEN WATER DEPT | LOCK HAVEN | 10,000 | $52.46 |
| SOUTHWESTERN PA WATER AUTH | JEFFERSON | 40,200 | $52.50 |
| NEW KENSINGTON MUNI AUTH | NEW KENSINGTON | 47,800 | $52.77 |
| BRADFORD CITY WATER AUTHORITY | BRADFORD | 18,500 | $53.00 |
| HCA HAZLETON DIVISION | HAZLETON | 45,000 | $53.28 |
| WEST VIEW WATER AUTHORITY | PITTSBURGH | 200,000 | $54.40 |
| MUNICIPAL AUTHORITY SUNBURY | SUNBURY | 11,043 | $54.59 |
| WILLIAMSPORT MUN WATER AUTH | WILLIAMSPORT | 51,000 | $54.62 |
| SWT MAIN SYSTEM | ALLENTOWN | 14,500 | $54.64 |
| PERKASIE REGIONAL AUTHORITY | SELLERSVILLE | 15,000 | $55.17 |
| DOVER TWP WATER SYS | DOVER | 21,097 | $55.32 |
| ERIE CITY WATER AUTHORITY | ERIE | 220,001 | $56.05 |
| AUTH OF BORO OF CHARLEROI | CHARLEROI | 27,000 | $56.22 |
| OAKMONT WATER AUTHORITY | OAKMONT | 39,901 | $57.00 |
| E STROUDSBURG BORO WATER DEPT | EAST STROUDSBURG | 13,000 | $57.02 |
| HUNTINGDON BORO WATER DEPT | HUNTINGDON | 13,776 | $57.40 |
| ROBINSON TWP MUNI AUTH | PITTSBURGH | 16,354 | $57.67 |
| COLUMBIA WATER CO | COLUMBIA | 25,200 | $59.01 |
| RICHLAND TWP WATER AUTHORITY | GIBSONIA | 10,190 | $60.52 |
| CLEARFIELD MUNICIPAL AUTH | CLEARFIELD | 14,000 | $61.31 |
| BEAVER FALLS MUNI AUTH | BEAVER FALLS | 49,500 | $61.39 |
| MT JOY BORO AUTH | MOUNT JOY | 15,261 | $62.22 |
| LCA ALLENTOWN DIVISION | ALLENTOWN | 118,000 | $62.24 |
| PHILADELPHIA WATER DEPARTMENT | PHILADELPHIA | 1,600,000 | $63.09 |
| CRANBERRY TWP WTP | CRANBERRY TWP | 42,000 | $64.80 |
| PHOENIXVILLE WATER DEPT | PHOENIXVILLE | 16,599 | $65.78 |
| SLIPPERY ROCK MUNI AUTH | SLIPPERY ROCK | 15,778 | $66.00 |
| WHITEHALL TWP AUTHORITY | WHITEHALL | 13,063 | $66.00 |
| WESTERN ALLEGHENY COUNTY MUN A | OAKDALE | 19,031 | $66.14 |
| YORK WATER CO | YORK | 206,762 | $66.61 |
| ELIZABETHTOWN AREA WATER | ELIZABETHTOWN | 19,000 | $67.54 |
| MORRISVILLE MUNIC AUTHORITY | MORRISVILLE | 13,342 | $68.94 |
| FINDLAY TWP MUNICIPAL AUTH | CLINTON | 11,460 | $69.28 |
| KUTZTOWN BOROUGH WATER | KUTZTOWN | 14,200 | $70.42 |
| NEWTOWN ARTESIAN WATER CO | NEWTOWN | 38,500 | $72.33 |
| GREATER JOHNSTOWN WA RIVERSIDE | JOHNSTOWN | 49,500 | $72.91 |
| SUMMIT TOWNSHIP WATER AUTHORIT | ERIE | 12,500 | $76.02 |
| MAWC SWEENEY PLANT | GREENSBURG | 143,000 | $76.14 |
| MAWC YOUGH PLANT | GREENSBURG | 133,000 | $76.14 |
| WEST CNTY MUNI AUTH-MCKEESPORT | GREENSBURG | 32,644 | $76.14 |
| CRESWELL HEIGHTS JT AUTH | SOUTH HEIGHTS | 15,000 | $76.90 |
| UPPER SOUTHAMPTON MUN AUTH | SOUTHAMPTON | 16,000 | $77.92 |
| CAPITAL REGION WATER | HARRISBURG | 66,540 | $77.95 |
| BCWSA MAIN LOWER SOUTH | WARRINGTON | 52,621 | $79.96 |
| BORO OF WAYNESBORO | WAYNESBORO | 13,200 | $80.37 |
| NORTH FAYETTE CNTY MUNI AUTH | DUNBAR | 35,409 | $81.20 |
| HIGHRIDGE WATER AUTH | BLAIRSVILLE | 16,000 | $82.80 |
| CARLISLE WATER TRMT PLT | CARLISLE | 26,000 | $83.09 |
| FOX CHAPEL AUTH | PITTSBURGH | 18,500 | $84.61 |
| VEOLIA WATER | HARRISBURG | 110,000 | $86.69 |
| CHESTER WATER AUTHORITY | CHESTER | 140,437 | $86.83 |
| MUN WATER AUTH OF ALIQUIPPA | ALIQUIPPA | 15,685 | $87.00 |
| SCHUYLKILL CO MUN AUTH | POTTSVILLE | 31,850 | $95.56 |
| BEAR VALLEY JOINT AUTH | ST THOMAS | 12,589 | $102.75 |
| VEOLIA WATER PA INC BLOOMSBURG | BLOOMSBURG | 29,382 | $104.92 |
| VEOLIA MECHANICSBURG | HARRISBURG | 45,013 | $104.92 |
| AQUA PA BRISTOL | BRYN MAWR | 28,727 | $109.12 |
| TRI CNTY JT MUNI AUTH | FREDERICKTOWN | 10,100 | $109.67 |
| CENTER TWP WATER AUTH | ALIQUIPPA | 19,000 | $116.70 |
| SOUTH MIDDLETON TWP WATER AUTH | BOILING SPRINGS | 11,695 | $117.47 |
| PAWC POCONO DISTRICT | TOBYHANNA | 17,860 | $131.43 |
| PA AMERICAN WATER CO YARDLEY | YARDLEY | 33,171 | $131.43 |
| PA-AMERICAN WATER- UNIONTOWN | UNIONTOWN | 23,125 | $131.43 |
| PA AMERICAN WATER CO-INDIANA D | NEW CASTLE | 22,360 | $131.43 |
| PA AMERICAN WHITE DEER | MILTON | 30,209 | $131.43 |
| PA AMERICAN WATER BERWICK | MILTON | 15,282 | $131.43 |
| PA AMERICAN WATER CO CLARION | NEW CASTLE | 16,600 | $131.43 |
| PAW BLUE MOUNTAIN DIVISION | CLARKS SUMMIT | 23,763 | $131.43 |
| PAW PENN DISTRICT | READING | 28,508 | $131.43 |
| PA AMER WATER CO ELLWOOD CTY | NEW CASTLE | 17,200 | $131.43 |
| PA AMER WATER CO NEW CASTLE | NEW CASTLE | 43,279 | $131.43 |
| PAW HUNTSVILLE | SCRANTON | 11,987 | $131.43 |
| PAW WATRES | SCRANTON | 52,002 | $131.43 |
| PAW NESBITT | SCRANTON | 52,640 | $131.43 |
| PA AMERICAN NORRISTOWN | NORRISTOWN | 88,885 | $131.43 |
| PA AMERICAN ROYERSFORD | SPRING CITY | 49,508 | $131.43 |
| PA AMERICAN COATESVILLE | COATESVILLE | 36,960 | $131.43 |
| AQUA PA WEST CHESTER | BRYN MAWR | 48,600 | $131.82 |
| AQUA PA ROARING CREEK DIVISION | SHAMOKIN | 43,000 | $131.82 |
| AQUA PA SUSQUEHANNA DIVISION | SAYRE | 15,569 | $131.82 |
| AQUA PA MAIN SYSTEM | BRYN MAWR | 822,600 | $131.82 |
| AQUA PA UWCHLAN | BRYN MAWR | 35,518 | $131.82 |
| AQUA PA HATBORO | BRYN MAWR | 12,901 | $131.82 |
| AQUA PA SHENANGO VALLEY WTP | SHARON | 48,000 | $131.82 |
| AQUA PA BENSALEM | BRYN MAWR | 59,001 | $131.82 |
| AQUA PA SUPERIOR MAIN SYSTEM | BRYN MAWR | 11,400 | $131.86 |
| READING AREA WATER AUTHORITY | READING | 95,100 | $133.78 |
| PA AMERICAN WATER CO WEST | MECHANICSBURG | 105,127 | $139.71 |
| PA AMERICAN WATER CO BUTLER | NEW CASTLE | 43,286 | $139.71 |
| PA-AMERICAN WATER CO-CONNELLSV | UNIONTOWN | 11,425 | $139.71 |
| PA AMER WATER CO | HUMMELSTOWN | 50,200 | $139.71 |
| PAW CEASETOWN | SCRANTON | 58,467 | $139.71 |
| PA AMER WATER CO LAKE SCRANTON | WILKES BARRE | 134,570 | $139.71 |
| PA AMER WATER CO BROWNELL | WILKES BARRE | 12,560 | $139.71 |
| PA AMER WATER CO-PITTSBURGH | MCMURRAY | 686,000 | $139.71 |
| PA AMERICAN WATER CO WARREN | WARREN | 14,650 | $139.71 |
| PITTSBURGH WATER & SEWER AUTH | PITTSBURGH | 520,000 | $142.98 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.
Cities in Pennsylvania
Aliquippa
Allentown
Allison Park
Almedia
Ambler
Ambridge
Ambridge Heights
Amity Gardens
Ancient Oaks
Andalusia
Annville
Archbald
Arlington Heights
Ashley
Athens
Avoca
Avon
Bairdford
Bakerstown
Baumstown
Beallsville
Beaver Falls
Beaverdale
Belfast
Belleville
Berwick
Bethel Park
Bethlehem
Big Beaver
Bigler
Blakely
Bloomsburg
Blue Bell
Boalsburg
Boiling Springs
Braddock Hills
Bradford
Breinigsville
Briar Creek
Bridgeport
Bristol
Brittany Farms-The Highlands
Brookhaven
Burnham
Butler
California
Caln
Camp Hill
Campbelltown
Carbondale
Carlisle
Carnot-Moon
Castanea
Cementon
Centerville
Cetronia
Chambersburg
Charleroi
Chester
Chestnut Hill
Chevy Chase Heights
Church Hill
Churchill
Churchville
Clarion
Clarks Summit
Clay
Clearfield
Cleona
Clinton
Coatesville
Colonial Park
Colony Park
Columbia
Connellsville
Coplay
Cornwells Heights
Coulter
Courtdale
Croydon
Curtisville
Deemston
Dewart
Dickson City
Donora
Dorneyville
Dorseyville
Duboistown
Dunmore
Dupont
Duryea
Eagleview
Eagleville
East Berwick
East Stroudsburg
East Uniontown
Eastlawn Gardens
Easton
Economy
Eddington
Edgewood
Edgewood
Edwardsville
Egypt
Elim
Elizabethtown
Ellport
Ellwood City
Elysburg
Emmaus
Enlow
Enola
Ephrata
Erie
Espy
Evansburg
Exeter
Exton
Fairless Hills
Fairview-Ferndale
Farrell
Faxon
Fayetteville
Feasterville
Fernville
Forest Hills
Fort Loudon
Fort Washington
Forty Fort
Foster Brook
Foundryville
Fox Chapel
Fox Chase
Franklin Park
Fredericksburg
Frisco
Fullerton
Garden View
Gettysburg
Gibsonia
Gilbertsville
Girardville
Glenshaw
Greenfields
Greens Landing
Guilford
Halfway House
Hanover
Harleigh
Harleysville
Harrisburg
Hatboro
Hayti
Hazleton
Hermitage
Hershey
Highland Park
Hilldale
Hokendauqua
Homeacre-Lyndora
Hopwood
Horsham
Hughestown
Hummelstown
Huntingdon
Hyde
Hyde Park
Imperial
Indiana
Inkerman
Ivyland
Jacksonwald
Jefferson Hills
Jermyn
Jessup
Johnstown
Jonestown
Kenhorst
Kenmar
Kerrtown
Kersey
King of Prussia
Kingston
Kulpmont
Kulpsville
Kutztown
Kutztown University
Laflin
Lampeter
Lancaster
Landisville
Langhorne
Langhorne Manor
Lansdale
Larksville
Latrobe
Laureldale
Lavelle
Lawnton
Lawrence Park
Lawson Heights
Lebanon
Lebanon South
Lemont Furnace
Lemoyne
Lewisburg
Lewistown
Lime Ridge
Linglestown
Linntown
Lionville
Lock Haven
Lorane
Lower Allen
Lower Burrell
Loyalhanna
Luzerne
Maple Glen
Marietta
Marion
Marshallton
Marysville
Mayfield
McElhattan
McKeesport
Meadowood
Meadville
Mechanicsburg
Mercer
Meridian
Middletown
Millersville
Milroy
Milton
Monessen
Monroeville
Mont Clare
Montgomeryville
Moosic
Morrisdale
Morrisville
Mount Carmel
Mount Joy
Mount Penn
Mount Pocono
Mount Royal
Mountville
Muhlenberg Park
Murrysville
Nanticoke
Natrona
Natrona Heights
Nazareth
Nescopeck
New Beaver
New Brighton
New Castle
New Castle Northwest
New Columbia
New Cumberland
New Kensington
Newtown
Newtown Grant
Noblestown
Norristown
North Braddock
North Catasauqua
Northampton
Northumberland
Northwest Harborcreek
Oak Hills
Oakland
Oakmont
Oaks
Oakwood
Old Forge
Oliver
Olyphant
Palmdale
Palmer Heights
Palmyra
Pardeesville
Park Forest Village
Parkesburg
Parkland
Parkville
Paxtonia
Pen Argyl
Penn Hills
Penndel
Pennside
Pennville
Perkasie
Philadelphia
Philipsburg
Phoenixville
Pine Grove Mills
Pittsburgh
Pittston
Plains
Pleasant Hill
Plum
Plymouth
Plymptonville
Port Vue
Pottsgrove
Pottstown
Pottsville
Progress
Quakertown
Reading
Red Lion
Reedsville
Reiffton
Rheems
Richboro
Riverview Park
Royersford
Russellton
Rutherford
Salunga
Sanatoga
Sand Hill
Sayre
Scotland
Scranton
Shamokin
Shanor-Northvue
Sharon
Shavertown
Shippensburg
Simpson
Sinking Spring
Skippack
Skyline View
Sligo
Slippery Rock
Slippery Rock University
South Coatesville
South Connellsville
South Heights
South Temple
South Waverly
South Williamsport
Southmont
Speers
Spring City
Spring House
Spring Ridge
St. Clair
St. Lawrence
St. Marys
St. Vincent College
Starbrick
State College
Stiles
Stockertown
Stony Creek Mills
Stormstown
Stowe
Stroudsburg
Sturgeon
Sunbury
Swissvale
Swoyersville
Tatamy
Taylor
Temple
Thorndale
Throop
Toftrees
Trafford
Trevorton
Trevose
Trexlertown
Trooper
Trucksville
Turtle Creek
Twilight
Uniontown
Versailles
Village Green-Green Ridge
Village Shires
Wanamie
Warminster Heights
Warren
Watsontown
Wayne Heights
Waynesboro
Weigelstown
Wescosville
West Chester
West Hazleton
West Mifflin
West Pittston
West Wyoming
West Wyomissing
Westmont
Westwood
White Oak
Whitfield
Wilkes-Barre
Wilkinsburg
Williamsport
Willow Street
Wilson
Wind Gap
Woodbourne
Woodland
Woodside
Wurtemburg
Wyoming
Wyomissing
Yardley
Loading…
No matches.
Counties in Pennsylvania
Adams
Allegheny
Armstrong
Beaver
Berks
Bradford
Bucks
Butler
Cambria
Centre
Chester
Clarion
Clearfield
Clinton
Columbia
Crawford
Cumberland
Dauphin
Delaware
Elk
Erie
Fayette
Franklin
Greene
Huntingdon
Indiana
Lackawanna
Lancaster
Lawrence
Lebanon
Lehigh
Luzerne
Lycoming
McKean
Mercer
Mifflin
Monroe
Montgomery
Montour
Northampton
Northumberland
Perry
Philadelphia
Schuylkill
Somerset
Union
Warren
Washington
Westmoreland
York
Loading…
No matches.