Water rates in Tennessee
142 utilities with rate data. Average monthly bill at 6,000 gallons: $53.87. That's 1% above the national average of $53.13.
| Utility | City | Population | Monthly Bill |
|---|---|---|---|
| UNION CITY WATER DEPT | UNION CITY | 16,180 | $14.64 |
| NOLENSVILLE-COLLEGE GROVE U.D. | NOLENSVILLE | 32,793 | $17.61 |
| HIXSON UTILITY DISTRICT | HIXSON | 68,306 | $17.97 |
| GERMANTOWN WATER DEPT | GERMANTOWN | 37,738 | $18.30 |
| MORRISTOWN UTILITIES COMMISSION | MORRISTOWN | 39,883 | $20.75 |
| COLLIERVILLE WATER DEPT | COLLIERVILLE | 51,972 | $22.11 |
| MARTIN WATER DEPT | MARTIN | 11,918 | $22.15 |
| BARTLETT WATER SYSTEM | BARTLETT | 57,129 | $22.80 |
| HARPETH VALLEY U.D. | NASHVILLE | 65,518 | $23.99 |
| GREENEVILLE WATER COMMISSION | GREENEVILLE | 26,657 | $24.82 |
| BRISTOL DEPARTMENT OF UTILITIES | BRISTOL | 37,648 | $26.44 |
| MUNFORD WATER DEPT | MUNFORD | 10,434 | $26.50 |
| TENNESSEE AMERICAN WATER | CHATTANOOGA | 207,046 | $27.71 |
| HOHENWALD WATER SYSTEM | HOHENWALD | 12,475 | $28.00 |
| CLINTON UTILITIES BOARD | CLINTON | 18,772 | $29.00 |
| MEMPHIS LIGHT, GAS, & WATER | MEMPHIS | 659,500 | $29.32 |
| KINGSPORT WATER DEPT | KINGSPORT | 107,739 | $30.61 |
| HENDERSONVILLE U.D. | HENDERSONVILLE | 59,034 | $31.10 |
| LAFAYETTE WATER SYSTEM | LAFAYETTE | 21,551 | $31.50 |
| PULASKI WATER SYSTEM | PULASKI | 10,767 | $32.40 |
| MANCHESTER WATER DEPARTMENT | MANCHESTER | 24,975 | $32.93 |
| POPLAR GROVE UTILITY DISTRICT | MUNFORD | 19,599 | $32.98 |
| SMYRNA WATER SYSTEM | SMYRNA | 60,876 | $33.12 |
| METRO WATER SERVICES | NASHVILLE | 778,153 | $33.13 |
| ATHENS UTILITIES BOARD | ATHENS | 26,424 | $33.25 |
| TULLAHOMA UTILITIES AUTHORITY | TULLAHOMA | 30,958 | $33.84 |
| SAVANNAH UTILITY DEPT | SAVANNAH | 19,495 | $34.63 |
| CITY OF MARYVILLE W&S DEPT | MARYVILLE | 49,135 | $34.79 |
| MURFREESBORO WATER DEPARTMENT | MURFREESBORO | 111,365 | $35.10 |
| COVINGTON WATER DEPT | COVINGTON | 14,334 | $35.16 |
| BRENTWOOD WATER DEPARTMENT | BRENTWOOD | 30,493 | $35.27 |
| BROWNSVILLE WATER DEPARTMENT | BROWNSVILLE | 12,845 | $35.47 |
| JACKSON WATER SYSTEM | JACKSON | 91,111 | $35.77 |
| JOHNSON CITY WATER DEPT | JOHNSON CITY | 105,057 | $35.82 |
| FIRST U.D. OF KNOX COUNTY | KNOXVILLE | 115,531 | $36.50 |
| SEVIERVILLE WATER SYSTEM | SEVIERVILLE | 39,885 | $38.15 |
| EASTSIDE UTILITY DISTRICT | CHATTANOOGA | 59,612 | $38.39 |
| GALLATIN WATER DEPARTMENT | GALLATIN | 65,964 | $39.19 |
| LEWISBURG WATER SYSTEM | LEWISBURG | 24,569 | $39.35 |
| WINCHESTER WATER SYSTEM | WINCHESTER | 24,899 | $39.54 |
| TELLICO AREA SERVICES SYSTEM | VONORE | 14,836 | $39.90 |
| ONEIDA W&S COMM | ONEIDA | 11,600 | $40.25 |
| ALCOA WATER SYSTEM | ALCOA | 35,238 | $40.40 |
| NORTHEAST KNOX U.D. | CORRYTON | 27,941 | $40.51 |
| SPARTA WATER SYSTEM | SPARTA | 10,899 | $41.34 |
| CLARKSVILLE WATER DEPARTMENT | CLARKSVILLE | 251,864 | $41.70 |
| MCMINNVILLE WATER DEPT | MCMINNVILLE | 19,029 | $41.84 |
| MADISON SUBURBAN U.D. | MADISON | 81,203 | $41.91 |
| JONESBOROUGH WATER DEPT | JONESBOROUGH | 33,069 | $42.38 |
| COOKEVILLE WATER DEPT | COOKEVILLE | 48,711 | $42.64 |
| WEST KNOX UTILITY DISTRICT | KNOXVILLE | 77,825 | $42.79 |
| HARTSVILLE-TROUSDALE W&S U.D. | HARTSVILLE | 10,562 | $42.91 |
| ROCKWOOD WATER, SEWER & GAS | ROCKWOOD | 11,412 | $43.29 |
| DYERSBURG WATER DEPT | DYERSBURG | 19,970 | $43.70 |
| MADISONVILLE WATER DEPT | MADISONVILLE | 15,087 | $43.73 |
| PIGEON FORGE WATER DEPARTMENT | SEVIERVILLE | 14,872 | $43.78 |
| SWEETWATER UTILITY BOARD | SWEETWATER | 13,597 | $44.73 |
| HARVEST-MONROVIA WATER SYSTEM | PROSPECT | 51,915 | $44.84 |
| MILAN WATER DEPT | MILAN | 10,932 | $44.89 |
| MALLORY VALLEY U.D. | FRANKLIN | 30,347 | $45.60 |
| SHELBYVILLE WATER SYSTEM | SHELBYVILLE | 34,772 | $45.62 |
| DAYTON WATER DEPT | DAYTON | 25,054 | $45.80 |
| COLUMBIA POWER AND WATER SYSTEMS | COLUMBIA | 84,617 | $46.02 |
| EAST MONTGOMERY U.D. | CLARKSVILLE | 18,382 | $46.50 |
| LAWRENCEBURG UTILITY SYSTEMS | LAWRENCEBURG | 21,244 | $47.08 |
| ELIZABETHTON WATER DEPT | ELIZABETHTON | 32,490 | $47.30 |
| TELLICO VILLAGE P.O.A. | LOUDON | 13,870 | $48.00 |
| PARIS BD OF PUBLIC UTILITIES | PARIS | 12,874 | $48.00 |
| CONSOLIDATED U.D. OF RUTHERFORD CO | MURFREESBORO | 221,871 | $48.81 |
| ERWIN UTILITIES AUTHORITY | ERWIN | 12,236 | $48.94 |
| LAFOLLETTE UTILITIES BOARD | LAFOLLETTE | 27,637 | $49.24 |
| SPRINGFIELD WATER SYSTEM | SPRINGFIELD | 43,338 | $49.95 |
| FRANKLIN WATER DEPT | FRANKLIN | 77,222 | $50.58 |
| KNOXVILLE UTILITIES BOARD - KUB | KNOXVILLE | 254,671 | $51.00 |
| NEWPORT UTILITIES BOARD | NEWPORT | 34,925 | $51.53 |
| LIVINGSTON WATER DEPT | LIVINGSTON | 15,733 | $52.21 |
| LUTTRELL-BLAINE-CORRYTON U.D. | LUTTRELL | 10,529 | $52.62 |
| ALPHA-TALBOTT UTILITY DISTRICT | TALBOTT | 19,075 | $52.80 |
| CUMBERLAND PLATEAU WATER AUTHORITY | CROSSVILLE | 22,673 | $53.14 |
| LEBANON WATER SYSTEM | LEBANON | 60,669 | $53.64 |
| LEXINGTON WATER SYSTEMS | LEXINGTON | 26,322 | $54.51 |
| CENTERVILLE WATER SYSTEM | CENTERVILLE | 11,011 | $54.55 |
| RUSSELLVILLE WHITESBURG U.D. | RUSSELLVILLE | 20,197 | $55.00 |
| BEAN STATION UTILITY DISTRICT | BEAN STATION | 10,378 | $56.50 |
| WEST WARREN-VIOLA U.D. | SMARTT | 19,009 | $57.11 |
| SOUTH BLOUNT UTILITY DISTRICT | MARYVILLE | 53,864 | $57.33 |
| BLOOMINGDALE UTILITY DISTRICT | KINGSPORT | 13,318 | $57.34 |
| WOODBURY WATER SYSTEM | WOODBURY | 11,434 | $58.04 |
| ANDERSON COUNTY WATER AUTH | CLINTON | 25,700 | $58.20 |
| ETOWAH UTILITIES | ETOWAH | 12,851 | $58.84 |
| FAYETTEVILLE PUBLIC UTILITIES | FAYETTEVILLE | 13,908 | $58.97 |
| LA VERGNE WATER SYSTEM | LAVERGNE | 38,730 | $58.98 |
| MILCROFTON UTILITY DISTRICT | FRANKLIN | 38,032 | $59.00 |
| HILLSVILLE UTILITY DISTRICT | MANCHESTER | 11,325 | $60.23 |
| LENOIR CITY UTILITY BOARD | LENOIR CITY | 34,786 | $61.32 |
| SHADY GROVE UTILITY DISTRICT | DANDRIDGE | 25,320 | $61.50 |
| CLEVELAND UTILITIES | CLEVELAND | 95,087 | $62.65 |
| WARREN COUNTY UTILITY DISTRICT | MCMINNVILLE | 29,827 | $62.70 |
| CROSSVILLE WATER DEPT | CROSSVILLE | 33,135 | $62.80 |
| PLEASANT VIEW UTILITY DISTRICT | PLEASANT VIEW | 18,854 | $62.92 |
| KNOX-CHAPMAN UTILITY DISTRICT | KNOXVILLE | 41,311 | $63.31 |
| LOUDON UTILITIES BOARD | LOUDON | 16,047 | $63.79 |
| BEDFORD COUNTY U.D. | SHELBYVILLE | 22,908 | $64.20 |
| SAVANNAH VALLEY U.D. | GEORGETOWN | 30,571 | $64.90 |
| CUNNINGHAM UTILITY DISTRICT | CLARKSVILLE | 16,068 | $65.54 |
| PORTLAND WATER SYSTEM | PORTLAND | 23,509 | $65.78 |
| FENTRESS COUNTY U.D. | JAMESTOWN | 16,845 | $65.94 |
| SPRING HILL WATER DEPT | SPRING HILL | 65,840 | $66.07 |
| ARTHUR-SHAWANEE UTILITY DISTRICT | NEW TAZEWELL | 10,037 | $66.63 |
| OAK RIDGE DEPT OF PUBLIC WORKS | OAK RIDGE | 41,614 | $66.87 |
| GLEN HILLS UTILITY DISTRICT | GREENEVILLE | 17,355 | $67.01 |
| NORTHWEST UTILITY DISTRICT | SODDY DAISY | 20,794 | $67.30 |
| HUNTSVILLE UTILITY DISTRICT | HUNTSVILLE | 12,516 | $67.56 |
| WHITE HOUSE UTILITY DISTRICT | WHITE HOUSE | 130,411 | $67.97 |
| CASTALIAN SPRINGS-BETHPAGE U.D. | BETHPAGE | 14,184 | $68.47 |
| FIRST U.D. OF HAWKINS COUNTY | CHURCH HILL | 20,851 | $68.97 |
| LINCOLN CO B.P.U. #1 | FAYETTEVILLE | 23,846 | $69.28 |
| WATER AUTH OF DICKSON COUNTY | DICKSON | 68,675 | $69.50 |
| SOUTH CUMBERLAND U.D. | CROSSVILLE | 12,233 | $69.64 |
| CLAIBORNE UTILITIES DISTRICT | NEW TAZEWELL | 16,135 | $69.85 |
| TUCKALEECHEE UTILITY DISTRICT | TOWNSEND | 14,522 | $70.41 |
| BLOUNTVILLE UTILITY DISTRICT | BLOUNTVILLE | 15,647 | $71.97 |
| H.B.& T.S. UTILITY DISTRICT | FRANKLIN | 40,094 | $72.00 |
| HARRIMAN UTILITY BOARD | HARRIMAN | 16,653 | $73.05 |
| CHUCKEY UTILITY DISTRICT | GREENEVILLE | 14,369 | $73.25 |
| HALLSDALE-POWELL U.D. | KNOXVILLE | 84,315 | $74.83 |
| WOODLAWN UTILITY DISTRICT | WOODLAWN | 12,069 | $74.89 |
| BON AQUA-LYLES U.D. | LYLES | 12,952 | $75.82 |
| ALGOOD WATER SYSTEM | ALGOOD | 10,042 | $80.50 |
| O'CONNOR UTILITY DISTRICT | SPARTA | 10,025 | $87.24 |
| WILSON CO WATER & WASTEWATER | LEBANON | 22,680 | $89.10 |
| MAURY CO WATER SYSTEM | COLUMBIA | 24,488 | $92.28 |
| CAMDEN WATER DEPT | CAMDEN | 10,013 | $97.48 |
| PLATEAU UTILITY DISTRICT | WARTBURG | 12,074 | $98.00 |
| CUMBERLAND UTILITY DISTRICT | HARRIMAN | 10,957 | $101.72 |
| WATTS BAR UTILITY DISTRICT | KINGSTON | 15,571 | $104.85 |
| MARSHALL CO B.P.U. #1 | LEWISBURG | 13,257 | $112.14 |
| WEST WILSON UTILITY DISTRICT | MOUNT JULIET | 86,978 | $112.22 |
| GLADEVILLE UTILITY DISTRICT | GLADEVILLE | 19,813 | $113.50 |
| LAGUARDO UTILITY DISTRICT | LEBANON | 15,595 | $117.67 |
| OCOEE UTILITY DISTRICT | OCOEE | 21,082 | $136.50 |
| KINGSTON WATER SYSTEM | KINGSTON | 11,392 | $151.57 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.
Cities in Tennessee
Alcoa
Algood
Apison
Arlington
Ashland City
Athens
Atoka
Banner Hill
Bartlett
Bean Station
Biltmore
Blaine
Bloomingdale
Blountville
Bon Aqua Junction
Brentwood
Bristol
Brownsville
Camden
Castalian Springs
Centerville
Central
Chattanooga
Chesterfield
Church Hill
Clarksville
Cleveland
Clinton
Coalfield
Collegedale
Collierville
Colonial Heights
Columbia
Cookeville
Coopertown
Cornersville
Cosby
Covington
Crab Orchard
Cross Plains
Crossville
Darden
Dayton
Delano
Dickson
Doyle
Dyersburg
Eagleton Village
East Ridge
Elizabethton
Erwin
Etowah
Fairfield Glade
Fairgarden
Fairview
Fall Branch
Farragut
Fayetteville
Fincastle
Flat Top Mountain
Forest Hills
Franklin
Gallatin
Germantown
Gladeville
Goodlettsville
Green Hill
Greenback
Greeneville
Halls
Harriman
Harrison
Harrogate
Hartsville/Trousdale County
Hendersonville
Hillsboro
Hohenwald
Hopewell
Huntsville
Jackson
Johnson City
Jonesborough
Karns
Kingsport
Kingston
Knoxville
La Follette
La Vergne
Lafayette
Lake Tansi
Lakeland
Lakesite
Lakewood Park
Lawrenceburg
Lebanon
Lenoir City
Lewisburg
Lexington
Livingston
Loudon
Louisville
Luttrell
Lyles
Lynchburg, Moore County
Madisonville
Manchester
Martin
Maryville
Mascot
McMinnville
Memphis
Middle Valley
Milan
Millersville
Millington
Morristown
Mount Carmel
Mount Juliet
Mowbray Mountain
Munford
Murfreesboro
Nashville-Davidson metropolitan government (balance)
New Tazewell
New Union
Newport
Nolensville
Norris
Oak Grove
Oak Hill
Oak Ridge
Olivet
Oneida
Paris
Pelham
Pigeon Forge
Pine Crest
Plainview
Pleasant View
Portland
Powell
Pulaski
Rarity Bay
Red Bank
Rockford
Rockwood
Rural Hill
Sale Creek
Savannah
Sevierville
Seymour
Shelbyville
Smyrna
Soddy-Daisy
South Cleveland
Sparta
Spring Hill
Springfield
Strawberry Plains
Sweetwater
Tazewell
Telford
Tellico Village
Thompson's Station
Three Way
Townsend
Tullahoma
Tusculum
Union City
Unionville
Valley Forge
Vonore
Walland
Walnut Grove
Walnut Hill
Wartburg
Watauga
White Bluff
White House
Wildwood
Wildwood Lake
Winchester
Winfield
Woodbury
Loading…
No matches.
Counties in Tennessee
Anderson
Bedford
Benton
Bledsoe
Blount
Bradley
Campbell
Cannon
Carter
Cheatham
Claiborne
Cocke
Coffee
Cumberland
Davidson
DeKalb
Dickson
Dyer
Fentress
Franklin
Gibson
Giles
Grainger
Greene
Grundy
Hamblen
Hamilton
Hardin
Hawkins
Haywood
Henderson
Henry
Hickman
Jefferson
Knox
Lawrence
Lewis
Lincoln
Loudon
Macon
Madison
Marion
Marshall
Maury
McMinn
Meigs
Monroe
Montgomery
Moore
Morgan
Obion
Overton
Polk
Putnam
Rhea
Roane
Robertson
Rutherford
Scott
Sequatchie
Sevier
Shelby
Sullivan
Sumner
Tipton
Trousdale
Unicoi
Union
Van Buren
Warren
Washington
Weakley
White
Williamson
Wilson
Loading…
No matches.