Water rates in Washington
124 utilities with rate data. Average monthly bill at 6,000 gallons: $56.05. That's 5% above the national average of $53.13.
| Utility | City | Population | Monthly Bill |
|---|---|---|---|
| ELLENSBURG WATER DEPT | Ellensburg | 20,900 | $14.62 |
| DUPONT WATER SYSTEM CITY OF | DuPont | 13,141 | $18.18 |
| RIDGEFIELD PUBLIC WORKS | Ridgefield | 21,225 | $21.37 |
| MODERN ELECTRIC WATER CO | Spokane | 18,487 | $21.55 |
| COAL CREEK UTILITY DISTRICT | Newcastle | 15,989 | $22.25 |
| SPOKANE CITY OF | Spokane | 343,167 | $23.95 |
| SHELTON CITY OF | SHELTON | 15,089 | $24.80 |
| LIBERTY LAKE SEWER & WATER DISTRICT | Liberty Lake | 14,500 | $25.00 |
| VERA WATER & POWER | Spokane Valley | 24,692 | $26.00 |
| FRUITLAND MUTUAL WATER COMPANY | PUYALLUP | 15,313 | $26.71 |
| LAKEHAVEN WATER AND SEWER DISTRICT | FEDERAL WAY | 148,809 | $27.12 |
| NOB HILL WATER ASSOCIATION | Yakima | 38,050 | $27.84 |
| ANACORTES CITY OF | Mount Vernon | 22,995 | $28.54 |
| CHENEY CITY OF | Cheney | 16,954 | $29.14 |
| LAKEWOOD WATER DISTRICT | LAKEWOOD | 62,089 | $29.99 |
| WHITWORTH WATER DISTRICT 2 | Mead | 26,883 | $30.66 |
| VANCOUVER CITY OF | Vancouver | 373,047 | $30.70 |
| SUMMIT WATER & SUPPLY CO | Tacoma | 16,109 | $30.83 |
| SEQUIM CITY OF | SEQUIM | 14,293 | $31.57 |
| KENNEWICK CITY OF | Kennewick | 118,164 | $32.47 |
| BATTLE GROUND WATER DEPT CITY OF | Battle Ground | 30,237 | $32.84 |
| MARYSVILLE UTILITIES | Marysville | 88,582 | $33.27 |
| MOSES LAKE CITY OF | Moses Lake | 32,428 | $33.81 |
| SUNNYSIDE CITY OF | Sunnyside | 17,194 | $33.92 |
| DUVALL CITY OF | DUVALL | 11,050 | $34.26 |
| SPANAWAY WATER COMPANY | Spanaway | 31,908 | $34.27 |
| YAKIMA WATER DIVISION CITY OF | Yakima | 112,858 | $34.76 |
| PUD #1 OF ASOTIN COUNTY | Clarkston | 21,930 | $36.83 |
| ARLINGTON CITY OF | Arlington | 20,418 | $37.10 |
| SNO PUD 1 - LAKE STEVENS | Everett | 67,710 | $37.81 |
| YELM CITY OF | Yelm | 16,733 | $37.84 |
| TUMWATER CITY OF | Tumwater | 51,802 | $38.61 |
| CAMAS MUNICIPAL WATER SEWER SYSTEM | Camas | 31,794 | $38.71 |
| LACEY WATER DEPARTMENT | Lacey | 105,178 | $39.74 |
| BREMERTON CITY OF | Bremerton | 72,951 | $40.19 |
| RENTON CITY OF | Renton | 108,091 | $41.03 |
| ABERDEEN CITY OF | Aberdeen | 22,867 | $41.54 |
| OLYMPIA CITY OF | OLYMPIA | 126,966 | $41.91 |
| PASCO WATER DEPARTMENT | Pasco | 115,102 | $42.31 |
| MONROE WATER SYSTEM | Monroe | 23,467 | $42.62 |
| CLARK PUBLIC UTILITIES | VANCOUVER | 153,526 | $43.42 |
| POULSBO CITY OF | Poulsbo | 18,400 | $45.05 |
| NORTH PENINSULA | Poulsbo | 16,449 | $45.05 |
| LYNNWOOD CITY OF | Lynnwood | 68,204 | $46.23 |
| PUYALLUP CITY OF | Puyallup | 39,100 | $46.55 |
| CEDAR RIVER WATER & SEWER DISTRICT | Maple Valley | 28,671 | $47.65 |
| REDMOND WATER SYSTEM CITY OF | Redmond | 163,335 | $47.80 |
| SOUTHWOOD | Tacoma | 64,155 | $48.45 |
| West Sound Utility District #1 | Port Orchard | 28,930 | $48.47 |
| SILVER LAKE WATER & SEWER DISTRICT | Bothell | 65,033 | $49.75 |
| GIG HARBOR WATER DEPT | Gig Harbor | 16,510 | $50.13 |
| ENUMCLAW WATER DEPARTMENT | Enumclaw | 23,276 | $50.79 |
| MANCHESTER WATER DISTRICT | MANCHESTER | 10,475 | $51.12 |
| WASHOUGAL CITY OF | Washougal | 21,441 | $51.47 |
| WEST RICHLAND CITY OF | West Richland | 21,231 | $51.47 |
| NORTHSHORE UTILITY DISTRICT | Kenmore | 99,789 | $52.04 |
| SUMNER CITY OF | Sumner | 16,438 | $52.45 |
| PULLMAN WATER DEPARTMENT CITY OF | Pullman | 31,315 | $52.61 |
| FIRGROVE MUTUAL INC | Puyallup | 36,168 | $52.72 |
| COVINGTON WATER DISTRICT | Kent | 56,172 | $53.14 |
| STANWOOD WATER DEPT CITY OF | Stanwood | 13,785 | $53.80 |
| KENT WATER DEPARTMENT | Kent | 166,421 | $53.93 |
| SILVERDALE WATER DIST 16 | Silverdale | 35,163 | $54.74 |
| HIGHLINE WATER DISTRICT | Kent | 100,170 | $55.32 |
| OLYMPIC VIEW WATER & SEWER DISTRICT | Edmonds | 16,403 | $55.37 |
| BELLINGHAM-WATER DIVISION CITY OF | Bellingham | 141,127 | $55.67 |
| TACOMA WATER DIVISION CITY OF | TACOMA | 446,170 | $55.85 |
| CENTRALIA PUBLIC WORKS - WATER | Centralia | 28,164 | $56.07 |
| HOQUIAM WATER DEPARTMENT | HOQUIAM | 11,456 | $56.24 |
| KING COUNTY WATER DISTRICT #20 | Seattle | 38,974 | $57.50 |
| PARKLAND LIGHT & WATER COMPANY | Tacoma | 29,595 | $58.18 |
| SOOS CREEK WATER & SEWER DISTRICT | Renton | 64,534 | $58.45 |
| LYNDEN WATER DEPARTMENT | Lynden | 17,969 | $59.16 |
| EVERETT PUBLIC WORKS DEPT. CITY OF | Everett | 215,774 | $60.03 |
| NAVAL BASE KITSAP AT BREMERTON | Silverdale | 11,792 | $60.25 |
| BEACON HILL WATER & SEWER DISTRICT | Kelso | 11,969 | $60.80 |
| KING COUNTY WATER DISTRICT #125 | SEATTLE | 21,904 | $61.25 |
| LONGVIEW WATER DEPARTMENT | Longview | 49,111 | $61.39 |
| SAMMAMISH PLATEAU WATER & SEWER | Sammamish | 79,362 | $62.26 |
| LWWSD - SOUTH SHORE WATER SYSTEM | Bellingham | 10,028 | $62.84 |
| BOTHELL WATER CITY OF | Bothell | 33,643 | $62.95 |
| PORT ORCHARD WATER DEPT | PORT ORCHARD | 15,355 | $63.12 |
| SEATTLE PUBLIC UTILITIES | Seattle | 1,161,961 | $63.23 |
| KING COUNTY WATER DISTRICT NO 90 | Renton | 20,100 | $63.69 |
| Lake Meridian Water District | Kent | 24,231 | $64.00 |
| EAST WENATCHEE WATER DISTRICT | East Wenatchee | 26,519 | $64.06 |
| Auburn City of | Auburn | 107,655 | $64.36 |
| SNOQUALMIE WATER | SNOQUALIME | 15,848 | $64.75 |
| NAVAL AIR STATION/WHIDBEY ISLAND | NAS Whidbey Island | 16,595 | $65.35 |
| TUKWILA WATER DEPARTMENT | Tukwila | 36,298 | $65.37 |
| WALLA WALLA WATER DIVISION | Walla Walla | 42,959 | $66.51 |
| ORTING CITY OF | Orting | 10,332 | $67.37 |
| PORT ANGELES CITY OF | Port Angeles | 28,067 | $67.66 |
| CHELAN CO PUD 1 | Wenatchee | 15,840 | $67.95 |
| CHEHALIS WATER DEPARTMENT | Chehalis | 11,718 | $68.92 |
| QUIMPER | Port Townsend | 14,548 | $70.03 |
| BAINBRIDGE ISLAND CITY OF | Bainbridge Island | 13,491 | $71.24 |
| KING COUNTY WATER DISTRICT #49 | Burien | 16,065 | $73.25 |
| WOODLAND CITY OF | WOODLAND | 10,640 | $75.06 |
| KIRKLAND CITY OF | Kirkland | 69,243 | $75.23 |
| ALDERWOOD WATER DISTRICT | Lynnwood | 245,715 | $75.65 |
| FERNDALE | Ferndale | 19,305 | $75.84 |
| CROSS VALLEY WATER DISTRICT | Snohomish | 24,695 | $76.00 |
| EDMONDS CITY OF | Edmonds | 34,065 | $76.35 |
| ISSAQUAH WATER SYSTEM | ISSAQUAH | 43,584 | $77.82 |
| Mukilteo Water & Wastewater Distr | Mukilteo | 31,437 | $78.48 |
| BELLEVUE CITY OF | Bellevue | 321,349 | $79.49 |
| WENATCHEE CITY OF | Wenatchee | 43,690 | $80.42 |
| NORTH PERRY AVE WATER DISTRICT | Bremerton | 24,402 | $83.37 |
| RICHLAND CITY OF | Richland | 106,499 | $87.50 |
| SKYWAY WATER & SEWER | Seattle | 12,036 | $87.65 |
| MOUNTLAKE TERRACE CITY OF | Mountlake Terrace | 26,402 | $87.85 |
| OAK HARBOR CITY OF | Oak Harbor | 23,767 | $88.30 |
| SKAGIT COUNTY PUD 1 JUDY RES | Mount Vernon | 111,415 | $90.19 |
| WOODINVILLE WATER DISTRICT | Woodinville | 66,699 | $90.38 |
| SNOHOMISH CITY OF | Snohomish | 11,258 | $91.74 |
| MERCER ISLAND CITY OF | Mercer Island | 31,057 | $94.52 |
| KELSO CITY OF | KELSO | 15,775 | $94.74 |
| SPO CO WATER DIST 3 SYS 1 | Spokane | 18,983 | $97.58 |
| North City Water District | Shoreline | 32,847 | $98.18 |
| LEAVENWORTH CITY OF | Leavenworth | 11,041 | $100.99 |
| FIFE DEPT OF PUBLIC WORKS | FIFE | 29,091 | $104.69 |
| BONNEY LAKE WATER DEPARTMENT CITY | Buckley | 43,371 | $123.95 |
| PORT TOWNSEND CITY OF | Port Townsend | 17,053 | $142.75 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.
Cities in Washington
Aberdeen
Ahtanum
Alderton
Alderwood Manor
Amboy
Anacortes
Arlington
Arlington Heights
Auburn
Bainbridge Island
Battle Ground
Beacon Hill
Bellevue
Bellingham
Bethel
Big Lake
Black Diamond
Bonney Lake
Bothell
Bothell East
Bothell West
Boulevard Park
Bremerton
Brier
Bryn Mawr-Skyway
Bunk Foss
Burien
Burlington
Camas
Canyon Creek
Cascade Valley
Cathcart
Centralia
Chain Lake
Chehalis
Cheney
Cherry Grove
Chico
Clarkston
Clarkston Heights-Vineland
Clearview
Clover Creek
Clyde Hill
Cottage Lake
Covington
Des Moines
DuPont
Duvall
East Port Orchard
East Renton Highlands
East Wenatchee
Eastmont
Edmonds
Elk Plain
Ellensburg
Enetai
Enumclaw
Esperance
Everett
Fairwood
Fairwood
Federal Way
Fern Prairie
Ferndale
Fife
Five Corners
Fobes Hill
Fords Prairie
Frederickson
Geneva
Gig Harbor
Graham
Hansville
High Bridge
Hobart
Hockinson
Hoquiam
Indianola
Issaquah
Kelso
Kenmore
Kennewick
Kent
Kingston
Kirkland
Lacey
Lake Bosworth
Lake Cassidy
Lake Forest Park
Lake Holm
Lake Ketchum
Lake Morton-Berrydale
Lake Roesiger
Lake Stevens
Lake Stickney
Lake Tapps
Lakeland North
Lakeland South
Lakewood
Larch Way
Leavenworth
Lexington
Liberty Lake
Lochsloy
Longview
Longview Heights
Lynden
Lynnwood
Maltby
Manchester
Maple Heights-Lake Desire
Maple Valley
Marietta-Alderwood
Marrowstone
Martha Lake
Marysville
Mead
Meadowdale
Medina
Mercer Island
Midland
Mill Creek
Mill Creek East
Minnehaha
Mirrormont
Monroe
Monroe North
Moses Lake
Moses Lake North
Mount Vernon
Mountlake Terrace
Mukilteo
Newcastle
Normandy Park
North Lynnwood
North Puyallup
North Yelm
Northwest Stanwood
Oak Harbor
Olympia
Orchards
Orting
Parkland
Parkwood
Pasco
Picnic Point
Port Angeles
Port Gamble Tribal Community
Port Hadlock-Irondale
Port Orchard
Port Townsend
Poulsbo
Prairie Heights
Prairie Ridge
Pullman
Puyallup
Ravensdale
Redmond
Renton
Richland
Ridgefield
Rosedale
Sammamish
SeaTac
Seattle
Sedro-Woolley
Sequim
Shadow Lake
Shelton
Shoreline
Silver Firs
Silverdale
Sisco Heights
Snohomish
Snoqualmie
South Hill
South Wenatchee
Southworth
Spanaway
Spokane
Spokane Valley
Stanwood
Sudden Valley
Summit
Summit View
Summitview
Sumner
Sunnyside
Sunnyslope
Tacoma
Tehaleh
Three Lakes
Tracyton
Tukwila
Tumwater
Union Hill-Novelty Hill
University Place
Vancouver
Venersborg
Walla Walla
Walla Walla East
Waller
Washougal
Wenatchee
West Clarkston-Highland
West Pasco
West Richland
Whidbey Island Station
White Center
Wollochet
Woodinville
Woodland
Woods Creek
Woodway
Yakima
Yelm
Loading…
No matches.
Counties in Washington
Asotin
Benton
Chelan
Clallam
Clark
Cowlitz
Douglas
Franklin
Grant
Grays Harbor
Island
Jefferson
King
Kitsap
Kittitas
Lewis
Mason
Pierce
Skagit
Snohomish
Spokane
Thurston
Walla Walla
Whatcom
Whitman
Yakima
Loading…
No matches.