Water rates in Fresno, CA
10 utilities serving Fresno. Average monthly bill at 6,000 gallons: $23.30. That's 55% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| SUNSET WEST COMMUNITY LLC | 350 | no data yet |
| GREEN ACRES MOBILE HOME ESTATE | 350 | no data yet |
| CALIFORNIA STATE UNIVERSITY FRESNO | 41,000 | no data yet |
| THREE PALMS MOBILEHOME PARK | 347 | no data yet |
| PAPPAS & CO (MENDOTA) | 36 | no data yet |
| WOODWARD BLUFFS MHP | 300 | no data yet |
| CITY OF FRESNO | 545,716 | $27.46 |
| PINEDALE COUNTY WATER DISTRICT | 16,736 | $23.84 |
| BAKMAN WATER COMPANY | 17,393 | $18.60 |
| MALAGA COUNTY WATER DISTRICT | 5,979 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.