Water rates in Chatham County, NC
20 utilities serving Chatham County. Average monthly bill at 6,000 gallons: $79.26. That's 52% above the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| CHATHAM S/D | 365 | no data yet |
| BEECHWOOD COVE/POLKS LANDING | 406 | no data yet |
| CEDAR TERRACE APARTMENTS | 123 | no data yet |
| POLKS TRAIL S/D | 43 | no data yet |
| WOODBRIDGE S/D | 143 | no data yet |
| COLE PARK PLAZA | 306 | no data yet |
| CHATHAM CO-SW CHATHAM | 2,470 | no data yet |
| CHATHAM PINES LLC | 98 | no data yet |
| COUNTRY ESTATES MHP | 60 | no data yet |
| MANNSFIELD CONDOMINIUMS | 41 | no data yet |
| FELTONSVILLE COMM ORGANIZATION | 225 | no data yet |
| CHAPEL RIDGE S/D | 2,098 | no data yet |
| SILER CITY, TOWN OF | 8,520 | no data yet |
| PITTSBORO, TOWN OF | 6,708 | no data yet |
| CHATHAM CO-NORTH | 23,088 | $79.26 |
| CHATHAM CO-ASBURY | 1,540 | no data yet |
| GOLDSTON-GULF SANITARY DIST | 1,187 | no data yet |
| COLVARD FARMS S/D | 365 | no data yet |
| CEDAR LAKE CONDO | 40 | no data yet |
| SOUTH GROVE SUBDIVISION | 75 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.