Water rates in Gaston County, NC
133 utilities serving Gaston County. Average monthly bill at 6,000 gallons: $30.29. That's 42% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| CHAPELWOOD ACRES S/D | 41 | no data yet |
| BELMONT, CITY OF | 17,477 | no data yet |
| HOLLY FAYE MHP | 60 | no data yet |
| GREEN ROAD WATER SYSTEM | 41 | no data yet |
| AZALEA HILLS MHP | 80 | no data yet |
| FOREST HILL MHP | 89 | no data yet |
| SOUTH FOREST S/D | 84 | no data yet |
| CASTLEWOOD S/D | 46 | no data yet |
| WATTS S/D | 48 | no data yet |
| RIVERTON PLACE SD | 76 | no data yet |
| DELLINGER`S MHP | 53 | no data yet |
| EDGEWOOD S/D | 193 | no data yet |
| FLEETWOOD ACRES S/D | 271 | no data yet |
| FONTAIN VILLAGE | 285 | no data yet |
| GREEN MEADOWS/HEATHER ACRES SD | 213 | no data yet |
| FOREST POINTE S/D | 107 | no data yet |
| HOVIS RD W/S | 33 | no data yet |
| IDLEWILD PARK | 84 | no data yet |
| FOXFIRE S/D | 61 | no data yet |
| HOYLE`S CREEK MHP | 147 | no data yet |
| MORNINGSIDE PARK | 97 | no data yet |
| MOUNTAINBROOK S/D | 127 | no data yet |
| COUNTRY MEADOWS | 432 | no data yet |
| WILD WING S/D | 89 | no data yet |
| PARADISE POINT S/D | 244 | no data yet |
| MALLARD CROSSING S/D | 170 | no data yet |
| COUNTRY ACRES/SOUTHGATE | 665 | no data yet |
| SKYLAND DR WATER SYSTEM | 53 | no data yet |
| KELTIC MEADOWS | 259 | no data yet |
| SOUTH POINT LANDING | 69 | no data yet |
| SOUTHWOOD S/D | 48 | no data yet |
| SUNSET PARK S/D | 216 | no data yet |
| VALLEYDALE S/D | 107 | no data yet |
| DOVE MEADOWS S/D | 56 | no data yet |
| DALEWOOD-MONTERAY WTR SYSTEM | 142 | no data yet |
| COUNTRYSIDE ESTATES MHP | 99 | no data yet |
| HICKORY GROVE MHP | 69 | no data yet |
| BEECHBROOK S/D | 97 | no data yet |
| HIGH SHOALS, CITY OF | 729 | no data yet |
| STANLEY, TOWN OF | 5,453 | no data yet |
| BESSEMER CITY, CITY OF | 5,690 | no data yet |
| CHAPEL GROVE MHP | 110 | no data yet |
| MOUNT HOLLY, CITY OF | 19,200 | no data yet |
| CHERRYVILLE, CITY OF | 6,353 | no data yet |
| MCADENVILLE, TOWN OF | 930 | no data yet |
| LOWELL, CITY OF | 3,837 | no data yet |
| RANLO, TOWN OF | 4,511 | no data yet |
| DALLAS, TOWN OF | 8,212 | no data yet |
| ALLEN MHP LLC | 64 | no data yet |
| RAGAN VILLAGE WATER ASSOC | 100 | no data yet |
| ALAN ACRES | 366 | no data yet |
| ASHEBROOK PARK | 241 | no data yet |
| BEVERLY ACRES. | 137 | no data yet |
| CARMEL PARK | 107 | no data yet |
| CEDARWOOD ACRES | 162 | no data yet |
| KINGS GRANT S/D | 460 | no data yet |
| MOUNTAIN VILLAGE MHP | 44 | no data yet |
| HOLLY ACRES | 137 | no data yet |
| DONNA-LYNN MHP | 122 | no data yet |
| PINES MHP | 173 | no data yet |
| SUBURBAN HEIGHTS S/D | 61 | no data yet |
| FORESTBROOK S/D | 216 | no data yet |
| MOBILE HOME PARK HAVEN | 142 | no data yet |
| COUNTRY TIME INN | 59 | no data yet |
| MELTON MHP | 43 | no data yet |
| SHADY REST MHP | 69 | no data yet |
| CROWDER RIDGE MHP | 30 | no data yet |
| D&M RENTALS/HENRY MOBILE COURT | 58 | no data yet |
| WINNINGFIELD S/D | 30 | no data yet |
| YORKWOOD S/D | 196 | no data yet |
| QUAIL RIDGE S/D | 142 | no data yet |
| MAPLECREST S/D | 119 | no data yet |
| MAR-LYNN FOREST S/D | 99 | no data yet |
| KNOLLWOOD S/D | 46 | no data yet |
| GOODWILL ACRES | 137 | no data yet |
| HELMS WATER SYSTEM | 94 | no data yet |
| FAIRFAX S/D | 150 | no data yet |
| EAST GASTON MHP | 124 | no data yet |
| OLDE LAMP PLACE | 119 | no data yet |
| SADDLEWOOD II S/D | 320 | no data yet |
| WINDSOR HEIGHTS MHP | 178 | no data yet |
| MAGNOLIA MHP | 94 | no data yet |
| GLORIA ACRES MHP | 122 | no data yet |
| DON`S MHP | 112 | no data yet |
| SOUTH HILL S/D | 30 | no data yet |
| WINDWOOD ACRES S/D | 56 | no data yet |
| WIMBLEDON S/D | 107 | no data yet |
| EAST CHESTNUT ST EXT | 213 | no data yet |
| RAINTREE S/D | 482 | no data yet |
| PINEVIEW S/D | 102 | no data yet |
| SOUTH HILL ESTATE III | 102 | no data yet |
| WOODLEIGH S/D | 198 | no data yet |
| FALLSCREST II S/D | 356 | no data yet |
| AMY ACRES S/D | 490 | no data yet |
| GALLAGHER TRAILS S/D | 109 | no data yet |
| CEDAR GROVE S/D | 462 | no data yet |
| CEDAR VALLEY | 66 | no data yet |
| HEATHER GLEN/HIGHLAND | 132 | no data yet |
| FOX RUN S/D | 516 | no data yet |
| BRIAR CREEK S/D | 140 | no data yet |
| OAKLEY PARK NO 2 | 343 | no data yet |
| OLD PROVIDENCE S/D | 140 | no data yet |
| OLD SOUTH LANE S/D | 30 | no data yet |
| WESLEY ACRES NO 2 | 168 | no data yet |
| FARMWOOD S/D(COUNTRYWOODS S/D) | 246 | no data yet |
| FOREST ACRES | 99 | no data yet |
| MCCONNELL S/D | 124 | no data yet |
| AUTUMN ACRES S/D | 84 | no data yet |
| GLENNBURN S/D | 73 | no data yet |
| HICKORY RIDGE S/D | 178 | no data yet |
| LAUREL WOODS S/D | 157 | no data yet |
| WOODLAND BAY S/D | 74 | no data yet |
| RUSTIC TRAILS S/D | 127 | no data yet |
| COPPERFIELD/CARMEL HILLS S/D | 201 | no data yet |
| STONEY OAKS S/D | 74 | no data yet |
| SHADOW OAKS S/D | 318 | no data yet |
| CREEKSIDE ESTATE | 488 | no data yet |
| MAGNOLIA SPRING-SOUTHFORK S/D | 345 | no data yet |
| BAYBERRY S/D | 66 | no data yet |
| PROVIDENCE ACRES | 84 | no data yet |
| WINDY HILL MHP | 58 | no data yet |
| HICKORY CREEK/ STARRLAND W/S | 528 | no data yet |
| BEACON HILLS SD | 109 | no data yet |
| CAMERON POINT S/D | 86 | no data yet |
| FOREST COVE-SECT II | 83 | no data yet |
| WALKER HEIGHTS S/D | 239 | no data yet |
| SOUTHBOURNE/ROLLING HILLS S/D | 127 | no data yet |
| STANLEY ACRES S/D | 213 | no data yet |
| RIVER LAKES SD | 38 | no data yet |
| TWO RIVERS UTILITIES | 93,877 | $30.29 |
| OAKHILL S/D | 86 | no data yet |
| BELMONT ABBEY COLLEGE | 1,325 | no data yet |
| LONG SHOALS WATER SYSTEM | 196 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.