Water rates in Merced County, CA
23 utilities serving Merced County. Average monthly bill at 6,000 gallons: $43.22. That's 17% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| CASTLE AIRPORT | 1,650 | no data yet |
| CAL AM - MEADOWBROOK | 5,656 | no data yet |
| BLACK RASCAL WATER COMPANY | 367 | no data yet |
| VOLTA COMMUNITY SD | 406 | no data yet |
| CITY OF MERCED | 93,692 | $38.43 |
| EL NIDO MOBILE HOME PARK | 137 | no data yet |
| SANTA NELLA COUNTY WATER DISTRICT | 2,211 | no data yet |
| COUNTRY CLUB COUNTY WD | 64 | no data yet |
| EVERGREEN MOBILE HOME PARK | 36 | no data yet |
| JOHN LATORACCA CORRECTIONAL FACILITY | 800 | no data yet |
| CITY OF LOS BANOS | 47,419 | $25.82 |
| SAN LUIS HILLS | 779 | no data yet |
| CITY OF LIVINGSTON | 14,894 | no data yet |
| BALLICO CSD | 238 | no data yet |
| CITY OF GUSTINE | 6,110 | no data yet |
| PLANADA CSD | 4,164 | no data yet |
| WINTON WATER & SANITARY DIST | 9,745 | no data yet |
| DELHI CWD | 7,784 | no data yet |
| CITY OF ATWATER | 29,479 | $65.40 |
| HILMAR COUNTY WATER DISTRICT | 5,504 | no data yet |
| LE GRAND COMM SERVICES DIST | 1,739 | no data yet |
| CITY OF DOS PALOS | 7,452 | no data yet |
| PANOCHE WATER DISTRICT | 220 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.