Water rates in Nevada County, CA
22 utilities serving Nevada County. Average monthly bill at 6,000 gallons: $84.94. That's 62% above the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| CITY OF GRASS VALLEY | 4,947 | no data yet |
| NEVADA ID - E. GEORGE, BANNER MOUNTAIN | 17,154 | $50.89 |
| SIERRA PINES MOBILE HOME PARK | 70 | no data yet |
| ANANDA VILLAGE | 222 | no data yet |
| GOLD COUNTRY HOME PARK - WATER SYSTEM | 60 | no data yet |
| ROUGH & READY VILLAGE | 268 | no data yet |
| NEVADA ID - LOMA RICA | 14,072 | no data yet |
| PLAVADA COMMUNITY ASSOCIATION | 384 | no data yet |
| CREEKSIDE VILLAGE | 300 | no data yet |
| NEVADA ID - LAKE OF PINES | 6,870 | no data yet |
| NEVADA ID - LAKE WILDWOOD | 9,108 | no data yet |
| YULICA | 25 | no data yet |
| SHADY LAKE WATER ASSOCIATION | 90 | no data yet |
| CITY OF NEVADA CITY | 3,148 | no data yet |
| WASHINGTON WATER DISTRICT | 330 | no data yet |
| FLORISTON WATER SYSTEM | 110 | no data yet |
| TRUCKEE-DONNER PUD - HIRSCHDALE | 85 | no data yet |
| CHRISTIAN ENCOUNTER MINISTRIES | 35 | no data yet |
| SIERRA ESTATES MUTUAL WATER COMPANY | 100 | no data yet |
| WASHINGTON RIDGE C.C. | 62 | no data yet |
| TRUCKEE-DONNER PUD, MAIN | 36,730 | $119.00 |
| DONNER SUMMIT PUBLIC UTILITY DISTRICT | 310 | no data yet |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.