Water rates in Randolph County, NC
34 utilities serving Randolph County. Average monthly bill at 6,000 gallons: $62.30. That's 19% above the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| PIEDMONT TRIAD REGIONAL | — | no data yet |
| BEARD ACRES | 140 | no data yet |
| PENMAN HEIGHTS | 74 | no data yet |
| ALLENDALE HEIGHTS | 78 | no data yet |
| ASHEBORO, CITY OF | 27,819 | no data yet |
| POPLAR RIDGE MHP | 195 | no data yet |
| SCENIC OAKS MHP | 79 | no data yet |
| LANCER ACRES | 86 | no data yet |
| CANTERBURY TRAILS | 279 | no data yet |
| PIEDMONT ESTATES | 233 | no data yet |
| MAPLE OAKS MHP | 84 | no data yet |
| CRESTWOOD ESTATES | 228 | no data yet |
| TWIN OAKS WATER SYSTEM | 104 | no data yet |
| FRANKLINVILLE, TOWN OF | 1,400 | no data yet |
| SEAGROVE-ULAH METRO WATER DIST | 2,413 | no data yet |
| WEST 49 MHP | 93 | no data yet |
| RIMMER`S MHP | 63 | no data yet |
| BUSY-B MHP | 83 | no data yet |
| BRENNAN PLACE MHP | 48 | no data yet |
| RICHLAND VILLAGE MHP | 389 | no data yet |
| DAVIS MHP | 74 | no data yet |
| RAMSEUR, TOWN OF | 1,790 | no data yet |
| LIBERTY, TOWN OF | 2,655 | no data yet |
| GOLDSTON`S MHP | 43 | no data yet |
| NELSON`S MHP | 119 | no data yet |
| HIDDEN FOREST MHP | 380 | no data yet |
| CHILTON`S MHP | 40 | no data yet |
| RANDLEMAN, CITY OF | 4,631 | no data yet |
| HERITAGE WEST | 40 | no data yet |
| CEDAR CREEK S/D | 105 | no data yet |
| ASHEBROOK WOODS | 96 | no data yet |
| MELBILLE HEIGHTS | 96 | no data yet |
| ARCHDALE, CITY OF | 12,700 | $86.60 |
| DAVIDSON WATER INC | 153,632 | $38.00 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.