Water rates in Yolo County, CA
19 utilities serving Yolo County. Average monthly bill at 6,000 gallons: $48.70. That's 7% below the national average of $52.31.
| Utility | Population | Monthly Bill |
|---|---|---|
| Yocha Dehe Potable Water System | 12,800 | no data yet |
| BONFIRE VILLAGE HOTEL | 44 | no data yet |
| CAL AM - DUNNIGAN | 602 | no data yet |
| CITY OF WINTERS | 7,115 | no data yet |
| WOODLAND-DAVIS CLEAN WATER AGENCY | — | no data yet |
| ROLLING ACRES MUTUAL WATER COMPANY | 40 | no data yet |
| WILD WINGS GOLF COMMUNITY | 1,115 | no data yet |
| CACHEVILLE SERVICE DIST | 239 | no data yet |
| MADISON SERVICE DIST | 876 | no data yet |
| MONROE/LEINBERGER CNTR - WATERS | 800 | no data yet |
| KNIGHTS LANDING SVC. DIST. | 944 | no data yet |
| ESPARTO C.S.D. | 3,574 | no data yet |
| CITY OF WOODLAND | 61,462 | $61.81 |
| YOLO CO HOUSING AUTHORITY-EL RIO VILLA | 432 | no data yet |
| NORTH DAVIS MEADOWS | 314 | no data yet |
| CAMPERS INN - RV & GOLF COURSE | 140 | no data yet |
| CITY OF DAVIS | 67,457 | $53.26 |
| CITY OF WEST SACRAMENTO | 53,355 | $55.66 |
| UC - DAVIS | 49,616 | $24.06 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.