Water rates in Hill County, TX
43 utilities serving Hill County. Estimated monthly bill at 6,000 gallons (main service areas): $51.64 – $110.25 across 2 utilities. National average: $58.27.
| Utility | Population | Monthly Bill |
|---|---|---|
| CHISOLM TRAIL RETREAT | 183 | no data yet |
| AQUILLA WSC | 106 | no data yet |
| CITY OF BYNUM BLACKLAND SYSTEM | 217 | no data yet |
| CITY OF MALONE | 237 | no data yet |
| M & H WATER SUPPLY | 147 | no data yet |
| BEACHVIEW ACRES WATER ASSOCIATION | 129 | no data yet |
| PENELOPE WSC | 282 | no data yet |
| CITY OF MOUNT CALM | 474 | no data yet |
| CITY OF ABBOTT | 406 | no data yet |
| CHATT WSC | 846 | no data yet |
| CITY OF HILLSBORO | 8,867 | $110.25varies by area |
| CITY OF ITASCA | 1,625 | no data yet |
| CITY OF MERTENS | 180 | no data yet |
| WHITE BLUFF | 2,319 | no data yet |
| CITY OF CARLS CORNER | 126 | no data yet |
| TRES VIDAS SUBDIVISION | 90 | no data yet |
| WHITNEY RESORTS | 289 | no data yet |
| WOODROW OSCEOLA WSC BLANTON WELL PLANT 1 | 2,526 | no data yet |
| CEDAR CREEK WATER SYSTEM | 3,720 | $51.64 |
| CITY OF WHITNEY | 2,237 | no data yet |
| COVINGTON WATER WORKS | 717 | no data yet |
| MURRAY HILL WATER SYSTEM | 1,320 | no data yet |
| CITY OF BLUM | 444 | no data yet |
| WOODROW OSCEOLA WSC PLEASANT VW | 1,584 | no data yet |
| WOODROW OSCEOLA WSC OSCEOLA | 669 | no data yet |
| LAKESHORE WATER SYSTEM | 1,386 | no data yet |
| LIVE OAK WATER SYSTEM | 696 | no data yet |
| ARROWHEAD WATER SYSTEM HILL | 381 | no data yet |
| CITY OF HUBBARD | 1,917 | no data yet |
| OAK HILL WATER SYSTEM | 96 | no data yet |
| CEDAR CREST COLONY WSC | 132 | no data yet |
| HILL COUNTY WSC | 4,383 | no data yet |
| AQUILLA WSD | — | no data yet |
| MENLOW WSC | 831 | no data yet |
| BRANDON-IRENE WSC | 2,000 | no data yet |
| FILES VALLEY WSC | 4,722 | no data yet |
| BIROME WSC | 2,018 | no data yet |
| GHOLSON WSC | 3,903 | no data yet |
| POST OAK SUD | 3,117 | no data yet |
| PARKER WSC | 3,300 | no data yet |
| BOLD SPRINGS WSC | 2,301 | no data yet |
| COTTONWOOD WSC | 720 | no data yet |
| CITY OF RIO VISTA | 1,040 | no data yet |
Each utility's bill is for a typical household (6,000 gallons a month, smallest meter) in its main service area. Rates can differ by location within a service area, including inside vs. outside city limits.