Water rates in Texas
397 utilities with rate data. Average monthly bill at 6,000 gallons: $50.74. That's 4% below the national average of $53.13.
| Utility | City | Population | Monthly Bill |
|---|---|---|---|
| HARRIS MONTGOMERY COUNTIES MUD 386 | HOUSTON | 18,018 | $10.32 |
| PONDEROSA FOREST UTILITY DISTRICT | HOUSTON | 10,101 | $11.00 |
| HARRIS COUNTY MUD 200 CRANBROOK | HOUSTON | 14,868 | $11.25 |
| CITY OF HONDO | HONDO | 11,044 | $11.30 |
| BRIDGESTONE MUD | HOUSTON | 24,528 | $11.50 |
| HARRIS COUNTY MUD 53 | HOUSTON | 17,856 | $11.75 |
| CYPRESS HILL MUD 1 | HOUSTON | 11,052 | $12.60 |
| FORT BEND COUNTY WCID 2 | STAFFORD | 49,173 | $13.30 |
| CIMARRON MUD | HOUSTON | 19,338 | $13.35 |
| HARRIS COUNTY UTILITY DISTRICT 6 | HOUSTON | 11,262 | $13.50 |
| CNP UTILITY DISTRICT | HOUSTON | 14,718 | $13.75 |
| FORT BEND COUNTY MUD 128 | SUGAR LAND | 10,974 | $13.83 |
| HARRIS COUNTY WCID 109 | HOUSTON | 10,134 | $14.00 |
| CITY OF GALENA PARK | GALENA PARK | 10,487 | $14.46 |
| HARRIS COUNTY MUD 168 | SUGAR LAND | 13,029 | $14.75 |
| NORTHWEST PARK MUD | HOUSTON | 18,168 | $14.75 |
| SOUTHERN MONTGOMERY COUNTY MUD | HOUSTON | 13,372 | $15.00 |
| PECAN GROVE MUD | HOUSTON | 14,913 | $15.00 |
| TIMBER LANE UTILITY DISTRICT | HOUSTON | 24,507 | $15.10 |
| YANCEY WSC | YANCEY | 12,186 | $15.70 |
| JBSA - SAM HOUSTON | SAN ANTONIO | 37,563 | $15.98 |
| SAN ANTONIO WATER SYSTEM | SAN ANTONIO | 2,113,151 | $15.98 |
| RAYFORD ROAD MUD | HOUSTON | 11,550 | $15.99 |
| HARRIS COUNTY MUD 120 | HOUSTON | 10,983 | $16.00 |
| CITY OF FULSHEAR | FULSHEAR | 34,000 | $16.88 |
| HARRIS COUNTY MUD 153 | HOUSTON | 11,781 | $17.00 |
| HARRIS COUNTY MUD 157 | HOUSTON | 13,062 | $17.05 |
| CITY OF CARROLLTON | CARROLLTON | 136,170 | $17.14 |
| HARRIS COUNTY MUD 1 | HOUSTON | 12,342 | $17.25 |
| HARRIS COUNTY MUD 167 | HOUSTON | 16,761 | $17.25 |
| BENBROOK WATER AUTHORITY | BENBROOK | 24,437 | $17.28 |
| MONTGOMERY COUNTY MUD 7 | THE WOODLANDS | 12,528 | $17.65 |
| MONTGOMERY COUNTY MUD 47 | THE WOODLANDS | 24,171 | $17.65 |
| CLEAR LAKE CITY WATER AUTHORITY | HOUSTON | 89,702 | $17.77 |
| HARRIS COUNTY MUD 368 | HOUSTON | 11,835 | $18.00 |
| FORT BEND COUNTY MUD 182 | HOUSTON | 10,498 | $18.00 |
| NORTHWEST HARRIS COUNTY MUD 5 | HOUSTON | 23,766 | $18.30 |
| QUAIL VALLEY UTILITY DISTRICT | MISSOURI CITY | 14,409 | $18.50 |
| HARRIS COUNTY MUD 230 | HOUSTON | 10,404 | $18.50 |
| HARRIS COUNTY FWSD 61 | HOUSTON | 15,400 | $18.75 |
| HARRIS COUNTY MUD 105 | HOUSTON | 14,925 | $19.00 |
| CITY OF RIO GRANDE CITY | RIO GRANDE | 18,912 | $19.21 |
| HARLINGEN WATER WORKS SYSTEM | HARLINGEN | 85,900 | $19.21 |
| MONTGOMERY COUNTY MUD 67 | THE WOODLANDS | 16,821 | $19.55 |
| MONTGOMERY COUNTY MUD 60 | THE WOODLANDS | 15,036 | $19.55 |
| HARRIS COUNTY MUD 489 | HOUSTON | 10,476 | $19.75 |
| FORT BEND COUNTY MUD 142 | HOUSTON | 11,595 | $20.00 |
| NEW CANEY MUD | NEW CANEY | 14,307 | $20.25 |
| SOUTHWEST MILAM WSC | ROCKDALE | 11,739 | $20.40 |
| CITY OF UVALDE | UVALDE | 17,450 | $20.49 |
| BENTON CITY WSC | LYTLE | 20,940 | $20.85 |
| MONTGOMERY COUNTY MUD 46 | THE WOODLANDS | 24,399 | $21.05 |
| NORTHAMPTON MUD | HOUSTON | 12,162 | $22.00 |
| HARRIS COUNTY MUD 49 | HOUSTON | 10,893 | $22.07 |
| CITY OF ALAMO | ALAMO | 21,065 | $22.20 |
| CITY OF SELMA | SELMA | 11,418 | $22.27 |
| CITY OF CONROE | CONROE | 113,912 | $22.30 |
| CITY OF ROSENBERG | ROSENBERG | 42,158 | $22.40 |
| HARRIS COUNTY MUD 82 | HOUSTON | 18,990 | $22.58 |
| CITY OF LONGVIEW | LONGVIEW | 83,236 | $22.83 |
| NORTH AUSTIN MUD 1 | AUSTIN | 11,133 | $23.25 |
| CITY OF SOUTH HOUSTON | SOUTH HOUSTON | 17,397 | $23.46 |
| CITY OF MISSION | MISSION | 77,058 | $23.69 |
| HARRIS COUNTY MUD 26 | HOUSTON | 17,178 | $23.86 |
| CLEAR BROOK CITY MUD | HOUSTON | 18,108 | $23.96 |
| DALLAS WATER UTILITY | DALLAS | 1,356,479 | $24.23 |
| CITY OF SUGAR LAND - GREATWOOD | SUGAR LAND | 12,368 | $24.51 |
| CITY OF SUGAR LAND | SUGAR LAND | 90,909 | $24.51 |
| CITY OF SUGAR LAND - NEW TERRITORY | SUGAR LAND | 15,546 | $24.51 |
| HARRIS COUNTY FWSD 51 | HOUSTON | 19,671 | $24.54 |
| HARRIS COUNTY MUD 71 | HOUSTON | 17,079 | $25.25 |
| CITY OF SAN JUAN | SAN JUAN | 30,000 | $25.44 |
| CITY OF LAREDO | LAREDO | 260,046 | $25.50 |
| CITY OF LA PORTE | LA PORTE | 36,569 | $25.83 |
| CITY OF BRYAN | BRYAN | 87,816 | $26.26 |
| CITY OF RICHMOND | RICHMOND | 25,326 | $26.51 |
| HORIZON REGIONAL MUD | HORIZON CITY | 31,542 | $26.60 |
| LAGUNA MADRE WATER DISTRICT | PORT ISABEL | 46,674 | $26.60 |
| FORT BEND COUNTY MUD 151 | HOUSTON | 10,233 | $27.00 |
| PORTER SPECIAL UTILITY DISTRICT | PORTER | 26,388 | $27.10 |
| CITY OF VICTORIA | VICTORIA | 66,932 | $27.21 |
| CITY OF FREDERICKSBURG | FREDERICKSBURG | 11,257 | $27.60 |
| CITY OF IRVING | IRVING | 264,546 | $27.71 |
| CITY OF PORT NECHES | PORT NECHES | 14,994 | $28.00 |
| CITY OF HUMBLE | HUMBLE | 15,616 | $28.21 |
| FORT BEND COUNTY MUD 23 | HOUSTON | 13,695 | $28.25 |
| CITY OF NEDERLAND | NEDERLAND | 18,856 | $28.50 |
| SHARYLAND WSC | MISSION | 68,562 | $28.66 |
| CITY OF ROMA | ROMA | 19,464 | $28.99 |
| CITY OF LEAGUE CITY | LEAGUE CITY | 128,412 | $29.19 |
| CITY OF KILLEEN | KILLEEN | 151,261 | $29.50 |
| MEMORIAL VILLAGES WATER AUTHORITY | HOUSTON | 11,382 | $29.56 |
| LOWER VALLEY WATER DISTRICT | CLINT | 59,049 | $29.56 |
| CITY OF NACOGDOCHES | NACOGDOCHES | 50,226 | $29.60 |
| CITY OF LUFKIN | LUFKIN | 51,236 | $29.64 |
| CITY OF ORANGE | ORANGE | 19,300 | $29.69 |
| WELLS BRANCH MUD 1 | AUSTIN | 18,015 | $29.76 |
| HARRIS COUNTY MUD 165 | HOUSTON | 40,503 | $30.00 |
| CITY OF KATY | KATY | 25,253 | $30.03 |
| AMARILLO MUNICIPAL WATER SYSTEM | AMARILLO | 201,291 | $30.04 |
| CITY OF JACKSONVILLE | JACKSONVILLE | 14,420 | $30.10 |
| HEREFORD MUNICIPAL WATER SYSTEM | HEREFORD | 16,048 | $30.14 |
| HARRIS COUNTY WCID 96 | HOUSTON | 10,530 | $30.56 |
| TRAVIS COUNTY WCID 17 | AUSTIN | 45,165 | $30.60 |
| CITY OF WESLACO | WESLACO | 40,033 | $31.01 |
| TEXARKANA WATER UTILITIES | TEXARKANA | 37,000 | $31.12 |
| CITY OF WEBSTER | WEBSTER | 13,710 | $31.40 |
| LAKEWAY MUD | LAKEWAY | 10,512 | $31.50 |
| CITY OF COLLEGE STATION | COLLEGE STATION | 104,103 | $31.65 |
| BORGER MUNICIPAL WATER SYSTEM | BORGER | 12,419 | $31.70 |
| MCALLEN PUBLIC UTILITY | MCALLEN | 189,957 | $31.80 |
| CITY OF DONNA | DONNA | 18,720 | $31.99 |
| CITY OF TOMBALL | TOMBALL | 17,532 | $32.10 |
| SHEPPARD AIR FORCE BASE | SHEPPARD AFB | 19,500 | $32.46 |
| CITY OF TEXAS CITY | TEXAS CITY | 54,357 | $32.75 |
| CITY OF WEATHERFORD | WEATHERFORD | 32,209 | $32.87 |
| HARRIS COUNTY MUD 278 | HOUSTON | 10,584 | $32.95 |
| CITY OF GALVESTON | GALVESTON | 52,326 | $33.13 |
| CITY OF BELTON | BELTON | 23,054 | $33.25 |
| CITY OF ROUND ROCK | ROUND ROCK | 130,662 | $33.63 |
| CITY OF CONVERSE | CONVERSE | 29,709 | $33.66 |
| CITY OF FORT WORTH | FORT WORTH | 955,900 | $33.88 |
| LUMBERTON MUD | LUMBERTON | 31,428 | $34.00 |
| CITY OF PHARR | PHARR | 79,715 | $34.16 |
| TOWN OF ADDISON | ADDISON | 17,257 | $34.20 |
| GREENWOOD UTILITY DISTRICT | HOUSTON | 10,527 | $34.30 |
| CITY OF ANDREWS | ANDREWS | 14,109 | $34.36 |
| CITY OF MONT BELVIEU | MONT BELVIEU | 12,864 | $35.05 |
| CITY OF DUMAS | DUMAS | 14,290 | $35.53 |
| CITY OF GRAND PRAIRIE | GRAND PRAIRIE | 201,843 | $35.54 |
| CITY OF UNIVERSAL CITY | UNIVERSAL CITY | 20,119 | $35.78 |
| CITY OF ROCKPORT | ROCKPORT | 11,186 | $35.89 |
| CITY OF NORTH RICHLAND HILLS | NORTH RICHLAND HILLS | 74,859 | $36.10 |
| ATASCOSA RURAL WSC | ATASCOSA | 13,857 | $36.20 |
| CITY OF SULPHUR SPRINGS | SULPHUR SPRINGS | 16,243 | $36.25 |
| CITY OF AUSTIN WATER & WASTEWATER | AUSTIN | 1,115,323 | $36.57 |
| HARRIS COUNTY MUD 55 HERITAGE PARK | HOUSTON | 16,392 | $36.80 |
| CITY OF SAN BENITO | SAN BENITO | 24,250 | $36.93 |
| HARRIS COUNTY MUD 285 | HOUSTON | 14,268 | $37.00 |
| CITY OF COPPELL | COPPELL | 43,193 | $37.18 |
| CITY OF AZLE | AZLE | 14,847 | $37.63 |
| CITY OF SAGINAW | SAGINAW | 23,890 | $37.69 |
| CITY OF CEDAR PARK | CEDAR PARK | 86,939 | $37.86 |
| CITY OF SWEETWATER | SWEETWATER | 12,401 | $37.98 |
| DEL RIO UTILITIES COMMISSION | DEL RIO | 36,506 | $38.05 |
| CITY OF ATHENS | ATHENS | 17,934 | $38.20 |
| CITY OF BELLAIRE | BELLAIRE | 18,090 | $38.22 |
| CITY OF LEVELLAND | LEVELLAND | 12,652 | $38.37 |
| CITY OF ALICE | ALICE | 19,104 | $38.56 |
| CITY OF HARKER HEIGHTS | HARKER HEIGHTS | 35,957 | $38.84 |
| ORANGE COUNTY WCID 1 | VIDOR | 15,258 | $39.44 |
| CITY OF WACO | WACO | 146,241 | $39.99 |
| CITY OF HENDERSON | HENDERSON | 14,666 | $40.00 |
| CITY OF CORSICANA | CORSICANA | 25,885 | $40.00 |
| CITY OF DENTON | DENTON | 150,037 | $40.14 |
| CITY OF DESOTO | DESOTO | 57,999 | $40.32 |
| CITY OF GROVES | GROVES | 16,452 | $40.75 |
| CITY OF TYLER | TYLER | 107,000 | $40.80 |
| CITY OF BELLMEAD | BELLMEAD | 10,664 | $41.19 |
| CITY OF ROANOKE | ROANOKE | 10,127 | $41.56 |
| AGUA SUD | MISSION | 52,137 | $41.66 |
| CITY OF CLEVELAND | CLEVELAND | 12,438 | $41.73 |
| NEWPORT MUD | HOUSTON | 13,191 | $41.75 |
| CITY OF HOUSTON WILLOW CHASE | HOUSTON | 14,169 | $42.04 |
| CITY OF MABANK | MABANK | 15,207 | $42.20 |
| LUBBOCK PUBLIC WATER SYSTEM | LUBBOCK | 275,041 | $42.30 |
| CITY OF TEMPLE | TEMPLE | 94,935 | $42.50 |
| CITY OF KERRVILLE | KERRVILLE | 23,489 | $42.96 |
| CITY OF LA MARQUE | LA MARQUE | 15,154 | $43.00 |
| TOWN OF PECOS CITY | PECOS | 12,916 | $43.06 |
| CITY OF CIBOLO | CIBOLO | 20,331 | $43.21 |
| HARRIS COUNTY MUD 24 | HOUSTON | 14,796 | $43.75 |
| CITY OF CLUTE | CLUTE | 10,604 | $43.83 |
| CITY OF LIVINGSTON | LIVINGSTON | 15,199 | $44.00 |
| CITY OF BALCH SPRINGS | BALCH SPRINGS | 28,300 | $44.02 |
| CITY OF LEWISVILLE | LEWISVILLE | 140,880 | $44.27 |
| CITY OF SHERMAN | SHERMAN | 43,645 | $44.28 |
| CITY OF ARLINGTON | ARLINGTON | 413,955 | $44.37 |
| CITY OF DEER PARK | DEER PARK | 34,495 | $44.58 |
| CITY OF CROWLEY | CROWLEY | 19,935 | $44.67 |
| CITY OF THE COLONY | THE COLONY | 45,367 | $44.71 |
| CITY OF SILSBEE | SILSBEE | 10,026 | $44.75 |
| CITY OF HOUSTON | HOUSTON | 2,970,543 | $44.88 |
| CITY OF PALESTINE | PALESTINE | 31,272 | $44.95 |
| CITY OF WHITE SETTLEMENT | WHITE SETTLEMENT | 18,522 | $45.07 |
| CITY OF BEAUMONT WATER UTILITY DEPT | BEAUMONT | 115,282 | $45.19 |
| LAMAR COUNTY WATER SUPPLY DISTRICT | PARIS | 25,530 | $45.20 |
| CITY OF BAY CITY | BAY CITY | 18,061 | $45.22 |
| CITY OF MANOR | MANOR | 19,620 | $46.02 |
| NEW BRAUNFELS UTILITIES | NEW BRAUNFELS | 116,477 | $46.03 |
| CITY OF CELINA | CELINA | 52,701 | $46.04 |
| CITY OF FREEPORT | FREEPORT | 10,594 | $46.19 |
| CITY OF BOERNE | BOERNE | 24,769 | $46.53 |
| PLAINVIEW MUNICIPAL WATER SYSTEM | PLAINVIEW | 21,104 | $46.58 |
| CITY OF ROYSE CITY | ROYSE CITY | 16,400 | $47.04 |
| CITY OF LAKE JACKSON | LAKE JACKSON | 27,314 | $47.13 |
| CITY OF MARSHALL | MARSHALL | 23,091 | $47.45 |
| BROWNSVILLE PUBLIC UTILITIES BOARD | BROWNSVILLE | 201,249 | $47.45 |
| CITY OF PARIS | PARIS | 25,171 | $47.70 |
| CITY OF SCHERTZ | SCHERTZ | 41,948 | $47.70 |
| BRUSHY CREEK MUD | ROUND ROCK | 18,314 | $48.20 |
| CITY OF MOUNT PLEASANT | MOUNT PLEASANT | 16,238 | $48.36 |
| CITY OF ODESSA | ODESSA | 123,334 | $48.50 |
| SAN LEON MUD | SAN LEON | 11,622 | $48.62 |
| CITY OF PEARLAND | PEARLAND | 125,828 | $48.88 |
| CITY OF BRENHAM | BRENHAM | 18,469 | $48.91 |
| CITY OF WAXAHACHIE | WAXAHACHIE | 50,814 | $48.94 |
| CITY OF EL CAMPO | EL CAMPO | 12,290 | $49.00 |
| BETHESDA WSC | BURLESON | 33,441 | $49.00 |
| CITY OF FRISCO | FRISCO | 231,910 | $49.06 |
| TROPHY CLUB MUD 1 | TROPHY CLUB | 13,649 | $49.18 |
| CITY OF HIGHLAND VILLAGE | HIGHLAND VILLAGE | 16,500 | $49.47 |
| CITY OF PAMPA | PAMPA | 17,994 | $49.49 |
| CANYON MUNICIPAL WATER SYSTEM | CANYON | 15,771 | $49.55 |
| CITY OF MIDLAND WATER PURIFICATION PLANT | MIDLAND | 157,000 | $49.58 |
| CITY OF PLANO | PLANO | 292,059 | $49.75 |
| CITY OF UNIVERSITY PARK | DALLAS | 25,278 | $49.80 |
| CITY OF MCKINNEY | MCKINNEY | 224,043 | $49.80 |
| NUECES COUNTY WCID 4 | PORT ARANSAS | 14,880 | $49.89 |
| CITY OF GEORGETOWN | GEORGETOWN | 191,639 | $50.05 |
| CITY OF MERCEDES | MERCEDES | 16,258 | $50.09 |
| CITY OF BAYTOWN | BAYTOWN | 86,004 | $50.21 |
| CITY OF WEST UNIVERSITY PLACE | WEST UNIVERSITY PLACE | 19,200 | $50.44 |
| CITY OF ALLEN | ALLEN | 104,870 | $50.76 |
| EAST FORK SUD | WYLIE | 17,589 | $51.00 |
| CITY OF BURLESON | BURLESON | 53,381 | $51.01 |
| CITY OF DUNCANVILLE | DUNCANVILLE | 39,413 | $51.13 |
| CITY OF ENNIS | ENNIS | 24,891 | $51.47 |
| GREEN VALLEY SUD | MARION | 52,497 | $51.52 |
| CITY OF SEABROOK | SEABROOK | 13,560 | $51.84 |
| GALVESTON COUNTY WCID 1 | DICKINSON | 30,399 | $51.95 |
| CITY OF BIG SPRING | BIG SPRING | 27,282 | $51.96 |
| CITY OF HORSESHOE BAY | HORSESHOE BAY | 12,729 | $52.25 |
| CITY OF FATE | FATE | 29,285 | $52.44 |
| MONTGOMERY TRACE WATER SYSTEM | NAVASOTA | 25,917 | $52.50 |
| CITY OF HEWITT | HEWITT | 16,978 | $52.50 |
| CITY OF FARMERS BRANCH | FARMERS BRANCH | 40,246 | $52.93 |
| TOWN OF PROSPER | PROSPER | 42,598 | $53.00 |
| CITY OF FORNEY | FORNEY | 29,692 | $53.19 |
| CITY OF PORT LAVACA | PORT LAVACA | 12,000 | $53.20 |
| MAURICEVILLE MUD | MAURICEVILLE | 10,374 | $53.26 |
| CITY OF KINGSVILLE | KINGSVILLE | 25,402 | $53.37 |
| CITY OF ROCKWALL | ROCKWALL | 47,251 | $53.70 |
| CITY OF EDINBURG | EDINBURG | 85,224 | $54.45 |
| MACEDONIA EYLAU MUD 1 | TEXARKANA | 14,652 | $54.48 |
| CITY OF RICHARDSON | RICHARDSON | 122,615 | $54.62 |
| CITY OF PLEASANTON | PLEASANTON | 17,985 | $54.71 |
| EAST CEDAR CREEK FWSD BROOKSHIRE | MABANK | 14,823 | $54.73 |
| CITY OF ALVIN | ALVIN | 26,244 | $54.87 |
| CITY OF ABILENE | ABILENE | 125,182 | $55.00 |
| SALADO WSC | SALADO | 11,460 | $55.20 |
| CITY OF SACHSE | SACHSE | 30,630 | $55.25 |
| CITY OF BROWNWOOD | BROWNWOOD | 18,862 | $55.26 |
| CITY OF WICHITA FALLS | WICHITA FALLS | 102,316 | $55.51 |
| CITY OF HUNTSVILLE | HUNTSVILLE | 48,522 | $55.89 |
| KINGSLAND WSC | KINGSLAND | 12,975 | $56.00 |
| EAST MONTANA WATER SYSTEM | EL PASO | 11,480 | $56.02 |
| HUDSON WSC | LUFKIN | 10,907 | $56.48 |
| CITY OF COLLEYVILLE | COLLEYVILLE | 26,599 | $57.00 |
| CITY OF PORT ARTHUR | PORT ARTHUR | 56,039 | $57.10 |
| CITY OF PORTLAND | PORTLAND | 22,933 | $57.28 |
| TOWN OF FAIRVIEW | FAIRVIEW | 11,100 | $57.35 |
| CITY OF BEDFORD | BEDFORD | 49,900 | $57.52 |
| CITY OF DAYTON | DAYTON | 15,393 | $58.32 |
| EL PASO WATER UTILITIES PUBLIC SERVICE B | EL PASO | 747,168 | $58.42 |
| CITY OF CLEBURNE | CLEBURNE | 34,075 | $58.53 |
| CITY OF ROWLETT | ROWLETT | 66,212 | $58.60 |
| CITY OF VERNON | VERNON | 11,002 | $58.62 |
| CITY OF EULESS | EULESS | 61,601 | $58.97 |
| NORTH ALAMO WSC | EDINBURG | 171,195 | $59.93 |
| CITY OF SEGUIN | SEGUIN | 32,736 | $59.95 |
| HARRIS COUNTY MUD 102 | HOUSTON | 10,401 | $60.00 |
| CITY OF PASADENA | PASADENA | 152,000 | $60.01 |
| TOWN OF LITTLE ELM | LITTLE ELM | 41,000 | $60.29 |
| CITY OF SEAGOVILLE | SEAGOVILLE | 20,156 | $60.66 |
| CITY OF SNYDER | SNYDER | 11,104 | $60.66 |
| WEST TRAVIS COUNTY PUBLIC UTILITY AGENCY | AUSTIN | 35,664 | $60.68 |
| CITY OF CORPUS CHRISTI | CORPUS CHRISTI | 318,387 | $60.87 |
| FORNEY LAKE WSC | ROCKWALL | 16,188 | $60.90 |
| DENTON COUNTY FWSD 7 | LANTANA | 13,325 | $61.00 |
| CITY OF SAN MARCOS | SAN MARCOS | 72,970 | $61.21 |
| HARRIS COUNTY MUD 81 | HOUSTON | 11,514 | $61.50 |
| MOUNTAIN PEAK SUD | MIDLOTHIAN | 23,988 | $61.53 |
| SS WSC | LAVERNIA | 20,826 | $61.81 |
| CITY OF WATAUGA | WATAUGA | 23,806 | $61.81 |
| JONAH WATER SUD | HUTTO | 29,861 | $62.09 |
| CITY OF KELLER | KELLER | 46,308 | $62.21 |
| CITY OF ELGIN | ELGIN | 13,188 | $62.55 |
| CITY OF FOREST HILL | FOREST HILL | 13,701 | $62.56 |
| CITY OF HOUSTON UD 5 - KINGWOOD | HOUSTON | 80,073 | $62.77 |
| WICKSON CREEK SUD | BRYAN | 15,000 | $63.20 |
| CITY OF SOUTHLAKE | SOUTHLAKE | 31,576 | $63.68 |
| CITY OF SAN ANGELO | SAN ANGELO | 105,229 | $63.83 |
| CITY OF DENISON | DENISON | 27,500 | $63.85 |
| CITY OF LEANDER | LEANDER | 98,330 | $64.65 |
| SONTERRA MUD | AUSTIN | 16,614 | $64.70 |
| CITY OF MESQUITE | MESQUITE | 152,020 | $64.82 |
| CITY OF GARLAND | GARLAND | 248,822 | $64.87 |
| CITY OF PRINCETON | PRINCETON | 37,019 | $65.33 |
| CITY OF GATESVILLE | GATESVILLE | 16,135 | $65.34 |
| WINDERMERE COMMUNITY | AUSTIN | 21,231 | $65.48 |
| CITY OF HUTTO | HUTTO | 29,580 | $65.77 |
| TRYON ROAD SUD | LONGVIEW | 10,791 | $66.00 |
| GOFORTH SUD | NIEDERWALD | 34,893 | $66.13 |
| CITY OF STEPHENVILLE | STEPHENVILLE | 23,110 | $66.23 |
| JOHNSON COUNTY SUD | JOSHUA | 65,517 | $66.65 |
| MANVILLE WSC | COUPLAND | 39,648 | $67.00 |
| TALTY SUD | FORNEY | 15,987 | $67.00 |
| NORTHTOWN MUD | AUSTIN | 11,520 | $67.48 |
| CITY OF CEDAR HILL | CEDAR HILL | 50,904 | $67.50 |
| CITY OF MELISSA | MELISSA | 18,020 | $67.70 |
| CITY OF KILGORE | KILGORE | 14,948 | $67.80 |
| CITY OF GRANBURY | GRANBURY | 11,468 | $67.84 |
| GONZALES COUNTY WSC | GONZALES | 10,350 | $68.50 |
| CITY OF BURKBURNETT | BURKBURNETT | 10,978 | $68.53 |
| CITY OF ANNA | ANNA | 23,960 | $68.62 |
| HARRIS COUNTY WCID 36 | HOUSTON | 11,073 | $69.06 |
| CITY OF HALTOM CITY | HALTOM CITY | 46,260 | $69.10 |
| LAKE CITIES MUNICIPAL UTILITY AUTHORITY | LAKE DALLAS | 17,826 | $69.20 |
| CITY OF MIDLOTHIAN | MIDLOTHIAN | 27,699 | $69.79 |
| MEADOWHILL REGIONAL MUD | HOUSTON | 13,863 | $70.00 |
| CLWSC CANYON LAKE SHORES | CANYON LAKE | 44,196 | $70.00 |
| CITY OF WYLIE | WYLIE | 47,322 | $70.04 |
| CITY OF RED OAK | RED OAK | 18,577 | $70.18 |
| ACTON MUD | GRANBURY | 20,458 | $70.26 |
| CITY OF FRIENDSWOOD | FRIENDSWOOD | 43,190 | $70.28 |
| CITY OF MANSFIELD | MANSFIELD | 77,142 | $70.66 |
| CITY OF INGLESIDE | INGLESIDE | 10,106 | $70.89 |
| CITY OF RAYMONDVILLE | RAYMONDVILLE | 11,288 | $71.20 |
| ARGYLE WSC | ARGYLE | 12,720 | $71.21 |
| CITY OF BUDA | BUDA | 13,830 | $71.83 |
| CITY OF ROBINSON | ROBINSON | 11,900 | $71.90 |
| SARDIS LONE ELM WSC | MIDLOTHIAN | 20,736 | $72.43 |
| CASH SUD | GREENVILLE | 25,875 | $72.51 |
| CITY OF MURPHY | MURPHY | 21,082 | $72.83 |
| WALNUT CREEK SUD | SPRINGTOWN | 30,364 | $73.20 |
| AQUA WSC | BASTROP | 86,325 | $73.40 |
| PRITCHETT WATER SUPPLY CORPORATION | GILMER | 10,089 | $73.85 |
| CITY OF HURST | HURST | 40,454 | $74.00 |
| CITY OF GREENVILLE | GREENVILLE | 33,354 | $74.51 |
| CITY OF BEEVILLE | BEEVILLE | 13,664 | $74.61 |
| TRI SUD | MOUNT PLEASANT | 17,641 | $75.20 |
| CULLEOKA WSC | PRINCETON | 24,615 | $75.88 |
| CITY OF LOCKHART | LOCKHART | 18,800 | $75.94 |
| WELLBORN SUD | WELLBORN | 25,065 | $77.45 |
| CITY OF GLENN HEIGHTS | GLENN HEIGHTS | 18,718 | $78.17 |
| TOWN OF NORTHLAKE | NORTHLAKE | 10,430 | $79.40 |
| SPRINGS HILL SUD | SEGUIN | 35,541 | $79.58 |
| CITY OF COPPERAS COVE | COPPERAS COVE | 41,669 | $80.27 |
| G M WSC | HEMPHILL | 11,220 | $80.50 |
| CITY OF BASTROP | BASTROP | 13,209 | $80.72 |
| SOUTHERN UTILITIES | TYLER | 69,735 | $83.86 |
| BOLIVAR PENINSULA SUD | CRYSTAL BEACH | 19,476 | $84.00 |
| CITY OF LANCASTER | LANCASTER | 40,449 | $85.67 |
| CITY OF CORINTH | CORINTH | 23,213 | $85.90 |
| CITY OF ANGLETON | ANGLETON | 27,333 | $86.09 |
| RICE WSC | ENNIS | 10,167 | $86.36 |
| EAST CENTRAL SUD | ADKINS | 26,137 | $89.37 |
| BEAR CREEK SUD | LAVON | 15,822 | $90.45 |
| MAXWELL SUD | MAXWELL | 16,104 | $91.40 |
| SJWTX TRIPLE PEAK PLANT | CANYON LAKE | 32,973 | $92.00 |
| CITY OF TERRELL | TERRELL | 18,432 | $92.39 |
| LEE COUNTY WSC | GIDDINGS | 14,670 | $93.00 |
| NORTH COLLIN SUD | MELISSA | 10,674 | $93.43 |
| CADDO BASIN SUD | GREENVILLE | 14,574 | $93.92 |
| CITY OF GAINESVILLE | GAINESVILLE | 18,107 | $94.63 |
| REMINGTON MUD 1 | HOUSTON | 13,746 | $96.50 |
| CITY OF PFLUGERVILLE | PFLUGERVILLE | 63,464 | $96.95 |
| EAST RIO HONDO WSC | RIO HONDO | 24,756 | $97.75 |
| ROCKETT SUD | RED OAK | 46,614 | $98.80 |
| LINDALE RURAL WSC | LINDALE | 14,781 | $99.25 |
| CITY OF GRAPEVINE | GRAPEVINE | 50,631 | $100.20 |
| ECTOR COUNTY UTILITY DISTRICT | ODESSA | 15,300 | $100.32 |
| THE CONSOLIDATED WSC RURAL SYSTEM | CROCKETT | 10,689 | $102.06 |
| CITY OF TAYLOR | TAYLOR | 20,622 | $103.15 |
| FORT BEND COUNTY MUD 25 | RICHMOND | 15,327 | $103.24 |
| BROOKESMITH SPECIAL UTILITY DISTRICT | BROWNWOOD | 13,026 | $104.10 |
| BOLIVAR WSC | SANGER | 11,901 | $107.00 |
| HIGH POINT SUD | FORNEY | 16,341 | $107.00 |
| MUSTANG SUD | AUBREY | 110,826 | $108.51 |
| TOWN OF FLOWER MOUND | FLOWER MOUND | 80,000 | $108.56 |
| PASEO DEL ESTE MUD 1 | AUSTIN | 36,773 | $110.92 |
| WEST CEDAR CREEK MUD | TOOL | 24,414 | $114.93 |
| CITY OF BONHAM | BONHAM | 10,746 | $115.27 |
| CYPRESS SPRINGS SUD N PLANT 1 AND NE PLA | MOUNT VERNON | 13,698 | $115.40 |
| COUNTY LINE SUD | UHLAND | 19,609 | $117.19 |
