Water rates in Scott County, MO
18 utilities serving Scott County. Estimated monthly bill at 6,000 gallons: $47.05. That's 19% below the national average of $58.26.
| Utility | Population | Monthly Bill |
|---|---|---|
| MINER PWS | 1,135 | no data yet |
| MORLEY PWS | 697 | no data yet |
| SCOTT COUNTY PWSD 2 | 600 | no data yet |
| SCOTT COUNTY PWSD 3 | 200 | no data yet |
| NEW HAMBURG SOUTH END | 72 | no data yet |
| NEW HAMBURG CENTRAL | 45 | no data yet |
| BENTON PWS | 885 | no data yet |
| CHAFFEE PWS | 3,054 | no data yet |
| BLODGETT PWS | 300 | no data yet |
| KELSO PWS | 586 | no data yet |
| ORAN PWS | 1,294 | no data yet |
| SCOTT CITY PWS | 4,653 | $47.05 |
| VANDUSER PWS | 168 | no data yet |
| SCOTT COUNTY PWSD 4 | 3,150 | no data yet |
| SCOTT COUNTY PWSD 1 | 788 | no data yet |
| SIKESTON PWS | 16,291 | no data yet |
| STODDARD COUNTY PWSD 2 | 309 | no data yet |
| BOLLINGER COUNTY PWSD 1 | 142 | no data yet |
Each utility's bill is for a typical household (6,000 gallons a month, smallest meter) in its main service area. Rates can differ by location within a service area, including inside vs. outside city limits.