Water rates in Missouri
79 utilities with rate data. Average monthly bill at 6,000 gallons: $53.99. That's 2% above the national average of $53.13.
| Utility | City | Population | Monthly Bill |
|---|---|---|---|
| FULTON PWS | FULTON | 12,600 | $10.25 |
| UNION PWS | UNION | 12,348 | $18.90 |
| COLE COUNTY PWSD 1 | JEFFERSON CITY | 16,548 | $21.25 |
| WASHINGTON PWS | WASHINGTON | 14,068 | $23.14 |
| LEBANON PWS | LEBANON | 15,442 | $25.76 |
| NIXA PWS | NIXA | 24,532 | $27.05 |
| TROY PWS | TROY | 12,500 | $27.75 |
| BRANSON PWS | BRANSON | 12,640 | $27.81 |
| UNIVERSITY OF MISSOURI COLUMBIA | COLUMBIA | 40,000 | $28.50 |
| KENNETT PWS | KENNETT | 10,500 | $28.82 |
| ST PETERS PWS | ST PETERS | 52,575 | $31.11 |
| INDEPENDENCE PWS | INDEPENDENCE | 120,000 | $32.60 |
| CITY OF COLUMBIA UTILITIES | COLUMBIA | 126,254 | $32.77 |
| SEDALIA PWS | SEDALIA | 21,725 | $34.35 |
| WEBB CITY PWS | WEBB CITY | 13,404 | $35.64 |
| BUTLER COUNTY PWSD 1 | POPLAR BLUFF | 11,500 | $37.00 |
| WEST PLAINS PWS | WEST PLAINS | 12,864 | $37.88 |
| OZARK PWS | OZARK | 22,000 | $37.97 |
| BOONE COUNTY PWSD 9 | COLUMBIA | 15,035 | $38.60 |
| ST LOUIS CITY PWS | ST LOUIS | 304,709 | $38.69 |
| ROLLA PWS | ROLLA | 20,800 | $38.90 |
| FARMINGTON PWS | FARMINGTON | 18,217 | $39.87 |
| RAYMORE PWS | RAYMORE | 21,517 | $41.28 |
| ST CHARLES PWS | ST CHARLES | 73,040 | $42.90 |
| POPLAR BLUFF PWS | POPLAR BLUFF | 17,043 | $43.63 |
| CARTHAGE PWS | CARTHAGE | 14,600 | $43.80 |
| LIBERTY UTILITIES BOLIVAR | AURORA | 11,000 | $44.62 |
| SIKESTON PWS | SIKESTON | 16,291 | $45.05 |
| WENTZVILLE PWS | WENTZVILLE | 41,784 | $45.47 |
| KIRKSVILLE PWS | KIRKSVILLE | 17,566 | $45.51 |
| GLADSTONE PWS | GLADSTONE | 27,000 | $46.44 |
| ROLLING OAKS SUBDIVISION | ST. LOUIS | 11,572 | $46.68 |
| GRAIN VALLEY PWS | GRAIN VALLEY | 16,000 | $46.97 |
| LEES SUMMIT PWS | LEES SUMMIT | 99,400 | $47.03 |
| JACKSON PWS | JACKSON | 15,000 | $47.11 |
| CAPE GIRARDEAU PWS | CAPE GIRARDEAU | 39,941 | $47.14 |
| CALLAWAY 2 WATER DISTRICT | FULTON | 13,080 | $47.50 |
| CHILLICOTHE MUNICIPAL UTILITIES PWS | CHILLICOTHE | 10,187 | $47.94 |
| REPUBLIC PWS | REPUBLIC | 16,100 | $48.62 |
| SPRINGFIELD PWS | SPRINGFIELD | 210,898 | $49.11 |
| LIBERTY PWS | LIBERTY | 30,800 | $49.48 |
| MARSHALL PWS | MARSHALL | 12,934 | $49.64 |
| MARYVILLE PWS | MARYVILLE | 10,775 | $50.33 |
| BLUE SPRINGS PWS | BLUE SPRINGS | 61,084 | $50.39 |
| KIRKWOOD PWS | KIRKWOOD | 28,000 | $55.79 |
| OFALLON PWS | O FALLON | 32,515 | $57.30 |
| LINCOLN COUNTY PWSD 1 | WINFIELD | 14,000 | $58.40 |
| MAGNOLIA-EDEN ISLES | DES PERES | 10,155 | $59.88 |
| NEOSHO PWS | NEOSHO | 12,157 | $62.08 |
| HENRY COUNTY WATER COMPANY | CLINTON | 11,373 | $62.54 |
| JEFFERSON COUNTY PWSD 10 | IMPERIAL | 10,000 | $62.63 |
| JEFFERSON COUNTY PWSD 1 | ARNOLD | 21,113 | $63.63 |
| BOONE COUNTY CONS PWSD 1 | COLUMBIA | 24,700 | $63.90 |
| JACKSON COUNTY PWSD 2 | RAYTOWN | 16,440 | $63.99 |
| MOBERLY PWS | MOBERLY | 13,783 | $64.02 |
| JEFFERSON COUNTY PWSD 3 | ARNOLD | 17,000 | $65.39 |
| EXCELSIOR SPRINGS PWS | EXCELSIOR SPRINGS | 11,084 | $66.88 |
| JOHNSON COUNTY PWSD 2 | HOLDEN | 12,490 | $68.00 |
| ST CHARLES COUNTY PWSD 2 | O'FALLON | 100,587 | $68.53 |
| JEFFERSON CO CONS PWSD C 1 | BARNHART | 37,000 | $69.95 |
| JEFFERSON COUNTY PWSD 2 | EUREKA | 16,548 | $70.19 |
| KANSAS CITY PWS | KANSAS CITY | 513,800 | $70.23 |
| BELTON PWS | BELTON | 23,598 | $70.55 |
| MO AMERICAN ST LOUIS ST CHARLES COUNTIES | CHESTERFIELD | 1,111,000 | $73.25 |
| JACKSON COUNTY PWSD 1 | GRANDVIEW | 24,500 | $74.66 |
| MO AMERICAN JOPLIN | JOPLIN | 73,728 | $78.21 |
| MO AMERICAN PLATTE COUNTY | ST JOSEPH | 16,645 | $78.21 |
| MO AMERICAN WARRENSBURG | JOPLIN | 18,500 | $78.21 |
| MO AMERICAN MEXICO | COTTLEVILLE | 13,000 | $78.21 |
| MO AMERICAN ST JOSEPH | ST JOSEPH | 89,171 | $78.21 |
| MO AMERICAN JEFFERSON CITY DISTRICT | JEFFERSON CITY | 30,075 | $78.21 |
| HANNIBAL PWS | HANNIBAL | 17,108 | $79.40 |
| KEARNEY PWS | KEARNEY | 11,500 | $80.19 |
| FESTUS PWS | FESTUS | 12,054 | $84.30 |
| HARRISONVILLE PWS | HARRISONVILLE | 10,019 | $88.25 |
| SMITHVILLE PWS | SMITHVILLE | 10,885 | $88.67 |
| THOMAS HILL PWSD 1 | MOBERLY | 11,250 | $92.00 |
| RAYTOWN WATER COMPANY | RAYTOWN | 17,066 | $96.47 |
| CAMERON PWS | CAMERON | 11,963 | $113.40 |
Monthly bill at 6,000 gallons for a residential customer. Smallest available meter, in-district rates.
Cities in Missouri
Agency
Arnold
Ballwin
Barnhart
Belton
Blue Springs
Bolivar
Branson
Bridgeton
Byrnes Mill
Cameron
Cape Girardeau
Carthage
Chesterfield
Chillicothe
Clinton
Columbia
Cottleville
Crestwood
Creve Coeur
Crystal City
Dardenne Prairie
Des Peres
Duquesne
Excelsior Springs
Farmington
Festus
Flint Hill
Florissant
Fremont Hills
Frontenac
Fulton
Gladstone
Glendale
Grain Valley
Grandview
Hannibal
Harrisonville
Hazelwood
Herculaneum
High Ridge
Imperial
Independence
Jackson
Jefferson City
Joplin
Josephville
Kansas City
Kearney
Kennett
Kimmswick
Kirksville
Kirkwood
Lake St. Louis
Lake Tapawingo
Lebanon
Lee's Summit
Liberty
Loma Linda
Marshall
Maryland Heights
Maryville
Mexico
Moberly
Murphy
Neosho
Nixa
O'Fallon
Oakland
Oakview
Oakville
Oakwood
Old Jamestown
Ozark
Parkville
Pevely
Platte Woods
Pleasant Valley
Poplar Bluff
Raymore
Raytown
Republic
Riverside
Rolla
Sedalia
Sikeston
Smithville
Springfield
St. Charles
St. Joseph
St. Louis
St. Peters
Sunset Hills
Town and Country
Troy
Union
Vandiver
Warrensburg
Washington
Webb City
Wentzville
West Plains
Wildwood
Loading…
No matches.
Counties in Missouri
Adair
Andrew
Audrain
Boone
Buchanan
Butler
Callaway
Cape Girardeau
Cass
Chariton
Christian
Clay
Clinton
Cole
DeKalb
Dunklin
Franklin
Greene
Henry
Howard
Howell
Jackson
Jasper
Jefferson
Johnson
Laclede
Lincoln
Livingston
Macon
Marion
New Madrid
Newton
Nodaway
Pettis
Phelps
Platte
Polk
Ralls
Randolph
Ray
Saline
Scott
St. Charles
St. Francois
St. Louis
St. Louis
Taney
Loading…
No matches.